Number which precedes name of Representative designates Congressional district.
Republicans in roman; Democrats in italic; Independent in bold.
| TEXAS (449K) | |||
|---|---|---|---|
|
SENATORS
| |||
|
Phil Gramm (125K)
|
Kay Bailey Hutchison (125K)
| ||
| REPRESENTATIVES | |||
|
[Republicans, 13; Democrats, 17]
| |||
| 1. Max Sandlin (125K) | 16. Silvestre Reyes (104K) | ||
| 2. Jim Turner (125K) | 17. Charles W. Stenholm (104K) | ||
| 3. Sam Johnson (111K) | 18. Sheila Jackson-Lee (104K) | ||
| 4. Ralph M. Hall (111K) | 19. Larry Combest (114K) | ||
| 5. Pete Sessions (111K) | 20. Charles A. Gonzalez (114K) | ||
| 6. Joe Barton (111K) | 21. Lamar S. Smith (114K) | ||
| 7. John Abney Culberson (124K) | 22. Tom DeLay (114K) | ||
| 8. Kevin Brady (124K) | 23. Henry Bonilla (109K) | ||
| 9. Nick Lampson (124K) | 24. Martin Frost (109K) | ||
| 10. Lloyd Doggett (124K) | 25. Ken Bentsen (109K) | ||
| 11. Chet Edwards (106K) | 26. Richard K. Armey (109K) | ||
| 12. Kay Granger (106K) | 27. Solomon P. Ortiz (122K) | ||
| 13. Mac Thornberry (106K) | 28. Ciro D. Rodriguez (122K) | ||
| 14. Ron Paul (106K) | 29. Gene Green (122K) | ||
| 15. Rubén Hinojosa (104K) | 30. Eddie Bernice Johnson (122K) | ||
This document is sponsored by the U.S. House of Representatives and the United States Senate on the United States Government Printing Office web site.
Questions or comments regarding this service? Contact the GPO Access User Support Team
by Internet e-mail at gpoaccess@gpo.gov
;
by telephone at 1-202-512-1530 or toll free at 1-888-293-6498;
by fax at 1-202-512-1262.
Page #CONGRESS/107_pictorial/tx.html June 10, 2002