APPENDIX II
ALPHABETICAL LIST OF MEMBERS OF THE COMMITTEE ON
AGRICULTURE, NUTRITION, AND FORESTRY*
| Name | Party | State | Dates of Service on AG Committee |
|---|---|---|---|
| Aiken, George D. | R | VT | 1/21/1941-1/3/1975 1/13/1953-1/11/1955 term as Chairman |
| Allen, James B. | D | AL | 3/6/1969-10/1/1976 |
| Allen, Mrs. Myron P. | D | AL | 7/11/1978-10/15/1978 |
| Allen, William V. | P | NE | 12/4/1899-3/3/1901 |
| Allen, Phillip | D | RI | 12/12/1853-3/3/1857 12/12/1853-3/3/1857 term as Chairman |
| Anderson, Clinton P. | D | NM | 1/3/1949-12/2/1954 |
| Andrews, Mark | R | ND | 1/5/1981-10/ /1986 |
| Atchison, David R. | D | MO | 12/4/1843-3/3/1845 |
| Atherton, Charles G. | D | NH | 12/6/1847-3/3/1849 |
| Bankhead, John H. II | D | AL | 12/2/1907-6/25/1910, 4/4/1911-8/26/1912 |
| Barnard, Isaac D. | J | PA | 12/10/1827-5/26/1828 |
| Barrow, Alexander | W | LA | 12/6/1841-8/31/1842 |
| Bass, Ross | D | TN | 1/4/1965-10/22/1966 |
| Bate, William B. | D | TN | 12/12/1887-3/9/1905 |
| Bateman, Ephraim | A | NJ | 12/4/1826-12/6/1829 12/8/1828-1/12/1829 term as Chairman |
| Bates, Isaac C. | W | MA | 12/6/1841-3/3/1845 |
| Baucus, Max S. (1) | D | MT | 1/3/1989-Present |
| Bellmon, Henry L. | R | OK | 9/17/1969-10/15/1978 |
| Bilbo, Theodore J. | D | MS | 1/7/1935-1/3/1947 |
| Black, John | W | MS | 9/4/1837-7/9/1838 |
| Blair, Henry W. | R | NH | 12/3/1879-3/3/1891 |
| Boggs, J. Caleb | R | DE | 1/3/1961-10/14/1968 |
| Bond, Christopher S. | R | MO | 1/6/1987-10/28/1990 |
| Bone, Homer T. | D | WA | 3/4/1933-6/18/1934 |
| Boren, David L. | D | OK | 1/15/1979- / /1994 |
| Boschwitz, Rudy | R | MN | 1/15/1979-10/28/1990 |
| Bouligny, Charles D. | ACR | LA | 12/12/1825-1/2/1829 |
| Bradley, William O. | R | KY | 4/4/1911-10/24/1914 |
| Brady, James H. | R | ID | 3/7/1913-10/6/1917 |
| Branch, John | D | NC | 2/12/1825-5/26/1828 12/10/1827-5/26/1828 term as Chairman |
| Breaux, John B. | D | LA | 1/6/1987-10/2/1988 |
| Brown, Joseph E. | D | GA | 12/7/1880-3/3/1881 |
| Brown, Bedford | D | NC | 12/6/1830-7/4/1836, 12/16/1839-7/13/1840 12/16/1833-7/4/1836 term as Chairman |
| Bulow, William J. | D | SD | 12/14/1931 - 1/3/1943 |
| Burkett, Elmer J. | R | NE | 3/15/1909-3/3/1911 |
| Burnham, Henry | R | NH | 12/5/1904-8/26/1912 4/28/1911-3/3/1913 term as Chairman |
| Bushfield, Harlan | R | SD | 1/6/1943-9/27/1948 |
| Butler, Hugh A. | R | NE | 1/3/1945-8/2/1946 |
| Butler, Marion | P | NC | 12/2/1895-3/3/1897 |
| Byrd, Harry F. | D | VA | 1/10/1967-10/14/1968 |
| Cameron, Simon | R | PA | 3/7/1867-4/20/1871 3/7/1867-3/3/1871 term as Chairman |
| Capper, Arthur | R | KS | 5/28/1919-1/3/1949 1/6/1947-1/3/1949 term as Chairman |
| Campbell, Ben Nighthorse | R | CO | Spring/1995-Fall/1995 |
| Caraway, Hattie, Mrs. | D | AR | 1/12/1932-1/3/1945 |
| Caraway, Thaddeus H. | D | AR | 4/11/1921-3/3/1931 |
| Casey, Lyman R. | R | ND | 12/7/1891-3/3/1893 |
| Cattell, Alexander G. | R | NJ | 12/5/1866-3/3/1869 |
| Chamberlain, George | D | OR | 3/15/1909-3/3/1919 |
| Chambers, Ezekiel F. | D | MD | 12/1/1828-1/12/1829 |
| Chase, Salmon P. | R | OH | 12/2/1850-3/3/1851 |
| Chiles, Lawton Jr., | D | FL | 1/21/1971-10/18/1972 |
| Cilley, Joseph | D | NH | 12/7/1846-3/3/1847 |
| Clark, Richard C. | D | IA | 1/3/1973-10/15/1978 |
| Clay, Alexander S. | D | GA | 3/15/1897-3/3/1899 |
| Clay, Henry | W | KY | 12/5/1836-3/3/1837 |
| Clements, Earle C. | D | KY | 5/18/1954-12/2/1954 |
| Cochran, Thad (1) | R | MS | 1/15/1979-Present |
| Connally, Thomas T. | D | TX | 1/3/1945-8/2/1946 |
| Conrad, Kent (1) | D | ND | 1/6/1987-Present |
| Cook, Marlow W. | R | KY | 1/3/1969-9/17/1969 |
| Cooper, John S. | R | KY | 1/8/1960-10/22/1966 |
| Cowan, Edgar | R | PA | 12/6/1865-3/3/1867 |
| Corwin, Thomas | W | OH | 12/9/1845-8/10/1846, 12/6/1847-9/30/1850 |
| Coverdell, Paul (1) | R | GA | 1/5/1993-Present |
| Crafts, Samuel C. | W | VT | 12/5/1842-3/3/1843 |
| Cragin, Aaron H. | R | NH | 12/12/1871-6/10/1872 |
| Craig, Larry E. (1) | R | ID | 1/3/1991-Present |
| Crawford, Coe I. | R | SD | 12/5/1910-3/3/1915 |
| Creswell, John A. | R | MD | 12/6/1865-7/28/1866 |
| Curtis, Charles | R | NE | 1/3/1969-10/15/1978 |
| Cutting, Bronson | R | NM | 3/4/1933-5/6/1935 (Died) |
| Daschle, Thomas A. (1) | D | SD | 1/6/1987-Present |
| Davis, Henry G. | D | WV | 3/10/1871-3/3/1873, 12/9/1875-3/3/1883 |
| Deneen, Charles S. | R | IL | 12/7/1925-3/4/1926 |
| Dennis, George R. | D | MD | 12/4/1873-3/3/1875 |
| Dixon, Alan J. | D | IL | 1/5/1981- / /1986 |
| Dixon, Nathan F. | W | RI | 12/7/1840-3/3/1841 |
| Dole, Robert J. | R | KS | 1/14/1969-6/ /1994 |
| Dolliver, Johnathan | R | IA | 12/3/1900-10/15/1910 3/22/1909-10/15/1910 term as Chairman |
| Downey, Sheridan | D | CA | 1/3/1945-8/2/1946 |
| Eastland, James O. | D | MS | 1/15/1951-12/27/1978 |
| Edmondson, James H. | D | OK | 1/9/1963-11/3/1964 |
| Edwards, Mrs., Elaine | D | LA | 8/7/1972-10/18/1972 |
| Ellender, Allen J. | D | LA | 1/8/1937-7/27/1972 1/15/1951-1/15/1953 term as Chairman 1/11/1955-1/2/1971 2nd term as Chairman |
| Fair, James G. | D | NV | 12/3/1883-3/3/1887 |
| Farwell, Nathan A. | R | ME | 12/8/1864-3/3/1865 |
| Felton, Charles N. | R | CA | 12/7/1891-3/3/1893 |
| Ferris, Woodbridge N. | D | MI | 12/7/1925-3/4/1926 |
| Findlay, William | R | PA | 12/12/1825-5/22/1826 12/12/1825-5/22/1826 term as Chairman |
| Feingold, Russell D. | D | WI | 1/5/1993-12/1/1994 |
| Foot, Samuel A. | AJ | CT | 12/3/1832-3/2/1833 |
| Foster, Addison G. | R | WA | 12/4/1899-3/3/1905 |
| Fowler, Wyche | D | GA | 1/6/1987-10/8/1992 |
| France, Joseph I. | R | MD | 12/2/1917-3/3/1921 |
| Frazier, Lynn J. | R | ND | 12/13/1927-1/3/1941 |
| Frazier, James B. | D | TN | 3/4/1905-3/3/1907 |
| Frelinghuysen, Frederick T. | R | NJ | 12/12/1871-3/3/1877 12/12/1871-3/3/1877 term as Chairman |
| Gardner, Obadiah | D | ME | 12/4/1911-8/26/1912 |
| Gear, John H. | R | IA | 12/2/1895-6/7/1900 |
| George, James Z. | D | MS | 3/18/1881-8/14/1897 3/15/1893-12/30/1895 term as Chairman |
| Gibson, Randall L | D | LA | 12/1/1884-3/3/1893 |
| Gibson, Ernest W. Jr., | R | VT | 7/8/1940-1/3/1941 |
| Gilbert, Abijah | R | FL | 3/8/1869-7/15/1870 |
| Gillette, Guy M. | D | IA | 1/5/1937-12/19/1944, 1/3/1949-1/2/1951 |
| Goodell, Charles E. | R | NY | 9/12/1968-10/14/1968 |
| Gooding, Frank R. | R | ID | 3/4/1921-6/24/1928 |
| Gordon, John B. | D | GA | 12/4/1873-6/18/1880 |
| Gore, Thomas P. | D | OK | 3/17/1908-3/3/1921 3/15/1913-5/28/1919 term as Chairman |
| Gorton, Slade | R | WA | 1/3/1989-10/28/1990 |
| Gould, Arthur R. | R | ME | 12/5/1927-3/3/1931 |
| Gramm, Phil (1) | R | TX | 1/4/1995-Present |
| Grassley, Charles E. (1) | R | IA | 1/3/1991-Present |
| Gronna, Asle J. | R | ND | 4/4/1911-3/3/1921 5/28/1919-3/3/1921 term as Chairman |
| Guggenheim, Simon | R | CO | 3/15/1909-8/26/1912 |
| Guthrie, James | D | KY | 12/6/1865-12/2/1867 |
| Hale, John P. | FS | NH | 12/6/1852-3/3/1853 |
| Hanna, Marcus A. | R | OH | 12/5/1831-7/16/1832 |
| Hansbrough, Henry C. | R | ND | 3/15/1893-3/3/1909 3/26/1908-3/3/1909 term as Chairman |
| Harkin, Tom (1) | D | IA | 1/ /1985-Present |
| Harreld, John W. | R | OK | 12/5/1921-3/4/1926 |
| Harrison, Byron P. | D | MS | 5/19/1919-3/3/1925 |
| Harlan, James | O | IA | 12/3/1855-3/3/1857, 12/14/1863-3/3/1865 |
| Hart, Phillip A. | D | MI | 1/6/1959-10/13/1962 |
| Harvey, James M. | R | KS | 12/9/1875-3/3/1877 |
| Hatch, Carl A. | D | NM | 1/4/1934-12/19/1944 |
| Hatch, Orrin G. | R | UT | 1/5/1981-10/12/1984 |
| Hatfield, Henry D. | R | WV | 3/4/1929-6/18/1934 |
| Hawkins, Paula | R | FL | 1/5/1981-10/18/1986 |
| Hayakawa, Samuel I. | R | CA | 1/4/1977-12/23/1982 |
| Heflin, J. Thomas | D | AL | 4/11/1921-3/3/1931 |
| Heflin, Howell | D | AL | 1/5/1981-10/3/1996 |
| Heitfeld, Henry | P | ID | 3/15/1897-3/3/1903 |
| Helms, Jesse (1) | R | NC | 1/3/1973-Present 1/3/1981-12/30/1986 term as Chairman |
| Hickenlooper, Bourke B. | R | IA | 1/10/1949-1/16/1965 |
| Higgins, Anthony | R | DE | 12/2/1889-3/3/1891 |
| Hoar, George F. | R | MA | 10/15/1877-3/3/1879 |
| Hodges, Kaneaster Jr. | D | AR | 1/27/1978-10/15/1978 |
| Hoey, Clyde R. | D | NC | 1/3/1945-5/12/1954 (Died) |
| Holland, Spessard L. | D | FL | 1/10/1949-12/22/1966 |
| Hollings, Ernest F. | D | SC | 1/10/1967-10/14/1968 |
| Huddleston, Walter D. | D | KY | 1/3/1973-10/12/1984 |
| Humphrey, Hurbert H. | D | MN | 1/3/1961-9/1/1960, 1/21/1971-1/27/1978 (Died) |
| Hunter, Robert M.T. | SRD | VA | 12/5/1853-3/3/1857 |
| Irby, John L. | D | SC | 12/2/1895-3/3/1897 |
| Jepsen, Roger | R | IA | 1/15/1979-10/12/1984 |
| Johnson, Magnus | FL | MN | 12/3/1923-3/3/1925 |
| Johnson, Edwin S. | D | SD | 12/6/1915-3/3/1921 |
| Johnson, John W. | D | VA | 3/19/1879-3/3/1881 3/19/1879-3/3/1881 term as Chairman |
| Johnson, Tim (1) | D | SD | 1/7/1997-Present |
| Johnston, Olin D. | D | SC | /10/1949-4/18/1965 |
| Jones, James K. | D | AR | 12/7/1885-3/3/1893 |
| Jordan, B. Everett | D | NC | 1/4/1959-1/3/1973 |
| Karnes, David K. | R | NE | 3/ /1987-10/2/1988 |
| Kem, James P. | R | MO | 1/3/1947-7/7/1952 |
| Kendrick, John B. | D | WY | 4/2/1917-3/3/1933 |
| Kent, Joseph | AJ | MD | 12/2/1833-3/3/1837 |
| Kenyon, William S. | R | IA | 12/7/1914-9/22/1922 |
| Kerrey, J. Robert (1) | D | NE | 1/8/1989-Present |
| Keyes, Henry W. | R | NH | 5/19/1919-3/4/1926 |
| King, William R. | J | AL | 12/7/1835-7/4/1836 (US VP) |
| Knowland, William F. | R | CA | 12/18/1945-8/2/1946 |
| Ladd, Edwin | R | ND | 4/11/1921-6/22/1925 (Died) |
| Landrieu, Mary (1) | D | LA | 1/7/1997-Present |
| Lane, James | R | KS | 12/14/1863-7/11/1866 (Died) 12/8/1864-3/3/1865 term as Chairman |
| Larrazolo, Octaviano | R | NM | 12/7/1928-3/3/1929 |
| Latimer, Ashbury C. | D | SC | 12/5/1904-3/3/1907 |
| Lea, Luke | D | TN | 4/4/1911-8/22/1911 |
| Leahy, Patrick J. (1) | D | VT | 1/14/1975-Present 1/6/1987-12/30/1994 term as Chairman |
| Lewis, John F. | R | VA | 12/12/1871-3/3/1875 |
| Linn, Lewis | J | MO | 9/4/1837-3/3/1843 6/2/1841-3/3/1843 term as Chairman |
| Lloyd, Edward | R | MD | 12/12/1825-5/22/1826 |
| Long, Chester I. | R | KS | 3/4/1905-3/3/1909 |
| Lorimer, William | R | IL | 4/4/1911-8/26/1912 |
| Lucas, Scott W. | D | IL | 1/10/1939-1/3/1951 |
| Lugar, Richard G. (1) | R | IN | 1/4/1977-Present 1/4/1995-Present term as Chairman |
| Machen, Willis B. | D | KY | 12/6/1872-3/3/1873 |
| Mahone, William | RE | VA | 3/18/1881-3/3/1883 3/18/1881-3/3/1883 term as Chairman |
| Marks, William | A | PA | 12/1/1828-3/3/1831 12/9/1829-3/3/1831 term as Chairman |
| Mayfield, Earle B. | D | TX | 12/15/1925-3/3/1929 |
| McCarthy, Eugene J. | D | MN | 1/3/1961-4/26/1965 |
| McConnell, Mitch (1) | R | KY | 1/3/1985-Present |
| McCreery, Thomas C. | D | KY | 12/10/1868-7/15/1870 |
| McGill, George | D | KS | 12/7/1931-6/16/1938 |
| McGovern, George S. | D | SD | 2/5/1963-1/3/1981 |
| McKean, Samuel | J | PA | 12/5/1836-3/3/1839 |
| McKinley, William B. | R | IL | 11/20/1922-3/3/1925 |
| McLean, John | J | IL | 12/7/1829-5/31/1830 |
| McMillian, James | R | MI | 12/2/1889-8/28/1894 |
| McNary, Charles L. | R | OR | 5/28/1919-2/25/1944 12/14/1926-3/9/1933 term as Chairman |
| Mechem, Edwin L. | R | NM | 1/9/1963-11/3/1964 |
| Melcher, John | D | MT | 1/4/1977-10/2/1988 |
| Miller, Jack R. | R | IA | 1/4/1965-10/18/1972 |
| Miller, Warner | R | NY | 12/3/1883-3/3/1887 12/10/1883-3/12/1887 term as Chairman |
| Millikin, Eugene D. | R | CO | 1/6/1943-12/19/1944 |
| Milton, John G. | D | NJ | 2/2/1938-6/16/1938 |
| Minton, Sherman | D | IN | 1/3/1939-1/3/1941 |
| Mondale, Walter F. | D | MN | 4/26/1965-10/14/1968 (VP) |
| Money, Hernando de | D | MS | 12/13/1897-3/3/1911 |
| Montoya, Joseph M. | D | NM | 1/4/1965-10/14/1968 |
| Moore, Gabriel | J | AL | 12/5/1831-7/16/1832 |
| Moore, Arthur H. | D | NJ | 1/3/1935-1/18/1938 (resigned) |
| Morris, Thomas | J | OH | 12/1/1834-3/3/1837 |
| Morton, Oliver H. | R | IN | 3/7/1867-12/2/1867, 3/10/1871-4/20/1871 3/10/1871-5/27/1871 term as Chairman |
| Morton, Jackson | W | FL | 12/5/1853-3/3/1855 |
| Mouton, Alexander | D | LA | 12/3/1838-3/3/1841 12/16/1839-3/3/1841 term as Chairman |
| Mundt, Karl E. | R | SD | 1/15/1951-2/25/1963 |
| Murphy, Richard L. | D | IA | 3/9/1933-6/20/1936 |
| Neuberger, Maurine B. | D | OR | 1/3/1961-10/3/1964 |
| Noble, James | R | IN | 12/7/1829-3/3/1831 |
| Norbeck, Peter | R | SD | 4/18/1921-12/20/1936 |
| Norris, George W. | R | NE | 3/15/1913-1/3/1943 4/18/1921-12/14/1926 term as Chairman |
| Nye, Gerald P. | R | ND | 1/6/1943-12/19/1944 |
| Paddock, Algernon | R | NE | 10/15/1877-3/3/1881, 12/5/1887-3/3/1893 3/9/1877-3/3/1879 term as Chairman 3/12/1889-3/3/1893 2nd term as Chairman |
| Page, Carroll S. | R | VT | 3/22/1909-3/3/1923 |
| Page, John | W | NH | 12/5/1836-3/3/1837 12/12/1836-3/10/1837 term as Chairman |
| Palmer, Thomas | R | MI | 12/5/1887-3/3/1889 12/12/1887-3/3/1889 term as Chairman |
| Peffer, William A. | P | KS | 8/7/1893-8/28/1894 |
| Pepper, Claude | D | FL | 1/3/1947-12/31/1948 |
| Perkins, George C. | R | CA | 3/4/1905-8/26/1912 |
| Percy, Le Roy | D | MS | 4/4/1911-8/26/1912 |
| Phelps, Samuel S. | W | VT | 12/9/1845-8/10/1846 |
| Plumb, Preston B. | R | KS | 3/18/1881-3/3/1891 |
| Pope, James P. | D | ID | 3/9/1933-12/21/1937 |
| Powell, Lazarus W. | D | KY | 12/14/1863-3/3/1865 |
| Proctor, Redfield | R | VT | 3/15/1893-3/4/1908 12/30/1895-3/4/1908 term as Chairman |
| Proxmire, William | D | WI | 4/21/1958-10/13/1962 |
| Pryor, David H. | D | AR | 1/15/1979-10/3/1996 |
| Quarles, Joseph V. | R | WI | 3/4/1901-3/3/1905 |
| Quay, Matthew S. | R | PA | 3/4/1901-4/28/1904 |
| Ralston, Samuel M. | D | IN | 12/3/1923-10/14/1925 (Died) |
| Ransdell, Joseph E. | D | LA | 3/15/1913-3/3/1931 |
| Ransom, Matt W. | D | NC | 8/7/1893-4/15/1893 |
| Roach, William N. | D | ND | 8/7/1893-3/3/1899 |
| Roberts, Pat (1) | R | KS | 1/7/1997-Present |
| Robertson, Thomas J. | R | SC | 3/8/1869-3/3/1877 |
| Robinson, Joseph T. | D | AR | 3/7/1913-3/3/1913 |
| Robinson, John M. | J | IL | 12/3/1832-3/3/1835 |
| Rodney, Daniel | F | DE | 12/4/1826-3/3/1827 |
| Russell, Richard B. Jr. | D | GA | 1/3/1941-8/2/1946 |
| Sabin, Dwight M. | R | MN | 12/5/1887-3/3/1889 |
| Sackett, Frederic M. | R | KY | 12/7/1925-3/4/1926 |
| Santorum, Rick (1) | R | PA | 1/4/1995-Present |
| Sawyer, Philetus | R | WI | 12/1/1884-3/3/1887 |
| Schoeppel, Andrew F. | R | KS | 1/3/1953-8/24/1958 |
| Schwellenbach, Lewis B. | D | WA | 1/3/1935-12/21/1937 |
| Scott, William K. | D | NC | 1/5/1955-7/27/1956 |
| Semple, James | D | IL | 12/4/1843-3/3/1847 |
| Seymour, Horatio | W | VT | 12/7/1829-7/16/1832 12/6/1831-3/2/1833 term as Chairman |
| Seymour, John | R | CA | 1/3/1991-10/8/1992 |
| Shafroth, John F. | D | CO | 3/7/1913-3/3/1917 |
| Sharon, William | R | NV | 10/15/1877-3/3/1881 |
| Sheppard, Morris | D | TX | 3/4/1913-3/3/1919 |
| Sherman, John | R | OH | 12/14/1863-7/14/1864, 12/6/1865-3/3/1867 3/6/1863-7/14/1864 term as Chairman 3/8/1865-3/3/1867 2nd term as Chairman |
| Shipstead, Henrick | R | MN | 12/13/1927-12/16/1942, 1/3/1945-8/2/1946 |
| Simmons, Furnifold M. | D | NC | 3/4/1901-3/3/1909 |
| Simmons, James F. | W | RI | 5/31/1841-9/13/1841 |
| Slater, James H. | D | OR | 3/19/1879-10/29/1881 |
| Smith, Hoke | D | GA | 12/4/1911-3/3/1921 |
| Smith, Ellison D. | D | SC | 3/22/1909-11/17/1944 3/9/1933-11/17/1944 term as Chairman |
| Smith, Perry | D | CT | 9/4/1837-3/3/1843 9/8/1837-3/3/1839 term as Chairman |
| Soule, Pierre | D | LA | 12/1/1851-3/3/1853 12/8/1851-3/3/1853 term as Chairman |
| Spence, John S. | W | MD | 9/4/1837-7/13/1840 |
| Spruance, Presley | W | DE | 12/6/1847-3/3/1853 |
| Stewart, Donald W. | D | AL | 1/15/1979-12/16/1980 |
| Stewart, Arthur T. | D | TN | 1/16/1939-12/31/1948 |
| Stone, Richard | D | FL | 1/14/1975-12/16/1980 |
| Sturgeon, Daniel | D | PA | 12/7/1840-3/3/1841, 12/6/1841-9/30/1850 3/10/1845-3/13/1851 term as Chairman |
| Swift, George R. | D | AL | 7/2/1946-8/2/1946 |
| Swift, Benjamin | W | VT | 12/2/1833-3/3/1835 |
| Symington, Stuart | D | MO | 3/29/1956-9/1/1960 |
| Talmadge, Herman E. | D | GA | 1/9/1957-1/3/1981 1/28/1971-1/2/1981 term as Chairman |
| Terrell, Joseph M. | D | GA | 4/11/1911-8/22/1911 |
| Thomas, John | R | ID | 12/5/1927-3/3/1933 |
| Thomas, J.W. Elmer | D | OK | 12/5/1928-1/3/1951 11/22/1944-1/6/1947 term as Chairman 1/10/1949-1/3/1951 2nd term as Chairman |
| Thompson, William H. | D | KS | 3/7/1913-3/3/1919 |
| Thomson, John R. | D | NJ | 12/5/1853-3/3/1857 |
| Thye, Edward J. | R | MN | 1/3/1947-8/24/1958 |
| Tipton, Thomas W. | R | NE | 3/7/1867-4/20/1871 |
| Townsend, John G. Jr | R | DE | 3/4/1929-3/3/1933 |
| Turney, Hopkins L. | D | TN | 12/9/1845-3/3/1851 |
| Upham, William | W | VT | 12/4/1833-3/3/1845, 12/7/1846-3/3/1847 12/11/1843-3/3/1845 term as Chairman |
| Van Wyck, Charles H. | R | NE | 3/18/1881-3/3/1887 |
| Wade, Benjamin F. | W | OH | 12/1/1851-3/3/1857 |
| Wadsworth, James W. Jr. | R | NY | 12/6/1915-11/23/1921 |
| Waggaman, George A. | AJ | LA | 12/5/1831-3/2/1833 |
| Walcott, Frederic C. | R | CT | 3/4/1929-3/3/1933 |
| Walker, Isaac P. | D | WI | 12/1/1849-8/31/1852 |
| Walters, Herbert S. | D | TN | 8/27/1963-11/3/1964 |
| Warner, John | R | VA | 1/4/1995-10/3/1996 |
| Warren, Francis E. | R | WY | 12/7/1891-3/3/1893, 12/30/1895-1/28/1919 10/15/1910-4/28/1911 term as Chairman |
| Washburn, William D. | R | MN | 8/7/1893-8/28/1894 |
| Welch, Adonijah S. | R | FL | 12/10/1868-3/3/1869 |
| Welker, Herman | R | ID | 1/3/1953-12/2/1954 |
| Wheeler, Burton K. | D | MT | 12/13/1927-1/3/1947 |
| White, Albert S. | W | IN | 5/31/1841-9/13/1841 |
| Willey, Calvin | A | CT | 12/4/1826-12/4/1831 12/11/1826-3/3/1827 term as Chairman |
| Williams, John J. | R | DE | 1/15/1953-1/18/1960 |
| Williams, John S. | D | KY | 12/1/1884-3/3/1885 |
| Willis, Raymond E. | R | IN | 1/3/1941-8/2/1946 |
| Wilson, James F. | R | IA | 4/28/1944-12/31/1948 |
| Wilson, Henry | R | MA | 12/14/1863-3/3/1865, 12/5/1866-3/3/1867 |
| Wilson, Pete | R | CA | 10/12/1984-10/28/1990 |
| Woodbridge, William | W | MI | 5/31/1841-9/13/1841 |
| Woodbury, Levi | J | NH | 2/12/1825-12/3/1826 |
| Wright, Silas Jr. | J | NY | 12/2/1833-6/30/1834, 12/7/1835-7/4/1836 |
| Young, Milton R. | R | ND | 4/5/1945-1/3/1981 |
| Young, Stephen M. | D | OH | 1/3/1959-10/13/1962 |
| Zorinsky, Edward | D | NE | 1/4/1977-3/6/1987 (Died) |
_____________
* From its inception in 1825 till 1884, the Committee was known as the Committee on Agriculture, in 1884, the Committee's name was changed to the Committee on Agriculture and Forestry, and in 1977 the name was again changed to the Committee on Agriculture, Nutrition, and Forestry.
1. Members of the Committee at time of publication.
A=Adams, ACR=Adams/Clay Republican, AJ=Anti-Jacksonian, D=Democrat, F=Federalist, FL=Farmer-Laborer, FS=Free Soil, J=Jacksonian, O=Opposition, P=Populist, R=Republican, RE=Readjuster, SRD=States Rights Democrat, W-Whig
![]()
This document is sponsored by the U.S. Senate on the United States Government Printing Office web site.
Questions or comments regarding this service? Contact wwwadmin@gpo.gov
Page #senate/sen_agriculture/append2.html January 22, 1999