| Contents |
Federal Register Vol. 65, No. 219 Monday, November 13, 2000 |
|
|
|
| Agency for Healthcare Research and Quality | |||
| NOTICES | |||
| Evidence-based practice centers; topics nominations, | |||
| 67748–67750 [00–28896] | [TEXT] [PDF] | ||
| Agriculture Department | |||
| See Animal and Plant Health Inspection Service | |||
| See Commodity Credit Corporation | |||
| See Rural Telephone Bank | |||
| Alcohol, Tobacco and Firearms Bureau | |||
| PROPOSED RULES | |||
| Firearms: | |||
| Commerce in explosives— | |||
| Imported explosive materials; identification markings, | |||
| 67669–67670 [00–28979] | [TEXT] [PDF] | ||
| Animal and Plant Health Inspection Service | |||
| RULES | |||
| Exportation and importation of animals and animal products: | |||
| Horses, ruminants, swine, and dogs; inspection and treatment for screwworm, | |||
| 67617–67624 [00–28974] | [TEXT] [PDF] | ||
| PROPOSED RULES | |||
| User fees: | |||
| Veterinary services— | |||
| Permit applications, | |||
| 67657–67663 [00–28973] | [TEXT] [PDF] | ||
| NOTICES | |||
| Agency information collection activities: | |||
| Proposed collection; comment request, | |||
| 67710–67711 [00–28971] | [TEXT] [PDF] | ||
| Arts and Humanities, National Foundation | |||
| See National Foundation on the Arts and the Humanities | |||
| Blind or Severely Disabled, Committee for Purchase From People Who Are | |||
| See Committee for Purchase From People Who Are Blind or Severely Disabled | |||
| Census Bureau | |||
| NOTICES | |||
| Surveys, determinations, etc.: | |||
| Company organization, | |||
| 67716 [00–28874] | [TEXT] [PDF] | ||
| Centers for Disease Control and Prevention | |||
| NOTICES | |||
| Meetings: | |||
| National Center for Infectious Diseases— | |||
| Scientific Counselors Board, | |||
| 67750 [00–28898] | [TEXT] [PDF] | ||
| National Institute for Occupational Safety and Health— | |||
| Scientific Counselors Board, | |||
| 67750–67751 [00–28899] | [TEXT] [PDF] | ||
| Coast Guard | |||
| RULES | |||
| Drawbridge operations: | |||
| Massachusetts, | |||
| 67629 [00–28997] | [TEXT] [PDF] | ||
| Commerce Department | |||
| See Census Bureau | |||
| See International Trade Administration | |||
| See National Oceanic and Atmospheric Administration | |||
| NOTICES | |||
| Agency information collection activities: | |||
| Submission for OMB review; comment request, | |||
| 67715 [00–28953] | [TEXT] [PDF] | ||
| Senior Executive Service: | |||
| Performance Review Board; membership, | |||
| 67715–67716 [00–28949] | [TEXT] [PDF] | ||
| Committee for Purchase From People Who Are Blind or Severely Disabled | |||
| NOTICES | |||
| Procurement list; additions and deletions, | |||
| 67714 [00–28999] | [TEXT] [PDF] | ||
| 67714–67715 [00–29000] | [TEXT] [PDF] | ||
| Commodity Credit Corporation | |||
| RULES | |||
| Loan and purchase programs: | |||
| Bioenergy Program, | |||
| 67608–67616 [00–28969] | [TEXT] [PDF] | ||
| Defense Department | |||
| See Navy Department | |||
| NOTICES | |||
| Civilian health and medical program of uniformed services (CHAMPUS): | |||
| DRG-based payment system (2001 FY)— | |||
| TRICARE/CHAMPUS; revised weights, thresholds, and per diem rates, | |||
| 67717–67718 [00–28866] | [TEXT] [PDF] | ||
| Committees; establishment, renewal, termination, etc.: | |||
| Planning and Steering Advisory Committee, | |||
| 67718 [00–28863] | [TEXT] [PDF] | ||
| Telecommunications Service Priority System Oversight Committee, | |||
| 67718–67719 [00–28862] | [TEXT] [PDF] | ||
| Meetings: | |||
| Capabilities for Domestic Response to Terrorist Attacks Involving Weapons of Mass Destruction Advisory Panel, | |||
| 67719 [00–28861] | [TEXT] [PDF] | ||
| Defense Partnership Council, | |||
| 67719 [00–28865] | [TEXT] [PDF] | ||
| Women in Services Advisory Committee, | |||
| 67719 [00–28864] | [TEXT] [PDF] | ||
| Delaware River Basin Commission | |||
| NOTICES | |||
| Meetings and hearings, | |||
| 67719–67720 [00–28875] | [TEXT] [PDF] | ||
| Drug Enforcement Administration | |||
| PROPOSED RULES | |||
| Precursors and essential chemicals; importation and exportation: | |||
| Acetone, 2-butanone (MEK), and toluene | |||
| Correction, | |||
| 67796 [C0–27426] | [TEXT] [PDF] | ||
| Education Department | |||
| RULES | |||
| Civil Rights Restoration Act; implementation: | |||
| Nondiscrimination on basis of race, color, national origin, sex, disability, and age; conforming amendments to regulations, | |||
| 68049–68057 [00–28599] | [TEXT] [PDF] | ||
| NOTICES | |||
| Agency information collection activities: | |||
| Proposed collection; comment request, | |||
| 67720–67721 [00–28894] | [TEXT] [PDF] | ||
| Submission for OMB review; comment request, | |||
| 67721 [00–28893] | [TEXT] [PDF] | ||
| Employment and Training Administration | |||
| RULES | |||
| Aliens: | |||
| Labor certification and petition process for temporary employment of nonimmigrant aliens in U.S. agriculture; Labor Department adjudication authority | |||
| Effective date deferred, | |||
| 67628 [00–28897] | [TEXT] [PDF] | ||
| NOTICES | |||
| Agency information collection activities: | |||
| Proposed collection; comment request, | |||
| 67763–67764 [00–28904] | [TEXT] [PDF] | ||
| Employment Standards Administration | |||
| NOTICES | |||
| Minimum wages for Federal and federally-assisted construction; general wage determination decisions, | |||
| 67764–67765 [00–28537] | [TEXT] [PDF] | ||
| Energy Department | |||
| See Energy Efficiency and Renewable Energy Office | |||
| See Federal Energy Regulatory Commission | |||
| NOTICES | |||
| Grants and cooperative agreements; availability, etc.: | |||
| National Gas Infrastructure Reliability Program, | |||
| 67721–67722 [00–28975] | [TEXT] [PDF] | ||
| Meetings: | |||
| Environmental Management Site-Specific Advisory Board— | |||
| Pantex Plant, TX, | |||
| 67722 [00–28978] | [TEXT] [PDF] | ||
| Hydrogen Technical Advisory Panel, | |||
| 67722–67723 [00–28976] | [TEXT] [PDF] | ||
| International Energy Agency Industry Advisory Board, | |||
| 67723–67724 [00–29068] | [TEXT] [PDF] | ||
| Energy Efficiency and Renewable Energy Office | |||
| NOTICES | |||
| Meetings: | |||
| State Energy Advisory Board, | |||
| 67724 [00–28977] | [TEXT] [PDF] | ||
| Environmental Protection Agency | |||
| RULES | |||
| Air quality implementation plans; approval and promulgation; various States: | |||
| Alabama; correction, | |||
| 67796 [C0–27584] | [TEXT] [PDF] | ||
| Michigan, | |||
| 67629–67638 [00–28805] | [TEXT] [PDF] | ||
| Water pollution control: | |||
| Great Lakes System; water quality guidance— | |||
| Bioaccumulative chemicals of concern; mixing zones prohibition, | |||
| 67638–67651 [00–28709] | [TEXT] [PDF] | ||
| PROPOSED RULES | |||
| Air quality implementation plans; approval and promulgation; various States: | |||
| Michigan, | |||
| 67675 [00–28806] | [TEXT] [PDF] | ||
| Montana; correction, | |||
| 67796 [C0–25929] | [TEXT] [PDF] | ||
| NOTICES | |||
| Meetings: | |||
| Pesticide Program Dialogue Committee, | |||
| 67740–67741 [00–29052] | [TEXT] [PDF] | ||
| Reports and guidance documents; availability, etc.: | |||
| Savannah River Site; transuranic radioactive waste for disposal at Waste Isolation Pilot Plant; waste characterization program documents, | |||
| 67741–67742 [00–28957] | [TEXT] [PDF] | ||
| Superfund; response and remedial actions, proposed settlements, etc.: | |||
| Appalachian Power et al.; regional transport of ozone; reduction regulations, | |||
| 67742 [00–28958] | [TEXT] [PDF] | ||
| Water pollution control: | |||
| Total maximum daily loads— | |||
| Mermentau and Vermilion/Tech river basins, LA; TMLDs required by court order, | |||
| 67742–67743 [00–28956] | [TEXT] [PDF] | ||
| Executive Office of the President | |||
| See Presidential Documents | |||
| See Trade Representative, Office of United States | |||
| Federal Aviation Administration | |||
| RULES | |||
| Class D airspace, | |||
| 67624 [00–28990] | [TEXT] [PDF] | ||
| Class D and Class E4 airspace, | |||
| 67624–67625 [00–28989] | [TEXT] [PDF] | ||
| Class E3 and E4 airspace, | |||
| 67626–67628 [00–28991] | [TEXT] [PDF] | ||
| Class E airspace, | |||
| 67625–67626 [00–28992] | [TEXT] [PDF] | ||
| PROPOSED RULES | |||
| Airworthiness directives: | |||
| Empresa Brasileira de Aeronautica S.A., | |||
| 67663–67664 [00–28968] | [TEXT] [PDF] | ||
| Class E airspace, | |||
| 67664–67666 [00–28988] | [TEXT] [PDF] | ||
| NOTICES | |||
| Aeronautical land-use assurance; waivers: | |||
| North Adams Airport, MA, | |||
| 67788 [00–28995] | [TEXT] [PDF] | ||
| Passenger facility charges; applications, etc.: | |||
| Central Nebraska Regional Airport, NE, | |||
| 67788–67789 [00–28994] | [TEXT] [PDF] | ||
| Lake Charles Regional Airport, LA, | |||
| 67789 [00–28993] | [TEXT] [PDF] | ||
| Reports and guidance documents; availability, etc.: | |||
| Credit for emergency services provided as airport local share under Airport Improvement Program; study and report to Congress, | |||
| 67790 [00–28996] | [TEXT] [PDF] | ||
| Federal Communications Commission | |||
| RULES | |||
| Common carrier services: | |||
| Foreign participation in U.S. telecommunications market; rules and policies | |||
| Effective date, | |||
| 67651–67652 [00–28887] | [TEXT] [PDF] | ||
| Radio stations; table of assignments: | |||
| California, | |||
| 67653–67654 [00–28882] | [TEXT] [PDF] | ||
| Illinois and Iowa, | |||
| 67655 [00–28878] | [TEXT] [PDF] | ||
| Nebraska, | |||
| 67653 [00–28885] | [TEXT] [PDF] | ||
| New Mexico, | |||
| 67654 [00–28880] | [TEXT] [PDF] | ||
| North Carolina, | |||
| 67652 [00–28889] | [TEXT] [PDF] | ||
| Oregon, | |||
| 67654 [00–28881] | [TEXT] [PDF] | ||
| Pennsylvania, | |||
| 67654–67655 [00–28879] | [TEXT] [PDF] | ||
| Texas, | |||
| 67655–67656 [00–28877] | [TEXT] [PDF] | ||
| Washington, | |||
| 67652–67653 [00–28888] | [TEXT] [PDF] | ||
| PROPOSED RULES | |||
| Common carrier services: | |||
| Incumbent local exchange carriers; accounting and ARMIS reporting requirements; comprehensive review; biennial regulatory review (Phases 2 and 3), | |||
| 67675–67688 [00–28886] | [TEXT] [PDF] | ||
| Radio stations; table of assignments: | |||
| Alabama, | |||
| 67690–67691 [00–28914] | [TEXT] [PDF] | ||
| Arizona, | |||
| 67690 [00–28915] | [TEXT] [PDF] | ||
| 67689–67690 [00–28916] | [TEXT] [PDF] | ||
| 67689 [00–28917] | [TEXT] [PDF] | ||
| Colorado and California, | |||
| 67691 [00–28913] | [TEXT] [PDF] | ||
| Georgia, | |||
| 67692 [00–28911] | [TEXT] [PDF] | ||
| Tennessee, | |||
| 67691–67692 [00–28912] | [TEXT] [PDF] | ||
| Texas, | |||
| 67688–67689 [00–28883] | [TEXT] [PDF] | ||
| West Virginia, | |||
| 67692–67693 [00–28910] | [TEXT] [PDF] | ||
| NOTICES | |||
| Agency information collection activities: | |||
| Proposed collection; comment request, | |||
| 67743–67744 [00–28890] | [TEXT] [PDF] | ||
| 67744–67746 [00–28891] | [TEXT] [PDF] | ||
| 67746 [00–28909] | [TEXT] [PDF] | ||
| Meetings: | |||
| North American Numbering Council, | |||
| 67746–67747 [00–29029] | [TEXT] [PDF] | ||
| Federal Contract Compliance Programs Office | |||
| RULES | |||
| Affirmative action and nondiscrimination obligations of contractors and subcontractors: | |||
| Affirmative action programs; requirements, | |||
| 68021–68047 [00–28693] | [TEXT] [PDF] | ||
| Federal Deposit Insurance Corporation | |||
| NOTICES | |||
| Meetings; Sunshine Act, | |||
| 67747 [00–29041] | [TEXT] [PDF] | ||
| Federal Emergency Management Agency | |||
| NOTICES | |||
| Disaster and emergency areas: | |||
| New Jersey, | |||
| 67747–67748 [00–29005] | [TEXT] [PDF] | ||
| Meetings: | |||
| Technical Mapping Advisory Council, | |||
| 67748 [00–29004] | [TEXT] [PDF] | ||
| Federal Energy Regulatory Commission | |||
| NOTICES | |||
| Electric rate and corporate regulation filings: | |||
| Goldendale Energy, Inc., et al, | |||
| 67732–67736 [00–28921] | [TEXT] [PDF] | ||
| Public Service Electric & Gas Co. et al, | |||
| 67736–67738 [00–28920] | [TEXT] [PDF] | ||
| Texas-New Mexico Power Co. et al., | |||
| 67738–67739 [00–28876] | [TEXT] [PDF] | ||
| Applications, hearings, determinations, etc.: | |||
| ANR Pipeline Co., | |||
| 67739–67740 [00–28935] | [TEXT] [PDF] | ||
| 67724 [00–28939] | [TEXT] [PDF] | ||
| Dominion Transmission, Inc., | |||
| 67724–67725 [00–28930] | [TEXT] [PDF] | ||
| 67725 [00–28943] | [TEXT] [PDF] | ||
| East Tennessee Natural Gas Co., | |||
| 67725–67726 [00–28923] | [TEXT] [PDF] | ||
| 67726 [00–28942] | [TEXT] [PDF] | ||
| Equitrans, L.P., | |||
| 67726–67727 [00–28931] | [TEXT] [PDF] | ||
| Great Lakes Gas Transmission L.P., | |||
| 67727 [00–28934] | [TEXT] [PDF] | ||
| Iroquois Gas Transmission System, L.P., | |||
| 67727 [00–28932] | [TEXT] [PDF] | ||
| Maritimes & Northeast Pipeline, L.L.C., | |||
| 67727–67728 [00–28936] | [TEXT] [PDF] | ||
| Natural Gas Pipeline Co. of America, | |||
| 67728 [00–28933] | [TEXT] [PDF] | ||
| New England Power Pool, | |||
| 67728 [00–28922] | [TEXT] [PDF] | ||
| Northern Natural Gas Co., | |||
| 67728–67729 [00–28925] | [TEXT] [PDF] | ||
| 67729 [00–28926] | [TEXT] [PDF] | ||
| 67729 [00–28927] | [TEXT] [PDF] | ||
| Northwest Pipeline Corp., | |||
| 67729–67730 [00–28928] | [TEXT] [PDF] | ||
| PG&E Gas Transmission, Northwest Corp., | |||
| 67730 [00–28941] | [TEXT] [PDF] | ||
| Reliant Energy Gas Transmission Co., | |||
| 67730 [00–28924] | [TEXT] [PDF] | ||
| Southern Natural Gas Co., | |||
| 67730–67731 [00–28940] | [TEXT] [PDF] | ||
| Texas Gas Transmission Corp., | |||
| 67731 [00–28937] | [TEXT] [PDF] | ||
| 67732 [00–28938] | [TEXT] [PDF] | ||
| Transcontinental Gas Pipe Line Corp., | |||
| 67732 [00–28929] | [TEXT] [PDF] | ||
| Federal Highway Administration | |||
| NOTICES | |||
| Environmental statements; notice of intent: | |||
| Iberia, St. Martin, and Lafayette Parishes, LA, | |||
| 67790 [00–28870] | [TEXT] [PDF] | ||
| Manatee County, FL, | |||
| 67791 [00–28872] | [TEXT] [PDF] | ||
| Sarasota and Charlotte Counties, FL, | |||
| 67791 [00–28871] | [TEXT] [PDF] | ||
| St. Mary Parish, LA, | |||
| 67791–67792 [00–28869] | [TEXT] [PDF] | ||
| Fish and Wildlife Service | |||
| PROPOSED RULES | |||
| Endangered and threatened species | |||
| Critical habitat designations— | |||
| Various plants from Kauai and Niihau, HI; correction, | |||
| 67796 [C0–28214] | [TEXT] [PDF] | ||
| NOTICES | |||
| Agency information collection activities: | |||
| Submission for OMB review; comment request, | |||
| 67751–67752 [00–28918] | [TEXT] [PDF] | ||
| Endangered and threatened species permit applications, | |||
| 67752–67753 [00–28895] | [TEXT] [PDF] | ||
| Environmental statements; availability, etc.: | |||
| Incidental take permits— | |||
| Leelanau County, MI; piping plover, | |||
| 67753–67754 [00–28900] | [TEXT] [PDF] | ||
| Health and Human Services Department | |||
| See Agency for Healthcare Research and Quality | |||
| See Centers for Disease Control and Prevention | |||
| See Health Care Financing Administration | |||
| Health Care Financing Administration | |||
| RULES | |||
| Medicare: | |||
| Hospital outpatient services; prospective payment system, | |||
| 67797-67846 | [TEXT] [PDF] | ||
| 67847-67896 | [TEXT] [PDF] | ||
| 67897-67946 | [TEXT] [PDF] | ||
| 67947-67996 | [TEXT] [PDF] | ||
| 67997-68020 | [TEXT] [PDF] | ||
| NOTICES | |||
| Agency information collection activities: | |||
| Submission for OMB review; comment request, | |||
| 67751 [00–28868] | [TEXT] [PDF] | ||
| Housing and Urban Development Department | |||
| PROPOSED RULES | |||
| Fair housing: | |||
| Fair Housing Act violations; sexual harassment cases, | |||
| 67666–67668 [00–28892] | [TEXT] [PDF] | ||
| Immigration and Naturalization Service | |||
| RULES | |||
| Nonimmigrant classes: | |||
| Aliens coming temporarily to U.S. to perform agricultural labor or services; H-2A classification petitions; adjudication delegated to Labor Department | |||
| Effective date delayed, | |||
| 67616–67617 [00–29008] | [TEXT] [PDF] | ||
| Indian Affairs Bureau | |||
| NOTICES | |||
| Tribal rolls: | |||
| Pokagon Band of Potawatomi Indians, | |||
| 67754 [00–28982] | [TEXT] [PDF] | ||
| Interior Department | |||
| See Fish and Wildlife Service | |||
| See Indian Affairs Bureau | |||
| See Land Management Bureau | |||
| See Minerals Management Service | |||
| See National Park Service | |||
| See Reclamation Bureau | |||
| International Trade Administration | |||
| NOTICES | |||
| Antidumping: | |||
| Pure magnesium from— | |||
| China, | |||
| 67716 [00–29006] | [TEXT] [PDF] | ||
| Applications, hearings, determinations, etc.: | |||
| University of— | |||
| Wisconsin-Madison, | |||
| 67716 [00–29007] | [TEXT] [PDF] | ||
| International Trade Commission | |||
| NOTICES | |||
| Import investigations: | |||
| Bar clamps, bar clamp pads, and related packaging, display, and other materials, | |||
| 67761–67762 [00–28981] | [TEXT] [PDF] | ||
| Meetings; Sunshine Act, | |||
| 67762 [00–29073] | [TEXT] [PDF] | ||
| Justice Department | |||
| See Drug Enforcement Administration | |||
| See Immigration and Naturalization Service | |||
| See Justice Programs Office | |||
| See Prisons Bureau | |||
| Justice Programs Office | |||
| NOTICES | |||
| Agency information collection activities: | |||
| Submission for OMB review; comment request, | |||
| 67762–67763 [00–29002] | [TEXT] [PDF] | ||
| Labor Department | |||
| See Employment and Training Administration | |||
| See Employment Standards Administration | |||
| See Federal Contract Compliance Programs Office | |||
| See Occupational Safety and Health Administration | |||
| See Pension and Welfare Benefits Administration | |||
| Land Management Bureau | |||
| NOTICES | |||
| Motor vehicle use restrictions: | |||
| Montana, | |||
| 67754–67755 [00–28815] | [TEXT] [PDF] | ||
| Realty actions; sales, leases, etc.: | |||
| Arizona, | |||
| 67755 [00–28983] | [TEXT] [PDF] | ||
| Legal Services Corporation | |||
| NOTICES | |||
| Meetings; Sunshine Act; correction, | |||
| 67796 [C0–28460] | [TEXT] [PDF] | ||
| Merit Systems Protection Board | |||
| RULES | |||
| Practice and procedure: | |||
| Personnel actions allegedly based on whistleblowing; appeals and stay requests, | |||
| 67607–67608 [00–28823] | [TEXT] [PDF] | ||
| Minerals Management Service | |||
| NOTICES | |||
| Agency information collection activities: | |||
| Proposed collection; comment request, | |||
| 67755–67756 [00–27984] | [TEXT] [PDF] | ||
| National Aeronautics and Space Administration | |||
| NOTICES | |||
| Agency information collection activities: | |||
| Proposed collection; comment request, | |||
| 67781 [00–28955] | [TEXT] [PDF] | ||
| National Credit Union Administration | |||
| NOTICES | |||
| Meetings; Sunshine Act, | |||
| 67781 [00–29105] | [TEXT] [PDF] | ||
| National Foundation on the Arts and the Humanities | |||
| NOTICES | |||
| Agency information collection activities: | |||
| Submission for OMB review; comment request, | |||
| 67781–67782 [00–28902] | [TEXT] [PDF] | ||
| 67782 [00–28903] | [TEXT] [PDF] | ||
| National Highway Traffic Safety Administration | |||
| PROPOSED RULES | |||
| Motor vehicle safety standards: | |||
| Fuel system integrity, | |||
| 67693–67707 [00–28984] | [TEXT] [PDF] | ||
| National Oceanic and Atmospheric Administration | |||
| PROPOSED RULES | |||
| Fishery conservation and management: | |||
| Magnuson-Stevens Act provisions— | |||
| Domestic fisheries; exempted fishing permits, | |||
| 67708–67709 [00–28951] | [TEXT] [PDF] | ||
| 67709 [00–28954] | [TEXT] [PDF] | ||
| NOTICES | |||
| Agency information collection activities: | |||
| Submission for OMB review; comment request, | |||
| 67717 [00–28952] | [TEXT] [PDF] | ||
| National Park Service | |||
| NOTICES | |||
| Environmental statements; availability, etc.: | |||
| National Capital Parks-East, Washington, DC; U.S. Park Police aviation section hangar and fuel system improvements, | |||
| 67756 [00–28948] | [TEXT] [PDF] | ||
| Native American human remains and associated funerary objects: | |||
| Anthropological Studies Center, Archaeological Collections Facility, Sonoma State University, CA— | |||
| Inventory from Suscol Site, Napa County, CA, | |||
| 67756–67757 [00–29001] | [TEXT] [PDF] | ||
| University of Denver, Anthropology Department and Museum, CO— | |||
| Inventory from Churchill County, NV, | |||
| 67758–67759 [00–28858] | [TEXT] [PDF] | ||
| Inventory from Hales’ Point Mound, Lauderdale County, TN, | |||
| 67759 [00–28859] | [TEXT] [PDF] | ||
| Inventory from Pueblo Blanco, Santa Fe County, NM, | |||
| 67757–67758 [00–28857] | [TEXT] [PDF] | ||
| Inventory from Wind River Reservation, Fremont County, WY, | |||
| 67759–67761 [00–28860] | [TEXT] [PDF] | ||
| National Transportation Safety Board | |||
| NOTICES | |||
| Meetings; Sunshine Act, | |||
| 67782–67783 [00–29035] | [TEXT] [PDF] | ||
| Navy Department | |||
| RULES | |||
| Property disposition | |||
| Correction, | |||
| 67628–67629 [00–28867] | [TEXT] [PDF] | ||
| Occupational Safety and Health Administration | |||
| PROPOSED RULES | |||
| State plans; standards approval, etc.: | |||
| New Jersey, | |||
| 67672–67675 [00–28998] | [TEXT] [PDF] | ||
| Office of United States Trade Representative | |||
| See Trade Representative, Office of United States | |||
| Pension and Welfare Benefits Administration | |||
| NOTICES | |||
| Employee benefit plans; prohibited transaction exemptions: | |||
| Bear, Stearns & Co., Inc., et al., | |||
| 67765–67774 [00–28855] | [TEXT] [PDF] | ||
| Country Securities Corp. et al., | |||
| 67774–67781 [00–28856] | [TEXT] [PDF] | ||
| Presidential Documents | |||
| PROCLAMATIONS | |||
| Special observances: | |||
| Adoption Month, National (Proc. 7371), | |||
| 67605–67606 [00–29089] | [TEXT] [PDF] | ||
| ADMINISTRATIVE ORDERS | |||
| Iran; continuation of U.S. Emergency, | |||
| 68059–68061 [00–29242] | [TEXT] [PDF] | ||
| Weapons of mass destruction; continuation of emergency, | |||
| 68063 [00–29243] | [TEXT] [PDF] | ||
| Presidio Trust | |||
| NOTICES | |||
| Environmental statements; availability, etc.: | |||
| Area B, Presidio of San Francisco, CA; general management plan, etc., | |||
| 67783 [00–28901] | [TEXT] [PDF] | ||
| Prisons Bureau | |||
| PROPOSED RULES | |||
| Inmate control, custody, care, etc.: | |||
| Suicide prevention program, | |||
| 67670–67672 [00–28905] | [TEXT] [PDF] | ||
| Public Health Service | |||
| See Agency for Healthcare Research and Quality | |||
| See Centers for Disease Control and Prevention | |||
| Reclamation Bureau | |||
| NOTICES | |||
| Central Valley Project Improvement Act: | |||
| Water management plans; evaluation criteria, | |||
| 67761 [00–28770] | [TEXT] [PDF] | ||
| Research and Special Programs Administration | |||
| NOTICES | |||
| Agency information collection activities: | |||
| Submission for OMB review; comment request, | |||
| 67792–67793 [00–28986] | [TEXT] [PDF] | ||
| Hazardous materials: | |||
| Exemption applications delayed; list, | |||
| 67793–67795 [00–28919] | [TEXT] [PDF] | ||
| Rural Telephone Bank | |||
| NOTICES | |||
| Loan policies: | |||
| Interest rates, | |||
| 67711–67713 [00–28970] | [TEXT] [PDF] | ||
| Securities and Exchange Commission | |||
| NOTICES | |||
| Self-regulatory organizations; proposed rule changes: | |||
| Boston Stock Exchange, Inc., | |||
| 67783–67784 [00–28944] | [TEXT] [PDF] | ||
| International Securities Exchange LLC, | |||
| 67784–67785 [00–28945] | [TEXT] [PDF] | ||
| Pacific Exchange, Inc., | |||
| 67785–67786 [00–28946] | [TEXT] [PDF] | ||
| 67786–67787 [00–28947] | [TEXT] [PDF] | ||
| Small Business Administration | |||
| NOTICES | |||
| Meetings; district and regional advisory councils: | |||
| Hawaii, | |||
| 67788 [00–28906] | [TEXT] [PDF] | ||
| Surface Transportation Board | |||
| NOTICES | |||
| Railroad services abandonment: | |||
| Union Pacific Railroad Co., | |||
| 67795 [00–28987] | [TEXT] [PDF] | ||
| Thrift Supervision Office | |||
| NOTICES | |||
| Applications, hearings, determinations, etc.: | |||
| Florida First Bancorp, | |||
| 67795 [00–28980] | [TEXT] [PDF] | ||
| Trade Representative, Office of United States | |||
| NOTICES | |||
| Meetings: | |||
| Industry Sector Advisory Committees— | |||
| Services, | |||
| 67788 [00–29047] | [TEXT] [PDF] | ||
| Transportation Department | |||
| See Coast Guard | |||
| See Federal Aviation Administration | |||
| See Federal Highway Administration | |||
| See National Highway Traffic Safety Administration | |||
| See Research and Special Programs Administration | |||
| See Surface Transportation Board | |||
| Treasury Department | |||
| See Alcohol, Tobacco and Firearms Bureau | |||
| See Thrift Supervision Office | |||
Separate Parts In This Issue |
|||
| Part II | |||
| Health and Human Services Department, Health Care Financing Administration, | |||
| 67797–68020 [text] — 67797–68020 [entire FR Doc. 00-28475 in PDF] | [TEXT] [PDF] | ||
| 67797-67846 | [TEXT] [PDF] | ||
| 67847-67896 | [TEXT] [PDF] | ||
| 67897-67946 | [TEXT] [PDF] | ||
| 67947-67996 | [TEXT] [PDF] | ||
| 67997-68020 | [TEXT] [PDF] | ||
| Part III | |||
| Labor Department, Federal Contract Compliance Programs Office, | |||
| 68021–68047 [00–28693] | [TEXT] [PDF] | ||
| Part IV | |||
| Education Department, | |||
| 68049–68057 [00–28599] | [TEXT] [PDF] | ||
| Part V | |||
| The President, | |||
| 68059–68061 [00–29242] | [TEXT] [PDF] | ||
| 68063 [00–29243] | [TEXT] [PDF] | ||
| Reader Aids
Consult the Reader Aids section at the end of this issue for phone numbers, online resources, finding aids, reminders, and notice of recently enacted public laws. |
|||
[Search Federal Register]
Browse FR Contents:
[ 1998 ] [ 1999 ] [ 2000 ]