| Contents |
Federal Register Vol. 65, No. 225 Tuesday, November 21, 2000 |
|
|
|
| Agricultural Marketing Service | |||
| RULES | |||
| Oranges, grapefruit, tangerines, and tangelos grown in— | |||
| Florida, | |||
| 69851–69856 [00–29705] | [TEXT] [PDF] | ||
| Agriculture Department | |||
| See Agricultural Marketing Service | |||
| See Food and Nutrition Service | |||
| See Rural Business-Cooperative Service | |||
| RULES | |||
| Donation of excess research equipment; priorities and administrative guidelines, | |||
| 69856–69857 [00–29783] | [TEXT] [PDF] | ||
| NOTICES | |||
| Meetings: | |||
| Joint Institute for Food Safety Research, | |||
| 69907 [00–29750] | [TEXT] [PDF] | ||
| Army Department | |||
| See Engineers Corps | |||
| NOTICES | |||
| Meetings: | |||
| Army Education Advisory Committee, | |||
| 69915–69916 [00–29759] | [TEXT] [PDF] | ||
| Senior Executive Service: | |||
| Performance Review Boards; membership, | |||
| 69916 [00–29758] | [TEXT] [PDF] | ||
| Census Bureau | |||
| NOTICES | |||
| Agency information collection activities: | |||
| Proposed collection; comment request, | |||
| 69908–69909 [00–29745] | [TEXT] [PDF] | ||
| Coast Guard | |||
| RULES | |||
| Drawbridge operations: | |||
| New Jersey, | |||
| 69875–69876 [00–29804] | [TEXT] [PDF] | ||
| Commerce Department | |||
| See Census Bureau | |||
| See International Trade Administration | |||
| See National Institute of Standards and Technology | |||
| See National Oceanic and Atmospheric Administration | |||
| Committee for the Implementation of Textile Agreements | |||
| NOTICES | |||
| Cotton, wool, and man-made textiles: | |||
| Bangladesh, | |||
| 69910–69911 [00–29740] | [TEXT] [PDF] | ||
| Fiji, | |||
| 69911 [00–29741] | [TEXT] [PDF] | ||
| Indonesia, | |||
| 69911–69913 [00–29742] | [TEXT] [PDF] | ||
| Macau, | |||
| 69913–69914 [00–29743] | [TEXT] [PDF] | ||
| Malaysia, | |||
| 69914–69915 [00–29744] | [TEXT] [PDF] | ||
| Consumer Product Safety Commission | |||
| NOTICES | |||
| Meetings; Sunshine Act, | |||
| 69915 [00–29885] | [TEXT] [PDF] | ||
| Corporation for National and Community Service | |||
| NOTICES | |||
| Meetings: | |||
| Civilian Community Corps Advisory Board, | |||
| 69915 [00–29703] | [TEXT] [PDF] | ||
| Customs Service | |||
| NOTICES | |||
| Committees; establishment, renewal, termination, etc.: | |||
| Customs COBRA Fees Advisory Committee, | |||
| 69993–69994 [00–29803] | [TEXT] [PDF] | ||
| Defense Department | |||
| See Army Department | |||
| See Engineers Corps | |||
| PROPOSED RULES | |||
| Acquisition regulations: | |||
| Profit policy changes | |||
| Meeting, | |||
| 69895–69896 [00–29776] | [TEXT] [PDF] | ||
| Education Department | |||
| NOTICES | |||
| Agency information collection activities: | |||
| Submission for OMB review; comment request, | |||
| 69917–69918 [00–29714] | [TEXT] [PDF] | ||
| Energy Department | |||
| See Federal Energy Regulatory Commission | |||
| NOTICES | |||
| Agency information collection activities: | |||
| Submission for OMB review; comment request, | |||
| 69918 [00–29736] | [TEXT] [PDF] | ||
| Meetings: | |||
| Environmental Management Site-Specific Advisory Board— | |||
| Nevada Test Site, NV, | |||
| 69918–69919 [00–29733] | [TEXT] [PDF] | ||
| Oak Ridge Reservation, TN, | |||
| 69919 [00–29734] | [TEXT] [PDF] | ||
| Secretary of Energy Advisory Board, | |||
| 69919–69920 [00–29735] | [TEXT] [PDF] | ||
| Engineers Corps | |||
| NOTICES | |||
| Environmental statements; availability, etc.: | |||
| Guadalupe Creek Restoration Project, CA, | |||
| 69916–69917 [00–29760] | [TEXT] [PDF] | ||
| Environmental Protection Agency | |||
| RULES | |||
| Pesticides; tolerances in food, animal feeds, and raw agricultural commodities: | |||
| Fenhexamid, | |||
| 69876–69883 [00–29770] | [TEXT] [PDF] | ||
| Superfund program: | |||
| National oil and hazardous substances contingency plan— | |||
| National priorities list; update, | |||
| 69883–69884 [00–29508] | [TEXT] [PDF] | ||
| PROPOSED RULES | |||
| Superfund program: | |||
| Toxic chemical release reporting; community-right-to-know— | |||
| Diisononyl phthalate category, | |||
| 69888–69889 [00–29510] | [TEXT] [PDF] | ||
| Toxic substances: | |||
| Significant new uses— | |||
| Perfluorooctyl sulfonates, | |||
| 69889–69891 [00–29782] | [TEXT] [PDF] | ||
| NOTICES | |||
| Agency information collection activities: | |||
| Proposed collection; comment request, | |||
| 69936–69937 [00–29769] | [TEXT] [PDF] | ||
| Meetings: | |||
| FIFRA Scientific Advisory Panel, | |||
| 69937 [00–29868] | [TEXT] [PDF] | ||
| Superfund; response and remedial actions, proposed settlements, etc.: | |||
| Cedar Service Site, MN, | |||
| 69938 [00–29768] | [TEXT] [PDF] | ||
| Executive Office of the President | |||
| See Presidential Documents | |||
| See Trade Representative, Office of United States | |||
| Federal Aviation Administration | |||
| RULES | |||
| Airworthiness directives: | |||
| Boeing, | |||
| 69862–69865 [00–29215] | [TEXT] [PDF] | ||
| 69859–69861 [00–29376] | [TEXT] [PDF] | ||
| Learjet, | |||
| 69861–69862 [00–29374] | [TEXT] [PDF] | ||
| Federal Communications Commission | |||
| PROPOSED RULES | |||
| Common carrier services: | |||
| Commercial mobile radio services— | |||
| Automatic and manual roaming service provisions, | |||
| 69891–69895 [00–29773] | [TEXT] [PDF] | ||
| NOTICES | |||
| Agency information collection activities: | |||
| Submission for OMB review; comment request, | |||
| 69938–69939 [00–29771] | [TEXT] [PDF] | ||
| 69939 [00–29772] | [TEXT] [PDF] | ||
| Federal Deposit Insurance Corporation | |||
| NOTICES | |||
| Meetings; Sunshine Act, | |||
| 69940 [00–29826] | [TEXT] [PDF] | ||
| Federal Emergency Management Agency | |||
| NOTICES | |||
| Meetings: | |||
| Emergency Medical Services Federal Interagency Committee, | |||
| 69940 [00–29777] | [TEXT] [PDF] | ||
| Federal Energy Regulatory Commission | |||
| NOTICES | |||
| Electric rate and corporate regulation filings: | |||
| Calumet Energy Team, LLC, et al., | |||
| 69928–69929 [00–29739] | [TEXT] [PDF] | ||
| New York State Electric & Gas Corp. et al., | |||
| 69929–69932 [00–29738] | [TEXT] [PDF] | ||
| Environmental statements; availability, etc.: | |||
| Stockport Mill Country Inn, | |||
| 69932 [00–29699] | [TEXT] [PDF] | ||
| Hydroelectric applications, | |||
| 69932–69933 [00–29693] | [TEXT] [PDF] | ||
| 69933–69934 [00–29694] | [TEXT] [PDF] | ||
| 69934–69935 [00–29695] | [TEXT] [PDF] | ||
| 69935–69936 [00–29696] | [TEXT] [PDF] | ||
| Applications, hearings, determinations, etc.: | |||
| California Independent System Operator Corp., | |||
| 69920 [00–29688] | [TEXT] [PDF] | ||
| Colorado Interstate Gas Co., | |||
| 69920 [00–29683] | [TEXT] [PDF] | ||
| Columbia Gulf Transmission Co., | |||
| 69921 [00–29700] | [TEXT] [PDF] | ||
| Destin Pipeline Co., L.L.C., | |||
| 69921 [00–29681] | [TEXT] [PDF] | ||
| El Paso Energy Corp., | |||
| 69921 [00–29690] | [TEXT] [PDF] | ||
| El Paso Natural Gas Co., | |||
| 69921–69922 [00–29686] | [TEXT] [PDF] | ||
| 69922 [00–29692] | [TEXT] [PDF] | ||
| 69922 [00–29697] | [TEXT] [PDF] | ||
| Fitchburg Gas & Electric Light Co., | |||
| 69923 [00–29682] | [TEXT] [PDF] | ||
| Jersey Central Power & Light Co. et al., | |||
| 69923 [00–29737] | [TEXT] [PDF] | ||
| Kansas Pipeline Co., | |||
| 69923–69924 [00–29678] | [TEXT] [PDF] | ||
| Mojave Pipeline Co., | |||
| 69924 [00–29685] | [TEXT] [PDF] | ||
| Natural Gas Pipeline Co. of America, | |||
| 69924 [00–29702] | [TEXT] [PDF] | ||
| Northern Border Pipeline Co., | |||
| 69924–69925 [00–29680] | [TEXT] [PDF] | ||
| Petal Gas Storage, L.L.C., | |||
| 69925 [00–29679] | [TEXT] [PDF] | ||
| Ridge Generating Station L.P. et al., | |||
| 69925–69926 [00–29689] | [TEXT] [PDF] | ||
| RockGen Energy LLC et al., | |||
| 69925 [00–29687] | [TEXT] [PDF] | ||
| Sabine River Authority of Texas and Louisiana, | |||
| 69926 [00–29698] | [TEXT] [PDF] | ||
| Tennessee Gas Pipeline Co. et al., | |||
| 69926–69927 [00–29691] | [TEXT] [PDF] | ||
| Transcontinental Gas Pipe Line Corp., | |||
| 69927 [00–29701] | [TEXT] [PDF] | ||
| Williams Gas Pipelines Central, Inc., | |||
| 69927–69928 [00–29677] | [TEXT] [PDF] | ||
| Wyoming Interstate Co., Ltd., | |||
| 69928 [00–29684] | [TEXT] [PDF] | ||
| Federal Housing Finance Board | |||
| NOTICES | |||
| Meetings; Sunshine Act, | |||
| 69940 [00–29926] | [TEXT] [PDF] | ||
| Federal Motor Carrier Safety Administration | |||
| RULES | |||
| Motor carrier safety standards: | |||
| Parts and accessories necessary for safe operations— | |||
| Manufactured home tires, | |||
| 70217–70220 [00–29751] | [TEXT] [PDF] | ||
| Federal Railroad Administration | |||
| RULES | |||
| Railroad accident/incident reporting : | |||
| Monetary threshold, | |||
| 69884–69886 [00–29574] | [TEXT] [PDF] | ||
| Federal Reserve System | |||
| RULES | |||
| Depository institutions; reserve requirements (Regulation D): | |||
| Low reserve tranche annual indexing and 2001 reserve requirement exemption, | |||
| 69857–69859 [00–29723] | [TEXT] [PDF] | ||
| NOTICES | |||
| Banks and bank holding companies: | |||
| Change in bank control, | |||
| 69940–69941 [00–29806] | [TEXT] [PDF] | ||
| Formations, acquisitions, and mergers, | |||
| 69941 [00–29805] | [TEXT] [PDF] | ||
| Fish and Wildlife Service | |||
| PROPOSED RULES | |||
| Endangered and threatened species: | |||
| Critical habitat designations— | |||
| Morro shoulderband snail, | |||
| 69896–69897 [00–29721] | [TEXT] [PDF] | ||
| NOTICES | |||
| Endangered and threatened species permit applications, | |||
| 69952–69953 [00–29795] | [TEXT] [PDF] | ||
| Food and Drug Administration | |||
| RULES | |||
| Animal drugs, feeds, and related products: | |||
| Sponsor address changes— | |||
| Novartis Animal Health US, Inc., | |||
| 69865 [00–29764] | [TEXT] [PDF] | ||
| NOTICES | |||
| Meetings: | |||
| Medical Devices Advisory Committee, | |||
| 69941–69942 [00–29668] | [TEXT] [PDF] | ||
| Reports and guidance documents; availability, etc.: | |||
| Carcinogenicity study protocol submissions; correction, | |||
| 69995 [C0–28521] | [TEXT] [PDF] | ||
| Food and Nutrition Service | |||
| RULES | |||
| Food stamp program: | |||
| Personal Responsibility and Work Opportunity Reconciliation Act of 1996; implementation— | |||
| Noncitizen eligibility and certification provisions, | |||
| 70133–70212 [00–29355] | [TEXT] [PDF] | ||
| Health and Human Services Department | |||
| See Food and Drug Administration | |||
| See Health Care Financing Administration | |||
| See National Institutes of Health | |||
| NOTICES | |||
| Meetings: | |||
| Joint Institute for Food Safety Research, | |||
| 69907 [00–29750] | [TEXT] [PDF] | ||
| Overweight and obesity; national action plan; correction, | |||
| 69995 [C0–28642] | [TEXT] [PDF] | ||
| Health Care Financing Administration | |||
| NOTICES | |||
| Agency information collection activities: | |||
| Proposed collection; comment request, | |||
| 69942 [00–29784] | [TEXT] [PDF] | ||
| 69942 [00–29785] | [TEXT] [PDF] | ||
| 69942–69943 [00–29786] | [TEXT] [PDF] | ||
| 69943 [00–29787] | [TEXT] [PDF] | ||
| 69943–69944 [00–29788] | [TEXT] [PDF] | ||
| 69944 [00–29789] | [TEXT] [PDF] | ||
| Submission for OMB review; comment request, | |||
| 69944 [00–29790] | [TEXT] [PDF] | ||
| Medicare: | |||
| Ambulance services demonstration, | |||
| 69945–69946 [00–29755] | [TEXT] [PDF] | ||
| Meetings: | |||
| Competitive Pricing Advisory Committee, | |||
| 69946–69947 [00–29754] | [TEXT] [PDF] | ||
| Housing and Urban Development Department | |||
| RULES | |||
| Community development block grants: | |||
| Pre-award costs and new housing construction, | |||
| 70213–70215 [00–29675] | [TEXT] [PDF] | ||
| Manufactured home construction and safety standards: | |||
| Manufactured home tires (Interpretative Bulletin J-1-76), | |||
| 70221–70223 [00–29752] | [TEXT] [PDF] | ||
| NOTICES | |||
| Agency information collection activities: | |||
| Proposed collection; comment request, | |||
| 69951–69952 [00–29828] | [TEXT] [PDF] | ||
| Public and Indian housing: | |||
| Public Housing Assessment System— | |||
| Management operations certification and audited financial statement; submission period extension, | |||
| 69952 [00–29674] | [TEXT] [PDF] | ||
| Interior Department | |||
| See Fish and Wildlife Service | |||
| See Land Management Bureau | |||
| See Minerals Management Service | |||
| See National Park Service | |||
| International Trade Administration | |||
| NOTICES | |||
| Antidumping: | |||
| Steel concrete reinforcing bars from— | |||
| Various countries, | |||
| 69909 [00–29794] | [TEXT] [PDF] | ||
| Labor Department | |||
| See Pension and Welfare Benefits Administration | |||
| NOTICES | |||
| Meetings: | |||
| North American Agreement on Labor Cooperation National Advisory Committee, | |||
| 69967 [00–29748] | [TEXT] [PDF] | ||
| Land Management Bureau | |||
| RULES | |||
| Minerals management: | |||
| Mining claims under general mining laws; surface management, | |||
| 69997-70046 | [TEXT] [PDF] | ||
| 70047-70096 | [TEXT] [PDF] | ||
| 70097-70132 | [TEXT] [PDF] | ||
| NOTICES | |||
| Realty actions; sales, leases, etc.: | |||
| Nevada, | |||
| 69953 [00–29796] | [TEXT] [PDF] | ||
| 69953–69954 [00–29798] | [TEXT] [PDF] | ||
| Resource management plans, etc.: | |||
| Buffalo and Platte Rivers, WY, | |||
| 69954–69956 [00–29722] | [TEXT] [PDF] | ||
| Minerals Management Service | |||
| NOTICES | |||
| Royalty management: | |||
| Indian gas production in designated areas not associated with index zones; additional royalty payments; major portion prices and due dates, | |||
| 69956 [00–29829] | [TEXT] [PDF] | ||
| National Highway Traffic Safety Administration | |||
| NOTICES | |||
| Motor vehicle safety standards: | |||
| Nonconforming vehicles— | |||
| Importation eligibility; determinations, | |||
| 69989–69990 [00–29756] | [TEXT] [PDF] | ||
| National Institute of Standards and Technology | |||
| NOTICES | |||
| Meetings: | |||
| Computer System Security and Privacy Advisory Board, | |||
| 69909–69910 [00–29753] | [TEXT] [PDF] | ||
| Malcolm Baldrige National Quality Award— | |||
| Board of Overseers, | |||
| 69910 [00–29666] | [TEXT] [PDF] | ||
| National Institutes of Health | |||
| NOTICES | |||
| Grants and cooperative agreements; availability, etc.: | |||
| National Cancer Institute— | |||
| Smad3 signaling protein function inhibitors development for use in wound treatment and diseases characterized by chronic inflammation, | |||
| 69947–69949 [00–29718] | [TEXT] [PDF] | ||
| Inventions, Government-owned; availability for licensing, | |||
| 69949–69950 [00–29716] | [TEXT] [PDF] | ||
| 69950–69951 [00–29717] | [TEXT] [PDF] | ||
| Reports and guidance documents; availability, etc.: | |||
| Human pluripotent stem cells; research guidelines; correction, | |||
| 69951 [00–29791] | [TEXT] [PDF] | ||
| National Oceanic and Atmospheric Administration | |||
| RULES | |||
| Fishery conservation and management: | |||
| Northeastern United States fisheries— | |||
| Summer flounder, scup, and black sea bass; correction, | |||
| 69886–69887 [00–29778] | [TEXT] [PDF] | ||
| PROPOSED RULES | |||
| Fishery conservation and management: | |||
| Atlantic highly migratory species— | |||
| Technical gear workshop, | |||
| 69898 [00–29780] | [TEXT] [PDF] | ||
| Magnuson-Stevens Act provisions— | |||
| Domestic fisheries; exempted fishing permits, | |||
| 69897–69898 [00–29779] | [TEXT] [PDF] | ||
| West Coast States and Western Pacific fisheries— | |||
| Pacific Coast groundfish, | |||
| 69898–69906 [00–29781] | [TEXT] [PDF] | ||
| National Park Service | |||
| NOTICES | |||
| Environmental statements; availability, etc.: | |||
| Yosemite National Park, CA— | |||
| Yosemite Valley Plan, | |||
| 69956–69958 [00–29670] | [TEXT] [PDF] | ||
| Meetings: | |||
| Aniakchak National Monument Subsistence Resource Commission, | |||
| 69958 [00–29672] | [TEXT] [PDF] | ||
| San Francisco Maritime National Historical Park Advisory Commission, | |||
| 69958 [00–29671] | [TEXT] [PDF] | ||
| National Register of Historic Places: | |||
| Pending nominations, | |||
| 69958–69959 [00–29667] | [TEXT] [PDF] | ||
| National Wild and Scenic Rivers System: | |||
| Big and Little Darby Creeks, OH, | |||
| 69959–69960 [00–29669] | [TEXT] [PDF] | ||
| Native American human remains and associated funerary objects: | |||
| Lost City Museum, NV— | |||
| Inventory from Overton, NV, | |||
| 69960–69961 [00–29807] | [TEXT] [PDF] | ||
| Palmer Foundation for Chiropractic History, Davenport, IA— | |||
| Inventory from Baldwinsville, NY, | |||
| 69961 [00–29813] | [TEXT] [PDF] | ||
| Rochester Museum and Science Center, NY— | |||
| Inventory from Cayuga and Wayne Counties, NY, | |||
| 69961–69962 [00–29808] | [TEXT] [PDF] | ||
| Inventory from Montgomery County, NY, | |||
| 69962–69963 [00–29809] | [TEXT] [PDF] | ||
| Inventory from Onondaga County, NY, | |||
| 69963 [00–29810] | [TEXT] [PDF] | ||
| Inventory from various sites in New York, | |||
| 69963–69967 [00–29811] | [TEXT] [PDF] | ||
| University of Denver, Anthropology Department and Museum, CO— | |||
| Inventory from Wind River Reservation, Fremont County, WY; correction, | |||
| 69995 [C0–28860] | [TEXT] [PDF] | ||
| National Skill Standards Board | |||
| NOTICES | |||
| Meetings, | |||
| 69967 [00–29749] | [TEXT] [PDF] | ||
| National Transportation Safety Board | |||
| NOTICES | |||
| Meetings; Sunshine Act, | |||
| 69967 [00–29927] | [TEXT] [PDF] | ||
| Nuclear Regulatory Commission | |||
| NOTICES | |||
| Applications, hearings, determinations, etc.: | |||
| VanCleave, Gail C., | |||
| 69967–69969 [00–29724] | [TEXT] [PDF] | ||
| Waste Control Specialist LLC, | |||
| 69969 [00–29725] | [TEXT] [PDF] | ||
| Office of United States Trade Representative | |||
| See Trade Representative, Office of United States | |||
| Pension and Welfare Benefits Administration | |||
| RULES | |||
| Employee Retirement Income Security Act: | |||
| Employee benefit plans; claims procedures, | |||
| 70245–70271 [00–29766] | [TEXT] [PDF] | ||
| Summary plan description regulations, | |||
| 70225–70244 [00–29765] | [TEXT] [PDF] | ||
| Presidential Documents | |||
| PROCLAMATIONS | |||
| Special observances: | |||
| Great American Smokeout Day, National (Proc. 7378), | |||
| 69849–69850 [00–29902] | [TEXT] [PDF] | ||
| Public Health Service | |||
| See Food and Drug Administration | |||
| See National Institutes of Health | |||
| Rural Business-Cooperative Service | |||
| NOTICES | |||
| Loan guarantee authority; maximum portion available (2001 FY), | |||
| 69907–69908 [00–29704] | [TEXT] [PDF] | ||
| Securities and Exchange Commission | |||
| NOTICES | |||
| Investment Company Act of 1940: | |||
| Exemption applications— | |||
| ML Taurus, Inc., | |||
| 69969–69974 [00–29823] | [TEXT] [PDF] | ||
| Self-regulatory organizations; proposed rule changes: | |||
| American Stock Exchange LLC, | |||
| 69975–69976 [00–29709] | [TEXT] [PDF] | ||
| 69976–69977 [00–29710] | [TEXT] [PDF] | ||
| Chicago Board Options Exchange, Inc., | |||
| 69977–69979 [00–29707] | [TEXT] [PDF] | ||
| National Association of Securities Dealers, Inc.; correction, | |||
| 69995 [C0–29020] | [TEXT] [PDF] | ||
| Pacific Exchange, Inc., | |||
| 69979–69980 [00–29708] | [TEXT] [PDF] | ||
| Philadelphia Stock Exchange, Inc., | |||
| 69980–69982 [00–29711] | [TEXT] [PDF] | ||
| 69982–69983 [00–29712] | [TEXT] [PDF] | ||
| 69983–69984 [00–29713] | [TEXT] [PDF] | ||
| 69984–69986 [00–29747] | [TEXT] [PDF] | ||
| Applications, hearings, determinations, etc.: | |||
| Nexen Inc., | |||
| 69974–69975 [00–29746] | [TEXT] [PDF] | ||
| Small Business Administration | |||
| NOTICES | |||
| Agency information collection activities: | |||
| Proposed collection; comment request, | |||
| 69986 [00–29825] | [TEXT] [PDF] | ||
| Business and disaster assistance loans; sale and liquidation of collateral, | |||
| 69986–69988 [00–29561] | [TEXT] [PDF] | ||
| Disaster loan areas: | |||
| Michigan, | |||
| 69988 [00–29762] | [TEXT] [PDF] | ||
| Meetings; district and regional advisory councils: | |||
| Texas, | |||
| 69988 [00–29761] | [TEXT] [PDF] | ||
| Social Security Administration | |||
| NOTICES | |||
| Organization, functions, and authority delegations: | |||
| Publications and Logistics Management Office et al.; correction, | |||
| 69988 [00–29732] | [TEXT] [PDF] | ||
| Surface Transportation Board | |||
| NOTICES | |||
| Railroad operation, acquisition, construction, etc.: | |||
| Burlington Northern & Santa Fe Railway Co., | |||
| 69990–69991 [00–29611] | [TEXT] [PDF] | ||
| Kern Valley Railroad Co., | |||
| 69991 [00–29608] | [TEXT] [PDF] | ||
| Trinidad Railway, Inc., | |||
| 69991–69992 [00–29609] | [TEXT] [PDF] | ||
| Railroad services abandonment: | |||
| CSX Transportation, Inc., | |||
| 69992 [00–29610] | [TEXT] [PDF] | ||
| Textile Agreements Implementation Committee | |||
| See Committee for the Implementation of Textile Agreements | |||
| Trade Representative, Office of United States | |||
| NOTICES | |||
| Caribbean Basin Trade Partnership Act; determinations: | |||
| Guyana, | |||
| 69988–69989 [00–29793] | [TEXT] [PDF] | ||
| Transportation Department | |||
| See Coast Guard | |||
| See Federal Aviation Administration | |||
| See Federal Motor Carrier Safety Administration | |||
| See Federal Railroad Administration | |||
| See National Highway Traffic Safety Administration | |||
| See Surface Transportation Board | |||
| NOTICES | |||
| Aviation proceedings: | |||
| Agreements filed; weekly receipts, | |||
| 69989 [00–29757] | [TEXT] [PDF] | ||
| Treasury Department | |||
| See Customs Service | |||
| RULES | |||
| Privacy Act; implementation, | |||
| 69865–69875 [00–29673] | [TEXT] [PDF] | ||
| NOTICES | |||
| Agency information collection activities: | |||
| Submission for OMB review; comment request, | |||
| 69992 [00–29774] | [TEXT] [PDF] | ||
| 69993 [00–29775] | [TEXT] [PDF] | ||
Separate Parts In This Issue |
|||
| Part II | |||
| Department of Interior, Bureau of Land Management, | |||
| 69997–70046 [text] — 69997–70132 [entire FR Doc. 00-29472 in PDF] | [TEXT] [PDF] | ||
| 70047-70096 | [TEXT] [PDF] | ||
| 70097-70132 | [TEXT] [PDF] | ||
| Part III | |||
| Department of Agriculture, Food and Nutrition Service, | |||
| 70133–70212 [00–29355] | [TEXT] [PDF] | ||
| Part IV | |||
| Department of Housing and Urban Development, | |||
| 70213–70215 [00–29675] | [TEXT] [PDF] | ||
| Part V | |||
| Department of Transportation, Federal Motor Carrier Safety Administration, | |||
| 70217–70220 [00–29751] | [TEXT] [PDF] | ||
| Part VI | |||
| Department of Housing and Urban Development, | |||
| 70221–70223 [00–29752] | [TEXT] [PDF] | ||
| Part VII | |||
| Department of Labor, Pension and Welfare Benefits Administration, | |||
| 70225–70244 [00–29765] | [TEXT] [PDF] | ||
| Part VIII | |||
| Department of Labor, Pension and Welfare Benefits Administration, | |||
| 70245–70271 [00–29766] | [TEXT] [PDF] | ||
| Reader Aids
Consult the Reader Aids section at the end of this issue for phone numbers, online resources, finding aids, reminders, and notice of recently enacted public laws. |
|||
[Search Federal Register]
Browse FR Contents:
[ 1998 ] [ 1999 ] [ 2000 ]