| Contents |
Federal Register Vol. 65, No. 230 Wednesday, November 29, 2000 |
|
|
|
| Agricultural Marketing Service | |||
| RULES | |||
| Agricultural commodities: | |||
| Potatoes (Irish) grown in— | |||
| Washington; correction, | |||
| 71201 [C0–29944] | [TEXT] [PDF] | ||
| Agriculture Department | |||
| See Agricultural Marketing Service | |||
| See Forest Service | |||
| See National Agricultural Statistics Service | |||
| Broadcasting Board of Governors | |||
| NOTICES | |||
| Meetings; Sunshine Act, | |||
| 71091 [00–30569] | [TEXT] [PDF] | ||
| Coast Guard | |||
| RULES | |||
| Drawbridge operations: | |||
| Texas, | |||
| 71058–71059 [00–30391] | [TEXT] [PDF] | ||
| 71059–71060 [00–30392] | [TEXT] [PDF] | ||
| Regatta and marine parades: | |||
| San Diego Christmas Boat Parade of Lights, | |||
| 71058 [00–30446] | [TEXT] [PDF] | ||
| Commerce Department | |||
| See National Oceanic and Atmospheric Administration | |||
| Committee for the Implementation of Textile Agreements | |||
| NOTICES | |||
| Cotton, wool, and man-made textiles: | |||
| Brazil, | |||
| 71093–71094 [00–30238] | [TEXT] [PDF] | ||
| Delaware River Basin Commission | |||
| NOTICES | |||
| Meetings and hearings, | |||
| 71094 [00–30401] | [TEXT] [PDF] | ||
| Energy Department | |||
| See Federal Energy Regulatory Commission | |||
| NOTICES | |||
| Electricity export and import authorizations, permits, etc.: | |||
| Sempra Energy Trading Corp., | |||
| 71094–71095 [00–30407] | [TEXT] [PDF] | ||
| Grants and cooperative agreements; availability, etc.: | |||
| Biobased products industry; multidisciplinary education and training programs, | |||
| 71095 [00–30406] | [TEXT] [PDF] | ||
| Industry of the Future Sectors; cost-shared research and development of technologies, | |||
| 71095–71096 [00–30405] | [TEXT] [PDF] | ||
| Environmental Protection Agency | |||
| RULES | |||
| Air programs: | |||
| Gasoline antidumping requirements; American Samoa exemption petition, | |||
| 71067–71073 [00–30273] | [TEXT] [PDF] | ||
| Air quality implementation plans; approval and promulgation; various States; air quality planning purposes; designation of areas: | |||
| New Hampshire, | |||
| 71060–71067 [00–30275] | [TEXT] [PDF] | ||
| PROPOSED RULES | |||
| Air programs: | |||
| Fuels and fuel additives— | |||
| Gasoline antidumping requirements; American Samoa exemption petition, | |||
| 71079 [00–30274] | [TEXT] [PDF] | ||
| Air quality implementation plans; approval and promulgation; various States; air quality planning purposes; designation of areas: | |||
| New Hampshire, | |||
| 71078–71079 [00–30276] | [TEXT] [PDF] | ||
| NOTICES | |||
| Superfund program: | |||
| Administrative cost recovery agreements— | |||
| Barceloneta Landfill Site, PR, | |||
| 71106–71107 [00–30424] | [TEXT] [PDF] | ||
| Water supply: | |||
| Public water supply supervision program— | |||
| Georgia, | |||
| 71107 [00–30422] | [TEXT] [PDF] | ||
| Public water supply supervision program— | |||
| Tennessee, | |||
| 71107–71108 [00–30423] | [TEXT] [PDF] | ||
| Executive Office of the President | |||
| See Management and Budget Office | |||
| See Trade Representative, Office of United States | |||
| Federal Aviation Administration | |||
| PROPOSED RULES | |||
| Airworthiness directives: | |||
| McDonnell Douglas, | |||
| 71076–71078 [00–30444] | [TEXT] [PDF] | ||
| 71074–71076 [00–30445] | [TEXT] [PDF] | ||
| NOTICES | |||
| Meetings: | |||
| Aviation Rulemaking Advisory Committee, | |||
| 71198 [00–30494] | [TEXT] [PDF] | ||
| Passenger facility charges; applications, etc.: | |||
| Craig Airport, FL, | |||
| 71199 [00–30427] | [TEXT] [PDF] | ||
| Louisville International Airport, KY, | |||
| 71199–71200 [00–30428] | [TEXT] [PDF] | ||
| Federal Communications Commission | |||
| RULES | |||
| Radio stations; table of assignments: | |||
| Nevada, | |||
| 71073 [00–30369] | [TEXT] [PDF] | ||
| PROPOSED RULES | |||
| Digital television stations; table of assignments: | |||
| Nevada, | |||
| 71080 [00–30364] | [TEXT] [PDF] | ||
| South Dakota, | |||
| 71079–71080 [00–30363] | [TEXT] [PDF] | ||
| Radio stations; table of assignments: | |||
| Arizona, | |||
| 71080–71081 [00–30365] | [TEXT] [PDF] | ||
| Oregon, | |||
| 71081 [00–30366] | [TEXT] [PDF] | ||
| Federal Emergency Management Agency | |||
| NOTICES | |||
| Disaster and emergency areas: | |||
| Arizona, | |||
| 71108 [00–30451] | [TEXT] [PDF] | ||
| Preparedness: | |||
| Offsite radiological emergency preparedness program; services fee, | |||
| 71108 [00–30450] | [TEXT] [PDF] | ||
| Federal Energy Regulatory Commission | |||
| NOTICES | |||
| Electric rate and corporate regulation filings: | |||
| Central Hudson Gas & Electric Corp., | |||
| 71103 [00–30408] | [TEXT] [PDF] | ||
| Naniwa Energy, LLC, et al., | |||
| 71103–71105 [00–30340] | [TEXT] [PDF] | ||
| Hydroelectric applications, | |||
| 71105–71106 [00–30347] | [TEXT] [PDF] | ||
| Meetings: | |||
| Columbia Gas Transmission Corp., and Columbia Gulf Transmission Co.; technical conference, | |||
| 71106 [00–30354] | [TEXT] [PDF] | ||
| Applications, hearings, determinations, etc.: | |||
| Arkansas Western Pipeline, L.L.C., | |||
| 71096 [00–30346] | [TEXT] [PDF] | ||
| Carnegie Interstate Pipeline Co., | |||
| 71096 [00–30360] | [TEXT] [PDF] | ||
| Chandeleur Pipe Line Co., | |||
| 71096 [00–30359] | [TEXT] [PDF] | ||
| Consumers Energy Co., | |||
| 71097 [00–30356] | [TEXT] [PDF] | ||
| Florida Gas Transmission Co., | |||
| 71097 [00–30341] | [TEXT] [PDF] | ||
| Kern River Gas Transmission Co., | |||
| 71097–71099 [00–30355] | [TEXT] [PDF] | ||
| Kinder Morgan Interstate Gas Transmission LLC, | |||
| 71099 [00–30350] | [TEXT] [PDF] | ||
| Northern Natural Gas Co., | |||
| 71099 [00–30343] | [TEXT] [PDF] | ||
| Ozark Gas Transmission, L.L.C., | |||
| 71099–71100 [00–30342] | [TEXT] [PDF] | ||
| Southern California Edison Co., | |||
| 71100 [00–30357] | [TEXT] [PDF] | ||
| 71100 [00–30358] | [TEXT] [PDF] | ||
| Tennessee Gas Pipeline Co., | |||
| 71100–71101 [00–30344] | [TEXT] [PDF] | ||
| 71101 [00–30345] | [TEXT] [PDF] | ||
| Texas Gas Transmission Corp., | |||
| 71101 [00–30352] | [TEXT] [PDF] | ||
| Transwestern Pipeline Co., | |||
| 71101–71102 [00–30349] | [TEXT] [PDF] | ||
| 71102 [00–30351] | [TEXT] [PDF] | ||
| 71102 [00–30353] | [TEXT] [PDF] | ||
| Williston Basin Interstate Pipeline Co., | |||
| 71102–71103 [00–30348] | [TEXT] [PDF] | ||
| Federal Mediation and Conciliation Service | |||
| NOTICES | |||
| Privacy Act: | |||
| Systems of records, | |||
| 71108–71109 [00–30308] | [TEXT] [PDF] | ||
| Federal Railroad Administration | |||
| NOTICES | |||
| Exemption petitions, etc.: | |||
| Sound Transit, | |||
| 71200 [00–30431] | [TEXT] [PDF] | ||
| Union Pacific Railroad Co., | |||
| 71200 [00–30430] | [TEXT] [PDF] | ||
| Federal Reserve System | |||
| NOTICES | |||
| Banks and bank holding companies: | |||
| Change in bank control, | |||
| 71109–71110 [00–30337] | [TEXT] [PDF] | ||
| Formations, acquisitions, and mergers, | |||
| 71110 [00–30338] | [TEXT] [PDF] | ||
| Permissible nonbanking activities, | |||
| 71110 [00–30339] | [TEXT] [PDF] | ||
| Meetings; Sunshine Act, | |||
| 71110–71111 [00–30389] | [TEXT] [PDF] | ||
| 71111 [00–30390] | [TEXT] [PDF] | ||
| Fish and Wildlife Service | |||
| NOTICES | |||
| Agency information collection activities: | |||
| Proposed collection; comment request, | |||
| 71116–71117 [00–30246] | [TEXT] [PDF] | ||
| Endangered and threatened species: | |||
| Recovery plans— | |||
| Stebbins’ morning-glory, etc., | |||
| 71117–71118 [00–30361] | [TEXT] [PDF] | ||
| Meetings: | |||
| North American Wetlands Conservation Council, | |||
| 71118 [00–30455] | [TEXT] [PDF] | ||
| Food and Drug Administration | |||
| RULES | |||
| Food for human consumption: | |||
| Irradiation in production, processing, and handling of food— | |||
| X-radiation inspection limits, | |||
| 71056–71058 [00–30453] | [TEXT] [PDF] | ||
| Forest Service | |||
| NOTICES | |||
| Environmental statements; availability, etc.: | |||
| Interior Columbia Basin Ecosystem Management Project, OR et al., | |||
| 71086–71087 [00–30393] | [TEXT] [PDF] | ||
| Environmental statements; notice of intent: | |||
| Klamath National Forest, CA, | |||
| 71087–71088 [00–30400] | [TEXT] [PDF] | ||
| Lassen National Forest, CA; mineral forest recovery project, | |||
| 71088–71090 [00–30017] | [TEXT] [PDF] | ||
| Geological Survey | |||
| NOTICES | |||
| Agency information collection activities: | |||
| Proposed collection; comment request, | |||
| 71118 [00–30387] | [TEXT] [PDF] | ||
| Health and Human Services Department | |||
| See Food and Drug Administration | |||
| See Health Resources and Services Administration | |||
| NOTICES | |||
| Meetings: | |||
| National Bioethics Advisory Commission, | |||
| 71111 [00–30429] | [TEXT] [PDF] | ||
| Health Resources and Services Administration | |||
| NOTICES | |||
| Agency information collection activities: | |||
| Proposed collection; comment request, | |||
| 71111–71112 [00–30454] | [TEXT] [PDF] | ||
| Housing and Urban Development Department | |||
| RULES | |||
| Public and Indian housing: | |||
| Public housing agency consortia and joint ventures, | |||
| 71203–71210 [00–30332] | [TEXT] [PDF] | ||
| NOTICES | |||
| Grants and cooperative agreements; availability, etc.: | |||
| Community Development Work Study Program, | |||
| 71227–71232 [00–30417] | [TEXT] [PDF] | ||
| Privacy Act: | |||
| Computer matching programs, | |||
| 71112–71116 [00–30065] | [TEXT] [PDF] | ||
| Interior Department | |||
| See Fish and Wildlife Service | |||
| See Geological Survey | |||
| See Land Management Bureau | |||
| See Minerals Management Service | |||
| See Reclamation Bureau | |||
| Internal Revenue Service | |||
| PROPOSED RULES | |||
| Income taxes: | |||
| Partnerships; treatment of controlled foreign corporation's distributive share of partnership income; guidance under subpart F | |||
| Hearing cancellation, | |||
| 71078 [00–30448] | [TEXT] [PDF] | ||
| International Boundary and Water Commission, United States and Mexico | |||
| NOTICES | |||
| Environmental statements; availability, etc.: | |||
| El Paso and Hudspeth Counties, TX; Rio Grande rectification project, | |||
| 71126–71128 [00–30079] | [TEXT] [PDF] | ||
| Sierra and Dona Anna Counties, NM and El Paso County TX; El Paso-Las Cruces regional sustainable water project, | |||
| 71128 [00–30224] | [TEXT] [PDF] | ||
| International Trade Commission | |||
| NOTICES | |||
| Antidumping: | |||
| Ferrovanadium and nitrided vanadium from— | |||
| Russia, | |||
| 71120–71121 [00–30409] | [TEXT] [PDF] | ||
| Labor Department | |||
| See Occupational Safety and Health Administration | |||
| NOTICES | |||
| Meetings: | |||
| Trade Negotiations and Trade Policy Labor Advisory Committee, | |||
| 71121–71122 [00–30411] | [TEXT] [PDF] | ||
| Land Management Bureau | |||
| NOTICES | |||
| Environmental statements; availability, etc.: | |||
| Interior Columbia Basin Ecosystem Management Project, OR, et al., | |||
| 71086–71087 [00–30393] | [TEXT] [PDF] | ||
| Environmental statements; notice of intent: | |||
| White River, Glenwood Springs, and Grand Junction, CO, | |||
| 71119 [00–30443] | [TEXT] [PDF] | ||
| Meetings: | |||
| Resource Advisory Councils— | |||
| Central California, | |||
| 71119 [00–30388] | [TEXT] [PDF] | ||
| Management and Budget Office | |||
| NOTICES | |||
| Federal credit programs and non-tax receivables policies (Circular A-129), | |||
| 71211–71225 [00–29928] | [TEXT] [PDF] | ||
| Mexico and United States, International Boundary and Water Commission | |||
| See International Boundary and Water Commission, United States and Mexico | |||
| Minerals Management Service | |||
| NOTICES | |||
| Environmental statements; availability, etc.: | |||
| Central Gulf of Mexico OCS— | |||
| Oil and gas lease sales, | |||
| 71119–71120 [00–30413] | [TEXT] [PDF] | ||
| National Agricultural Statistics Service | |||
| NOTICES | |||
| Agency information collection activities: | |||
| Proposed collection; comment request, | |||
| 71090–71091 [00–30426] | [TEXT] [PDF] | ||
| National Highway Traffic Safety Administration | |||
| PROPOSED RULES | |||
| Motor vehicle safety standards: | |||
| Occupant crash protection— | |||
| Anthropomorphic test dummy, | |||
| 71081–71085 [00–30305] | [TEXT] [PDF] | ||
| National Oceanic and Atmospheric Administration | |||
| PROPOSED RULES | |||
| Fishery conservation and management: | |||
| Atlantic highly migratory species— | |||
| Technical gear workshop, | |||
| 71085 [00–30418] | [TEXT] [PDF] | ||
| NOTICES | |||
| Meetings: | |||
| Mid-Atlantic Fishery Management Council, | |||
| 71091–71092 [00–30362] | [TEXT] [PDF] | ||
| New England Fishery Management Council, | |||
| 71092 [00–30420] | [TEXT] [PDF] | ||
| Permits | |||
| Endangered and threatened species, | |||
| 71092–71093 [00–30419] | [TEXT] [PDF] | ||
| Nuclear Regulatory Commission | |||
| NOTICES | |||
| Committees; establishment, renewal, termination, etc.: | |||
| Reactor Oversight Process Initial Implementation Evaluation Panel, | |||
| 71128–71129 [00–30432] | [TEXT] [PDF] | ||
| Environmental statements; availability, etc.: | |||
| Tennessee Valley Authority, | |||
| 71129–71130 [00–30433] | [TEXT] [PDF] | ||
| Meetings; Sunshine Act, | |||
| 71130–71131 [00–30465] | [TEXT] [PDF] | ||
| Operating licenses, amendments; no significant hazards considerations; biweekly notices, | |||
| 71131–71144 [00–30282] | [TEXT] [PDF] | ||
| Occupational Safety and Health Administration | |||
| NOTICES | |||
| Agency information collection activities: | |||
| Proposed collection; comment request, | |||
| 71122 [00–30410] | [TEXT] [PDF] | ||
| Nationally recognized testing laboratories, etc.: | |||
| Intertek Testing Servicves, NA, Inc., | |||
| 71122–71126 [00–30412] | [TEXT] [PDF] | ||
| Office of Management and Budget | |||
| See Management and Budget Office | |||
| Office of United States Trade Representative | |||
| See Trade Representative, Office of United States | |||
| Public Health Service | |||
| See Food and Drug Administration | |||
| See Health Resources and Services Administration | |||
| Reclamation Bureau | |||
| NOTICES | |||
| Meetings: | |||
| CALFED Bay-Delta Program Policy Group, | |||
| 71120 [00–30402] | [TEXT] [PDF] | ||
| Securities and Exchange Commission | |||
| NOTICES | |||
| Investment Company Act of 1940: | |||
| Exemption applications— | |||
| TIP Funds, et al., | |||
| 71149–71150 [00–30371] | [TEXT] [PDF] | ||
| Meetings: | |||
| Advisory Committee on Market Information, | |||
| 71150 [00–30370] | [TEXT] [PDF] | ||
| Self-regulatory organizations; proposed rule changes: | |||
| American Stock Exchange LLC, | |||
| 71150–71151 [00–30377] | [TEXT] [PDF] | ||
| 71151–71160 [00–30378] | [TEXT] [PDF] | ||
| 71160 [00–30381] | [TEXT] [PDF] | ||
| Chicago Stock Exchange, Inc., | |||
| 71161–71164 [00–30375] | [TEXT] [PDF] | ||
| 71164–71166 [00–30379] | [TEXT] [PDF] | ||
| 71166–71169 [00–30384] | [TEXT] [PDF] | ||
| National Association of Securities Dealers, Inc., | |||
| 71169–71174 [00–30374] | [TEXT] [PDF] | ||
| 71174–71182 [00–30452] | [TEXT] [PDF] | ||
| National Securities Clearing Corp., | |||
| 71182–71183 [00–30373] | [TEXT] [PDF] | ||
| New York Stock Exchange, Inc., | |||
| 71183–71185 [00–30376] | [TEXT] [PDF] | ||
| Pacific Exchange, Inc., | |||
| 71185–71187 [00–30385] | [TEXT] [PDF] | ||
| Philadelphia Stock Exchange, Inc., | |||
| 71187–71192 [00–30380] | [TEXT] [PDF] | ||
| 71192–71193 [00–30382] | [TEXT] [PDF] | ||
| 71193–71194 [00–30383] | [TEXT] [PDF] | ||
| Applications, hearings, determinations, etc.: | |||
| Public utility holding company filings, | |||
| 71144–71148 [00–30372] | [TEXT] [PDF] | ||
| Small Business Administration | |||
| RULES | |||
| Small business investment companies: | |||
| Management-ownership diversity requirement to prohibit ownership of more than 70% of company by single investor or group, | |||
| 71053–71056 [00–30415] | [TEXT] [PDF] | ||
| NOTICES | |||
| Agency information collection activities: | |||
| Submission for OMB review; comment request, | |||
| 71194–71195 [00–30334] | [TEXT] [PDF] | ||
| 71195 [00–30335] | [TEXT] [PDF] | ||
| 71195 [00–30414] | [TEXT] [PDF] | ||
| Social Security Administration | |||
| NOTICES | |||
| Agency information collection activities: | |||
| Proposed collection; comment request, | |||
| 71195–71197 [00–30403] | [TEXT] [PDF] | ||
| Statistical Reporting Service | |||
| See National Agricultural Statistics Service | |||
| Textile Agreements Implementation Committee | |||
| See Committee for the Implementation of Textile Agreements | |||
| Trade Representative, Office of United States | |||
| NOTICES | |||
| Trade Policy Staff Committee: | |||
| United States-Singapore Free Trade Agreement, | |||
| 71197–71198 [00–30386] | [TEXT] [PDF] | ||
| Transportation Department | |||
| See Coast Guard | |||
| See Federal Aviation Administration | |||
| See Federal Railroad Administration | |||
| See National Highway Traffic Safety Administration | |||
| Treasury Department | |||
| See Internal Revenue Service | |||
Separate Parts In This Issue |
|||
| Part II | |||
| Department of Housing and Urban Development, | |||
| 71203–71210 [00–30332] | [TEXT] [PDF] | ||
| Part III | |||
| Office of Management and Budget, | |||
| 71211–71225 [00–29928] | [TEXT] [PDF] | ||
| Part IV | |||
| Department of Housing and Urban Development, | |||
| 71227–71232 [00–30417] | [TEXT] [PDF] | ||
| Reader Aids
Consult the Reader Aids section at the end of this issue for phone numbers, online resources, finding aids, reminders, and notice of recently enacted public laws. |
|||
[Search Federal Register]
Browse FR Contents:
[ 1998 ] [ 1999 ] [ 2000 ]