| Contents |
Federal Register Vol. 65, No. 235 Wednesday, December 6, 2000 |
|
|
|
| Agency for International Development | |||
| PROPOSED RULES | |||
| Nondiscrimination on basis of race, color, national origin, handicap, and age in federally assisted programs or activities, | |||
| 76459–76517 [00–29358] | [TEXT] [PDF] | ||
| Agriculture Department | |||
| See Farm Service Agency | |||
| See Food Safety and Inspection Service | |||
| See Forest Service | |||
| See Rural Business-Cooperative Service | |||
| PROPOSED RULES | |||
| Nondiscrimination on basis of race, color, national origin, handicap, and age in federally assisted programs or activities, | |||
| 76459–76517 [00–29358] | [TEXT] [PDF] | ||
| Arts and Humanities, National Foundation | |||
| See National Foundation on the Arts and the Humanities | |||
| Census Bureau | |||
| NOTICES | |||
| Agency information collection activities: | |||
| Proposed collection; comment request, | |||
| 76213–76215 [00–30961] | [TEXT] [PDF] | ||
| Census 2000: | |||
| Accuracy and coverage evaluation; feasibility of using statistical methods, | |||
| 76215–76216 [00–30960] | [TEXT] [PDF] | ||
| Children and Families Administration | |||
| NOTICES | |||
| Agency information collection activities: | |||
| Submission for OMB review; comment request, | |||
| 76269–76270 [00–30963] | [TEXT] [PDF] | ||
| Coast Guard | |||
| RULES | |||
| Drawbridge operations: | |||
| Connecticut, | |||
| 76154 [00–31096] | [TEXT] [PDF] | ||
| Regattas and marine parades: | |||
| Eastport Yacht Club Lighted Boat Parade, MD, | |||
| 76153–76154 [00–31045] | [TEXT] [PDF] | ||
| PROPOSED RULES | |||
| Ports and waterways safety: | |||
| Tampa Bay, FL; safety zone, | |||
| 76195–76197 [00–31046] | [TEXT] [PDF] | ||
| Commerce Department | |||
| See Census Bureau | |||
| See Foreign-Trade Zones Board | |||
| See International Trade Administration | |||
| See National Oceanic and Atmospheric Administration | |||
| PROPOSED RULES | |||
| Nondiscrimination on basis of race, color, national origin, handicap, and age in federally assisted programs or activities, | |||
| 76459–76517 [00–29358] | [TEXT] [PDF] | ||
| NOTICES | |||
| Agency information collection activities: | |||
| Submission for OMB review; comment request, | |||
| 76213 [00–30962] | [TEXT] [PDF] | ||
| Comptroller of the Currency | |||
| PROPOSED RULES | |||
| Risk-based capital standards: | |||
| Claims on securities firms, | |||
| 76180–76184 [00–30615] | [TEXT] [PDF] | ||
| Corporation for National and Community Service | |||
| PROPOSED RULES | |||
| Nondiscrimination on basis of race, color, national origin, handicap, and age in federally assisted programs or activities, | |||
| 76459–76517 [00–29358] | [TEXT] [PDF] | ||
| Defense Department | |||
| See Navy Department | |||
| NOTICES | |||
| Agency information collection activities: | |||
| Submission for OMB review; comment request, | |||
| 76223–76224 [00–31016] | [TEXT] [PDF] | ||
| Education Department | |||
| NOTICES | |||
| Grants and cooperative agreements; availability, etc.: | |||
| Building Linkages Initiatives, | |||
| 76523–76543 [00–31034] | [TEXT] [PDF] | ||
| Elementary and secondary education— | |||
| Public charter schools program, | |||
| 76545–76548 [00–31115] | [TEXT] [PDF] | ||
| Employment and Training Administration | |||
| NOTICES | |||
| Adjustment assistance: | |||
| International Paper Co. et al., | |||
| 76287–76288 [00–31035] | [TEXT] [PDF] | ||
| It's Personal, | |||
| 76288 [00–31039] | [TEXT] [PDF] | ||
| Kim Mark Hosiery, Inc. et al., | |||
| 76288–76289 [00–31040] | [TEXT] [PDF] | ||
| Nova Bus, Inc., | |||
| 76289 [00–31038] | [TEXT] [PDF] | ||
| NAFTA transitional adjustment assistance: | |||
| Cel River Plant et al., | |||
| 76289–76291 [00–31036] | [TEXT] [PDF] | ||
| Garden Grow Co., | |||
| 76291 [00–31037] | [TEXT] [PDF] | ||
| Energy Department | |||
| See Federal Energy Regulatory Commission | |||
| PROPOSED RULES | |||
| Nondiscrimination on basis of race, color, national origin, handicap, and age in federally assisted programs or activities, | |||
| 76459–76517 [00–29358] | [TEXT] [PDF] | ||
| Environmental Protection Agency | |||
| RULES | |||
| Air pollution; standards of performance for new stationary sources: | |||
| Small municipal waste combustion units— | |||
| New source performance standards, | |||
| 76377–76405 [00–30002] | [TEXT] [PDF] | ||
| 76349–76375 [00–30003] | [TEXT] [PDF] | ||
| Pesticides; tolerances in food, animal feeds, and raw agricultural commodities: | |||
| Avermectin, | |||
| 76171–76174 [00–31055] | [TEXT] [PDF] | ||
| Fludioxonil, | |||
| 76169–76171 [00–31054] | [TEXT] [PDF] | ||
| PROPOSED RULES | |||
| Air pollutants, hazardous; national emission standards: | |||
| Generic Maximum Achievable Control Technology (GMACT), | |||
| 76407–76457 [00–29767] | [TEXT] [PDF] | ||
| Air programs; approval and promulgation; State plans for designated facilities and pollutants: | |||
| New York, | |||
| 76197–76203 [00–30912] | [TEXT] [PDF] | ||
| Air quality planning purposes; designation of areas: | |||
| Idaho, | |||
| 76203–76206 [00–31053] | [TEXT] [PDF] | ||
| Nondiscrimination on basis of race, color, national origin, handicap, and age in federally assisted programs or activities, | |||
| 76459–76517 [00–29358] | [TEXT] [PDF] | ||
| NOTICES | |||
| Air pollution control: | |||
| State operating permit programs— | |||
| Kentucky, | |||
| 76230–76231 [00–31051] | [TEXT] [PDF] | ||
| Committees; establishment, renewal, termination, etc.: | |||
| Pesticide Program Dialogue Committee, | |||
| 76232 [00–30916] | [TEXT] [PDF] | ||
| Pesticide, food, and feed additive petitions: | |||
| Auxein Corp., | |||
| 76241–76244 [00–30918] | [TEXT] [PDF] | ||
| Dow AgroSciences, | |||
| 76244–76249 [00–31057] | [TEXT] [PDF] | ||
| Interregional Research Project Number 4, | |||
| 76249–76253 [00–31058] | [TEXT] [PDF] | ||
| ISK Biosciences Corp. et al., | |||
| 76253–76258 [00–31056] | [TEXT] [PDF] | ||
| Pesticide registration, cancellation, etc.: | |||
| Arctic Slope Regional Corp Aerospace, | |||
| 76233 [00–31061] | [TEXT] [PDF] | ||
| Chlorpyrifos, | |||
| 76233–76240 [00–30917] | [TEXT] [PDF] | ||
| Thiodan Technical et al., | |||
| 76240–76241 [00–31060] | [TEXT] [PDF] | ||
| Pesticides; experimental use permits, etc.: | |||
| Agricultural Research Service, Pacific West Area, | |||
| 76259 [00–31059] | [TEXT] [PDF] | ||
| Superfund; response and remedial actions, proposed settlements, etc.: | |||
| Interstate Lead Co. Site, AL, | |||
| 76259 [00–31052] | [TEXT] [PDF] | ||
| Tokeland Cow Dip Pit CERCLA Site, WA, | |||
| 76259–76260 [00–30909] | [TEXT] [PDF] | ||
| Executive Office of the President | |||
| See Presidential Documents | |||
| See Science and Technology Policy Office | |||
| See Trade Representative, Office of United States | |||
| Farm Service Agency | |||
| RULES | |||
| Special programs: | |||
| Apple and Emergency Loan for Seed Producers Program; implementation, | |||
| 76115–76121 [00–30977] | [TEXT] [PDF] | ||
| Federal Aviation Administration | |||
| RULES | |||
| Airworthiness directives: | |||
| Siam Hiller Holdings, Inc., | |||
| 76149–76150 [00–30652] | [TEXT] [PDF] | ||
| Airworthiness standards: | |||
| Special conditions— | |||
| Gulfstream Aerospace Corp., | |||
| 76147–76149 [00–31085] | [TEXT] [PDF] | ||
| Class D airspace, | |||
| 76150–76151 [00–31087] | [TEXT] [PDF] | ||
| Restricted areas, | |||
| 76151–76152 [00–31086] | [TEXT] [PDF] | ||
| PROPOSED RULES | |||
| Airworthiness directives: | |||
| McDonnell Douglas, | |||
| 76185–76187 [00–31067] | [TEXT] [PDF] | ||
| Turbomeca S.A., | |||
| 76187–76189 [00–31114] | [TEXT] [PDF] | ||
| NOTICES | |||
| Airport noise compatibility program: | |||
| Austin-Bergstrom International Airport, | |||
| 76337–76338 [00–31088] | [TEXT] [PDF] | ||
| Meetings: | |||
| RTCA, Inc., | |||
| 76338 [00–31092] | [TEXT] [PDF] | ||
| Passenger facility charges; applications, etc.: | |||
| Killeen Municipal Airport, TX, | |||
| 76338–76339 [00–31089] | [TEXT] [PDF] | ||
| Reports and guidance documents; availability, etc.: | |||
| Air traffic noise screen, | |||
| 76339–76340 [00–31090] | [TEXT] [PDF] | ||
| Pilot program to permit cost-sharing of air traffic modernization projects, | |||
| 76340–76345 [00–31091] | [TEXT] [PDF] | ||
| Federal Communications Commission | |||
| PROPOSED RULES | |||
| Digital television stations; table of assignments: | |||
| Maine, | |||
| 76207 [00–30971] | [TEXT] [PDF] | ||
| Nebraska, | |||
| 76206 [00–30974] | [TEXT] [PDF] | ||
| West Virginia, | |||
| 76206–76207 [00–30973] | [TEXT] [PDF] | ||
| NOTICES | |||
| Agency information collection activities: | |||
| Proposed collection; comment request, | |||
| 76264–76265 [00–30970] | [TEXT] [PDF] | ||
| Committees; establishment, renewal, termination, etc.: | |||
| Consumer/Disability Telecommunications Advisory Committee, | |||
| 76265–76266 [00–31082] | [TEXT] [PDF] | ||
| Meetings: | |||
| Public Safety National Coordination Committee, | |||
| 76266 [00–31081] | [TEXT] [PDF] | ||
| Federal Deposit Insurance Corporation | |||
| PROPOSED RULES | |||
| Risk-based capital standards: | |||
| Claims on securities firms, | |||
| 76180–76184 [00–30615] | [TEXT] [PDF] | ||
| Federal Election Commission | |||
| RULES | |||
| General public political communications coordinated with candidates, | |||
| 76138–76147 [00–31013] | [TEXT] [PDF] | ||
| NOTICES | |||
| Meetings; Sunshine Act, | |||
| 76267 [00–31219] | [TEXT] [PDF] | ||
| Federal Emergency Management Agency | |||
| PROPOSED RULES | |||
| Nondiscrimination on basis of race, color, national origin, handicap, and age in federally assisted programs or activities, | |||
| 76459–76517 [00–29358] | [TEXT] [PDF] | ||
| Federal Energy Regulatory Commission | |||
| NOTICES | |||
| Hydroelectric applications, | |||
| 76228–76229 [00–30980] | [TEXT] [PDF] | ||
| 76229 [00–30985] | [TEXT] [PDF] | ||
| Applications, hearings, determinations, etc.: | |||
| Madison Gas & Electric Co., et al., | |||
| 76224 [00–31020] | [TEXT] [PDF] | ||
| Northern Natural Gas Co., | |||
| 76224–76225 [00–30983] | [TEXT] [PDF] | ||
| Southern Natural Gas Co., | |||
| 76225–76226 [00–30984] | [TEXT] [PDF] | ||
| Texas Eastern Transmission Corp., | |||
| 76226 [00–30986] | [TEXT] [PDF] | ||
| Transcontinental Gas Pipe Line Corp., | |||
| 76226–76227 [00–30982] | [TEXT] [PDF] | ||
| Williams Gas Processing Gulf Coast Co., L.P., | |||
| 76227–76228 [00–30981] | [TEXT] [PDF] | ||
| Federal Maritime Commission | |||
| NOTICES | |||
| Agreements filed, etc., | |||
| 76267 [00–31073] | [TEXT] [PDF] | ||
| Freight forwarder licenses: | |||
| Global Cargo Corp., | |||
| 76267 [00–31072] | [TEXT] [PDF] | ||
| Ocean transportation intermediary licenses: | |||
| Air Cargo Centralam, Inc., et al., | |||
| 76267–76268 [00–31070] | [TEXT] [PDF] | ||
| Amad Forwarding Corp. et al., | |||
| 76268 [00–31071] | [TEXT] [PDF] | ||
| Federal Reserve System | |||
| PROPOSED RULES | |||
| Risk-based capital standards: | |||
| Claims on securities firms, | |||
| 76180–76184 [00–30615] | [TEXT] [PDF] | ||
| NOTICES | |||
| Banks and bank holding companies: | |||
| Change in bank control, | |||
| 76268 [00–31030] | [TEXT] [PDF] | ||
| Formations, acquisitions, and mergers, | |||
| 76268 [00–31029] | [TEXT] [PDF] | ||
| Permissible nonbanking activities, | |||
| 76268–76269 [00–31028] | [TEXT] [PDF] | ||
| Fish and Wildlife Service | |||
| PROPOSED RULES | |||
| Endangered and threatened species: | |||
| Recovery plans— | |||
| Zayante band-winged grasshopper, | |||
| 76207–76209 [00–31007] | [TEXT] [PDF] | ||
| NOTICES | |||
| Comprehensive conservation plans; availability, etc: | |||
| Balcones Canyonlands National Wildlife Refuge, TX, and Buenos Aires National Wildlife Refuge, AZ, | |||
| 76275 [00–31065] | [TEXT] [PDF] | ||
| Food Safety and Inspection Service | |||
| NOTICES | |||
| Meetings: | |||
| Pathogen reduction/hazard analysis and critical control point, | |||
| 76210 [00–31069] | [TEXT] [PDF] | ||
| Foreign-Trade Zones Board | |||
| NOTICES | |||
| Applications, hearings, determinations, etc.: | |||
| California, | |||
| 76216–76217 [00–31111] | [TEXT] [PDF] | ||
| Florida, | |||
| 76217 [00–31109] | [TEXT] [PDF] | ||
| Illinois, | |||
| 76217–76218 [00–31107] | [TEXT] [PDF] | ||
| 76218 [00–31108] | [TEXT] [PDF] | ||
| Deere & Co.; Construction equipment, | |||
| 76217 [00–31106] | [TEXT] [PDF] | ||
| New Jersey, | |||
| 76218 [00–31110] | [TEXT] [PDF] | ||
| Washington, | |||
| 76218 [00–31112] | [TEXT] [PDF] | ||
| Forest Service | |||
| NOTICES | |||
| Appealable decisions; legal notice: | |||
| Intermountain Region, | |||
| 76211–76212 [00–30999] | [TEXT] [PDF] | ||
| General Services Administration | |||
| PROPOSED RULES | |||
| Nondiscrimination on basis of race, color, national origin, handicap, and age in federally assisted programs or activities, | |||
| 76459–76517 [00–29358] | [TEXT] [PDF] | ||
| Health and Human Services Department | |||
| See Children and Families Administration | |||
| See Substance Abuse and Mental Health Services Administration | |||
| NOTICES | |||
| Agency information collection activities: | |||
| Submission for OMB review; comment request, | |||
| 76269 [00–30964] | [TEXT] [PDF] | ||
| Housing and Urban Development Department | |||
| PROPOSED RULES | |||
| Civil money penalties; certain prohibited conduct: | |||
| Triple damage for failure to engage in loss mitigation, | |||
| 76519–76521 [00–30989] | [TEXT] [PDF] | ||
| NOTICES | |||
| Agency information collection activities: | |||
| Proposed collection; comment request, | |||
| 76272–76273 [00–30991] | [TEXT] [PDF] | ||
| Grant and cooperative agreement awards: | |||
| Troubled Agency Recovery Office, | |||
| 76273 [00–30988] | [TEXT] [PDF] | ||
| Mortgage and loan insurance programs: | |||
| FHA Technology Open To All Lenders (TOTAL) Scorecard; to increase homeownership opportunities, | |||
| 76273–76274 [00–30987] | [TEXT] [PDF] | ||
| Immigration and Naturalization Service | |||
| RULES | |||
| Immigration: | |||
| Asylum procedures, | |||
| 76121–76138 [00–30601] | [TEXT] [PDF] | ||
| NOTICES | |||
| Agreements filed, etc. | |||
| Submission for OMB review; comment request, | |||
| 76283–76284 [00–30958] | [TEXT] [PDF] | ||
| Indian Affairs Bureau | |||
| NOTICES | |||
| Land acquisitions into trust: | |||
| Paskenta Band of Nomlaki Indians of California, | |||
| 76275–76278 [00–31027] | [TEXT] [PDF] | ||
| Tribal-State Compacts approval; Class III (casino) gambling: | |||
| Confederated Tribes of Siletz Indians of Oregon, | |||
| 76278 [00–31025] | [TEXT] [PDF] | ||
| Coquille Indian Tribe, Oregon, | |||
| 76278–76279 [00–31026] | [TEXT] [PDF] | ||
| Interior Department | |||
| See Fish and Wildlife Service | |||
| See Indian Affairs Bureau | |||
| See Land Management Bureau | |||
| See National Indian Gaming Commission | |||
| See National Park Service | |||
| PROPOSED RULES | |||
| Nondiscrimination on basis of race, color, national origin, handicap, and age in federally assisted programs or activities, | |||
| 76459–76517 [00–29358] | [TEXT] [PDF] | ||
| NOTICES | |||
| Meetings: | |||
| Alaska Land Managers Forum Advisory Committee, | |||
| 76275 [00–31006] | [TEXT] [PDF] | ||
| Organization, functions, and authority delegations: | |||
| Alaska Land Managers Forum Advisory Committee, reestablishment, | |||
| 76275 [00–31005] | [TEXT] [PDF] | ||
| Internal Revenue Service | |||
| RULES | |||
| Employment taxes and collection of income taxes at source: | |||
| Federal employment tax deposits; de minimis rule, | |||
| 76152–76153 [00–30791] | [TEXT] [PDF] | ||
| PROPOSED RULES | |||
| Employment taxes and collection of income taxes at source: | |||
| Federal employment tax deposits; de minimis rule, | |||
| 76194–76195 [00–30792] | [TEXT] [PDF] | ||
| Income taxes: | |||
| Loans from a qualified employer plan to plan participants or beneficiaries | |||
| Hearing, | |||
| 76194 [00–31083] | [TEXT] [PDF] | ||
| International Trade Administration | |||
| NOTICES | |||
| Antidumping: | |||
| Circular welded non-alloy steel pipe from— | |||
| Korea, | |||
| 76218–76223 [00–31105] | [TEXT] [PDF] | ||
| Justice Department | |||
| See Immigration and Naturalization Service | |||
| PROPOSED RULES | |||
| Nondiscrimination on basis of race, color, national origin, handicap, and age in federally assisted programs or activities, | |||
| 76459–76517 [00–29358] | [TEXT] [PDF] | ||
| Labor Department | |||
| See Employment and Training Administration | |||
| See Pension and Welfare Benefits Administration | |||
| PROPOSED RULES | |||
| Nondiscrimination on basis of race, color, national origin, handicap, and age in federally assisted programs or activities, | |||
| 76459–76517 [00–29358] | [TEXT] [PDF] | ||
| NOTICES | |||
| Agency information collection activities: | |||
| Submission for OMB review; comment request, | |||
| 76284 [00–31041] | [TEXT] [PDF] | ||
| 76284–76285 [00–31042] | [TEXT] [PDF] | ||
| 76286–76287 [00–31043] | [TEXT] [PDF] | ||
| Land Management Bureau | |||
| NOTICES | |||
| Realty actions; sales, leases, etc.: | |||
| Alaska, | |||
| 76279 [00–31004] | [TEXT] [PDF] | ||
| Nevada, | |||
| 76279–76280 [00–31008] | [TEXT] [PDF] | ||
| 76280 [00–31009] | [TEXT] [PDF] | ||
| 76280–76281 [00–31010] | [TEXT] [PDF] | ||
| Medicare Payment Advisory Commission | |||
| NOTICES | |||
| Meetings, | |||
| 76310 [00–30959] | [TEXT] [PDF] | ||
| National Aeronautics and Space Administration | |||
| PROPOSED RULES | |||
| Nondiscrimination on basis of race, color, national origin, handicap, and age in federally assisted programs or activities, | |||
| 76459–76517 [00–29358] | [TEXT] [PDF] | ||
| National Credit Union Administration | |||
| NOTICES | |||
| Agency information collection activities: | |||
| Proposed collection; comment request, | |||
| 76310–76311 [00–30993] | [TEXT] [PDF] | ||
| National Foundation on the Arts and the Humanities | |||
| PROPOSED RULES | |||
| Nondiscrimination on basis of race, color, national origin, handicap, and age in federally assisted programs or activities | |||
| Institute of Museum and Library Services, | |||
| 76459–76517 [00–29358] | [TEXT] [PDF] | ||
| National Endowment for the Arts, | |||
| 76459–76517 [00–29358] | [TEXT] [PDF] | ||
| National Endowment for the Humanities, | |||
| 76459–76517 [00–29358] | [TEXT] [PDF] | ||
| National Indian Gaming Commission | |||
| NOTICES | |||
| Indian Gaming Regulatory Act: | |||
| Fee rates, | |||
| 76311 [00–31084] | [TEXT] [PDF] | ||
| National Oceanic and Atmospheric Administration | |||
| RULES | |||
| Fishery conservation and management: | |||
| Alaska; fisheries of Exclusive Economic Zone— | |||
| Bering Sea and Aleutian Islands king and Tanner crab; overfished stock rebuilding, | |||
| 76175–76177 [00–31033] | [TEXT] [PDF] | ||
| National Park Service | |||
| NOTICES | |||
| National Register of Historic Places: | |||
| Pending nominations, | |||
| 76281–76282 [00–30996] | [TEXT] [PDF] | ||
| Native American human remains and associated funerary objects: | |||
| Peabody Museum of Archaeology and Ethnology, MA— | |||
| Inventory from Old Ponca Agency, Kent County, NE, | |||
| 76282–76283 [00–30997] | [TEXT] [PDF] | ||
| National Science Foundation | |||
| PROPOSED RULES | |||
| Nondiscrimination on basis of race, color, national origin, handicap, and age in federally assisted programs or activities, | |||
| 76459–76517 [00–29358] | [TEXT] [PDF] | ||
| NOTICES | |||
| Meetings; Sunshine Act, | |||
| 76311 [00–31143] | [TEXT] [PDF] | ||
| Navy Department | |||
| NOTICES | |||
| Meetings: | |||
| Naval Academy, Board of Visitors, | |||
| 76224 [00–31000] | [TEXT] [PDF] | ||
| Nuclear Regulatory Commission | |||
| PROPOSED RULES | |||
| Nondiscrimination on basis of race, color, national origin, handicap, and age in federally assisted programs or activities, | |||
| 76459–76517 [00–29358] | [TEXT] [PDF] | ||
| Production and utilization facilities; domestic licensing: | |||
| Nuclear power reactors— | |||
| Quality assurance programs; voluntary option alternatives; rulemaking petition withdrawn, | |||
| 76178–76179 [00–31100] | [TEXT] [PDF] | ||
| NOTICES | |||
| Environmental statements; availability, etc.: | |||
| Energy Northwest, | |||
| 76311–76312 [00–31099] | [TEXT] [PDF] | ||
| Meetings; Sunshine Act, | |||
| 76312 [00–31154] | [TEXT] [PDF] | ||
| Occupational Safety and Health Review Commission | |||
| NOTICES | |||
| Senior Executive Service: | |||
| Performance Review Boards; membership, | |||
| 76312–76313 [00–30992] | [TEXT] [PDF] | ||
| Office of United States Trade Representative | |||
| See Trade Representative, Office of United States | |||
| Pension and Welfare Benefits Administration | |||
| NOTICES | |||
| Employee benefit plans; prohibited transaction exemptions: | |||
| Eldon Nysether & Mark Nysether, | |||
| 76292–76306 [00–31017] | [TEXT] [PDF] | ||
| Merrill Lynch & Co., Inc., | |||
| 76306–76310 [00–31018] | [TEXT] [PDF] | ||
| Postal Service | |||
| RULES | |||
| International Mail Manual: | |||
| Global Express Guaranteed service, | |||
| 76154–76169 [00–30776] | [TEXT] [PDF] | ||
| Presidential Documents | |||
| PROCLAMATIONS | |||
| Trade: | |||
| Generalized System of Preferences; modification and implementation of Title V of Trade and Development Act of 2000, | |||
| 76549–76557 [00–31229] | [TEXT] [PDF] | ||
| Special observances: | |||
| AIDS Day, World (Proc. 7382); correction, | |||
| 76348 [C0–31011] | [TEXT] [PDF] | ||
| EXECUTIVE ORDERS | |||
| Committees; establishment, renewal, termination, etc. | |||
| Defense Trade, National Commission on the Use of Offsets in, amendment and President's Council on the Use of Offsets in Commercial Trade, establishment, | |||
| 76558–76559 [00–31252] | [TEXT] [PDF] | ||
| Public Health Service | |||
| See Substance Abuse and Mental Health Services Administration | |||
| Rural Business-Cooperative Service | |||
| NOTICES | |||
| Grants and cooperative agreements; availability, etc.: | |||
| Rural Economic Development Loan and Grant Program, | |||
| 76212–76213 [00–30966] | [TEXT] [PDF] | ||
| Science and Technology Policy Office | |||
| NOTICES | |||
| Research misconduct; Federal policy to protect integrity of research record; final policy notification, | |||
| 76260–76264 [00–30852] | [TEXT] [PDF] | ||
| Securities and Exchange Commission | |||
| PROPOSED RULES | |||
| Securities: | |||
| Acquisition exemption during existence of an Underwriting or Selling Syndicate, | |||
| 76189–76194 [00–30975] | [TEXT] [PDF] | ||
| NOTICES | |||
| Investment Company Act of 1940: | |||
| Deregistration applications— | |||
| Mackenzie Solutions, | |||
| 76314–76315 [00–31022] | [TEXT] [PDF] | ||
| Self-regulatory organizations; proposed rule changes: | |||
| National Association of Securities Dealers, Inc., | |||
| 76316–76329 [00–30976] | [TEXT] [PDF] | ||
| Applications, hearings, determinations, etc.: | |||
| John Hancock Variable Series Trust I, et al., | |||
| 76313–76314 [00–31023] | [TEXT] [PDF] | ||
| Small Business Administration | |||
| PROPOSED RULES | |||
| Nondiscrimination on basis of race, color, national origin, handicap, and age in federally assisted programs or activities, | |||
| 76459–76517 [00–29358] | [TEXT] [PDF] | ||
| Small business size standards: | |||
| Nonmanufacturer rule; waiver, | |||
| 76184–76185 [00–30779] | [TEXT] [PDF] | ||
| NOTICES | |||
| Disaster loan areas: | |||
| Oklahoma, | |||
| 76329 [00–31062] | [TEXT] [PDF] | ||
| License surrenders: | |||
| Sundance Venture Partners II, L.P., | |||
| 76329 [00–31063] | [TEXT] [PDF] | ||
| Small business investment companies: | |||
| Maximum leverage ceiling increase, | |||
| 76329 [00–31064] | [TEXT] [PDF] | ||
| State Department | |||
| PROPOSED RULES | |||
| Nondiscrimination on basis of race, color, national origin, handicap, and age in federally assisted programs or activities, | |||
| 76459–76517 [00–29358] | [TEXT] [PDF] | ||
| NOTICES | |||
| Commercial export licenses; notifications to Congress, | |||
| 76329–76336 [00–31074] | [TEXT] [PDF] | ||
| Substance Abuse and Mental Health Services Administration | |||
| NOTICES | |||
| Agency information collection activities: | |||
| Proposed collection; comment request, | |||
| 76270 [00–31002] | [TEXT] [PDF] | ||
| 76270–76271 [00–31003] | [TEXT] [PDF] | ||
| Submission for OMB review; comment request, | |||
| 76271–76272 [00–31001] | [TEXT] [PDF] | ||
| Surface Transportation Board | |||
| RULES | |||
| Fees: | |||
| Licensing and related services; policy statement, | |||
| 76174–76175 [00–30965] | [TEXT] [PDF] | ||
| NOTICES | |||
| Railroad operation, acquisition, construction, etc.: | |||
| Ohio Southern Railroad, Inc., | |||
| 76345 [00–30656] | [TEXT] [PDF] | ||
| Tennessee Valley Authority | |||
| PROPOSED RULES | |||
| Nondiscrimination on basis of race, color, national origin, handicap, and age in federally assisted programs or activities, | |||
| 76459–76517 [00–29358] | [TEXT] [PDF] | ||
| Thrift Supervision Office | |||
| PROPOSED RULES | |||
| Risk-based capital standards: | |||
| Claims on securities firms, | |||
| 76180–76184 [00–30615] | [TEXT] [PDF] | ||
| Trade Representative, Office of United States | |||
| NOTICES | |||
| World Trade Organization: | |||
| Countervailing duty measures concerning certain products from— | |||
| European communities, | |||
| 76336–76337 [00–31068] | [TEXT] [PDF] | ||
| Transportation Department | |||
| See Coast Guard | |||
| See Federal Aviation Administration | |||
| See Surface Transportation Board | |||
| PROPOSED RULES | |||
| Nondiscrimination on basis of race, color, national origin, handicap, and age in federally assisted programs or activities, | |||
| 76459–76517 [00–29358] | [TEXT] [PDF] | ||
| Treasury Department | |||
| See Comptroller of the Currency | |||
| See Internal Revenue Service | |||
| See Thrift Supervision Office | |||
| NOTICES | |||
| Agency information collection activities: | |||
| Submission for OMB review; comment request, | |||
| 76345–76346 [00–30967] | [TEXT] [PDF] | ||
| 76346–76347 [00–30968] | [TEXT] [PDF] | ||
| 76347 [00–30969] | [TEXT] [PDF] | ||
| Veterans Affairs Department | |||
| PROPOSED RULES | |||
| Nondiscrimination on basis of race, color, national origin, handicap, and age in federally assisted programs or activities, | |||
| 76459–76517 [00–29358] | [TEXT] [PDF] | ||
Separate Parts In This Issue |
|||
| Part II | |||
| Environmental Protection Agency, | |||
| 76349–76375 [00–30003] | [TEXT] [PDF] | ||
| Part III | |||
| Environmental Protection Agency, | |||
| 76377–76405 [00–30002] | [TEXT] [PDF] | ||
| Part IV | |||
| Environmental Protection Agency, | |||
| 76407–76457 [00–29767] | [TEXT] [PDF] | ||
| Part V | |||
| Department of Agriculture, et al, | |||
| 76459–76517 [00–29358] | [TEXT] | ||