| Contents |
Federal Register Vol. 66, No. 180 Monday, September 17, 2001 |
|
|
|
| Administration on Aging | |||
| See Aging Administration | |||
| Aging Administration | |||
| NOTICES | |||
| Grants and cooperative agreements; availability, etc.: | |||
| Native American Caregiver Support Program, | |||
| 48058–48060 [01–23170] | [TEXT] [PDF] | ||
| Supportive and nutritional services for older Indians, | |||
| 48060–48062 [01–23171] | [TEXT] [PDF] | ||
| Agriculture Department | |||
| See Federal Crop Insurance Corporation | |||
| Census Bureau | |||
| PROPOSED RULES | |||
| Age search program: | |||
| Program requirements, | |||
| 48013–48014 [01–23164] | [TEXT] [PDF] | ||
| Centers for Medicare & Medicaid Services | |||
| RULES | |||
| Medicare: | |||
| Skilled nursing facilities; prospective payment system and consolidated billing; update | |||
| Correction, | |||
| 48078 [C1–18869] | [TEXT] [PDF] | ||
| Civil Rights Commission | |||
| NOTICES | |||
| Meetings; State advisory committees: | |||
| Alaska, | |||
| 48025 [01–23094] | [TEXT] [PDF] | ||
| Florida, | |||
| 48025 [01–23093] | [TEXT] [PDF] | ||
| Coast Guard | |||
| PROPOSED RULES | |||
| Regattas and marine parades: | |||
| Eighth Coast Guard District, | |||
| 48014–48018 [01–22812] | [TEXT] [PDF] | ||
| Commerce Department | |||
| See Census Bureau | |||
| See International Trade Administration | |||
| See National Oceanic and Atmospheric Administration | |||
| Education Department | |||
| NOTICES | |||
| Agency information collection activities: | |||
| Proposed collection; comment request, | |||
| 48031 [01–23162] | [TEXT] [PDF] | ||
| Energy Department | |||
| See Federal Energy Regulatory Commission | |||
| Environmental Protection Agency | |||
| RULES | |||
| Pesticides; emergency exemptions, etc.: | |||
| Fluroxypyr 1-methylheptyl ester, | |||
| 47964–47971 [01–23092] | [TEXT] [PDF] | ||
| Pesticides; tolerances in food, animal feeds, and raw agricultural commodities: | |||
| Bentazone, | |||
| 48003–48011 [01–23085] | [TEXT] [PDF] | ||
| Clethodim, | |||
| 47971–47979 [01–23086] | [TEXT] [PDF] | ||
| Mefenoxam, | |||
| 47994–48003 [01–23088] | [TEXT] [PDF] | ||
| Zeta-cypermethrin and its inactive R-isomers, | |||
| 47979–47994 [01–23087] | [TEXT] [PDF] | ||
| PROPOSED RULES | |||
| Superfund program: | |||
| Natonal oil and hazardous contingency plan— | |||
| National priorities list update, | |||
| 48018–48020 [01–22998] | [TEXT] [PDF] | ||
| NOTICES | |||
| Meetings: | |||
| Chemical exposure assessment results; workshop, | |||
| 48056–48057 [01–23091] | [TEXT] [PDF] | ||
| Pesticide applicator certifications; Federal and State plans: | |||
| West Virginia, | |||
| 48057–48058 [01–23089] | [TEXT] [PDF] | ||
| Superfund; response and remedial actions, proposed settlements, etc.: | |||
| Red Panther Pesticide Site, MS, | |||
| 48058 [01–23084] | [TEXT] [PDF] | ||
| Federal Communications Commission | |||
| NOTICES | |||
| National emergency: | |||
| All filings, paper and electronic, that were due on September 11, 2001, are due on September 12, 2001, | |||
| 48058 [01–23268] | [TEXT] [PDF] | ||
| Federal Crop Insurance Corporation | |||
| RULES | |||
| Administrative regulations: | |||
| Policies, provisions of policies, and rates of premium; submission procedures for reinsurance and subsidy approval, | |||
| 47949–47959 [01–23157] | [TEXT] [PDF] | ||
| Federal Energy Regulatory Commission | |||
| NOTICES | |||
| Electric rate and corporate regulation filings: | |||
| System Energy Resources, Inc., et al., | |||
| 48051–48054 [01–23096] | [TEXT] [PDF] | ||
| Hydroelectric applications, | |||
| 48054–48055 [01–23102] | [TEXT] [PDF] | ||
| 48055 [01–23103] | [TEXT] [PDF] | ||
| 48055–48056 [01–23143] | [TEXT] [PDF] | ||
| Applications, hearings, determinations, etc. | |||
| Egan Hub Partners, L.P., | |||
| 48032–48033 [01–23138] | [TEXT] [PDF] | ||
| Applications, hearings, determinations, etc.: | |||
| Algonquin Gas Transmission Co., | |||
| 48033 [01–23134] | [TEXT] [PDF] | ||
| Alliance Co. et al., | |||
| 48033–48034 [01–23145] | [TEXT] [PDF] | ||
| 48034 [01–23146] | [TEXT] [PDF] | ||
| Black Marlin Pipeline Co., | |||
| 48034 [01–23125] | [TEXT] [PDF] | ||
| Central Hudson Gas & Electric Corp., et al., | |||
| 48035 [01–23142] | [TEXT] [PDF] | ||
| Colorado Interstate Gas Co., | |||
| 48035 [01–23122] | [TEXT] [PDF] | ||
| 48035 [01–23124] | [TEXT] [PDF] | ||
| 48035–48036 [01–23126] | [TEXT] [PDF] | ||
| Columbia Gas Transmission Corp., | |||
| 48036–48037 [01–23097] | [TEXT] [PDF] | ||
| Dauphin Island Gathering Partners, | |||
| 48037 [01–23132] | [TEXT] [PDF] | ||
| Dominion Transmission, Inc., | |||
| 48037–48038 [01–23141] | [TEXT] [PDF] | ||
| Eastern Shore Natural Gas Co., | |||
| 48038 [01–23133] | [TEXT] [PDF] | ||
| East Tennessee Natural Gas Co., | |||
| 48038 [01–23137] | [TEXT] [PDF] | ||
| El Paso Natural Gas Co., | |||
| 48038–48039 [01–23128] | [TEXT] [PDF] | ||
| EME Homer City Generation L.P., | |||
| 48039 [01–23098] | [TEXT] [PDF] | ||
| Florida Gas Transmission Co., | |||
| 48039 [01–23110] | [TEXT] [PDF] | ||
| 48040 [01–23111] | [TEXT] [PDF] | ||
| Iroquois Gas Transmission System, L.P., | |||
| 48040 [01–23112] | [TEXT] [PDF] | ||
| KN Wattenberg Transmission L.L.C., | |||
| 48041 [01–23121] | [TEXT] [PDF] | ||
| KN Wattenberg Transmission LLC, | |||
| 48040–48041 [01–23106] | [TEXT] [PDF] | ||
| Maritimes & Northeast Pipeline, L.L.C., | |||
| 48041 [01–23113] | [TEXT] [PDF] | ||
| Midwestern Gas Transmission Co., | |||
| 48041–48042 [01–23117] | [TEXT] [PDF] | ||
| MIGC, Inc., | |||
| 48042 [01–23131] | [TEXT] [PDF] | ||
| Mojave Pipeline Co., | |||
| 48042 [01–23130] | [TEXT] [PDF] | ||
| National Fuel Gas Supply Corp., | |||
| 48042–48043 [01–23144] | [TEXT] [PDF] | ||
| National Grid USA, | |||
| 48043 [01–23100] | [TEXT] [PDF] | ||
| New York Independent System Operator, Inc., | |||
| 48043 [01–23099] | [TEXT] [PDF] | ||
| Northern Border Pipeline Co., | |||
| 48043 [01–23115] | [TEXT] [PDF] | ||
| 48044 [01–23116] | [TEXT] [PDF] | ||
| Northern Natural Gas Co., | |||
| 48044 [01–23120] | [TEXT] [PDF] | ||
| 48044–48045 [01–23139] | [TEXT] [PDF] | ||
| Northwest Pipeline Corp., | |||
| 48045 [01–23104] | [TEXT] [PDF] | ||
| 48045–48046 [01–23140] | [TEXT] [PDF] | ||
| Pine Needle LNG Co., LLC, | |||
| 48046 [01–23101] | [TEXT] [PDF] | ||
| Southern Natural Gas Co., | |||
| 48046–48047 [01–23114] | [TEXT] [PDF] | ||
| Southwest Gas Storage Co., | |||
| 48047 [01–23107] | [TEXT] [PDF] | ||
| Steuben Gas Storage Co., | |||
| 48047 [01–23109] | [TEXT] [PDF] | ||
| Tennessee Gas Pipeline Co., | |||
| 48047–48048 [01–23129] | [TEXT] [PDF] | ||
| Texas Eastern Transmission, LP, | |||
| 48048 [01–23136] | [TEXT] [PDF] | ||
| Texas Gas Transmission Corp., | |||
| 48048–48049 [01–23118] | [TEXT] [PDF] | ||
| TransColorado Gas Transmission Co., | |||
| 48049 [01–23105] | [TEXT] [PDF] | ||
| Transcontinental Gas Pipe Line Corp., | |||
| 48049 [01–23108] | [TEXT] [PDF] | ||
| Transwestern Pipeline Co., | |||
| 48049–48050 [01–23119] | [TEXT] [PDF] | ||
| Tuscarora Gas Transmission Co., | |||
| 48050 [01–23135] | [TEXT] [PDF] | ||
| Wyoming Interstate Co., Ltd., | |||
| 48050 [01–23123] | [TEXT] [PDF] | ||
| Young Gas Storage Co., Ltd., | |||
| 48050–48051 [01–23127] | [TEXT] [PDF] | ||
| Food and Drug Administration | |||
| RULES | |||
| Animal drugs, feeds, and related products: | |||
| Sponsor name and address changes— | |||
| Hoechst Roussel Vet, | |||
| 47959–47962 [01–23043] | [TEXT] [PDF] | ||
| Pfizer, Inc., | |||
| 47962–47964 [01–23044] | [TEXT] [PDF] | ||
| Health and Human Services Department | |||
| See Aging Administration | |||
| See Centers for Medicare & Medicaid Services | |||
| See Food and Drug Administration | |||
| See Substance Abuse and Mental Health Services Administration | |||
| Housing and Urban Development Department | |||
| PROPOSED RULES | |||
| FHA programs; introduction: | |||
| Non-profit organization participation in certain FHA single family activities; placement and removal procedures, | |||
| 48079–48083 [01–23049] | [TEXT] [PDF] | ||
| Immigration and Naturalization Service | |||
| NOTICES | |||
| Agency information collection activities: | |||
| Proposed collection; comment request, | |||
| 48066–48067 [01–23152] | [TEXT] [PDF] | ||
| International Trade Administration | |||
| NOTICES | |||
| Antidumping: | |||
| Foundry coke products from— | |||
| China, | |||
| 48025–48026 [01–23174] | [TEXT] [PDF] | ||
| Heavy forged hand tools from— | |||
| China, | |||
| 48026–48030 [01–23173] | [TEXT] [PDF] | ||
| International Trade Commission | |||
| NOTICES | |||
| Import investigations: | |||
| Stainless steel bar from— | |||
| Various countries, | |||
| 48063–48064 [01–23163] | [TEXT] [PDF] | ||
| Justice Department | |||
| See Immigration and Naturalization Service | |||
| NOTICES | |||
| Pollution control; consent judgments: | |||
| Fullco Lumber Co., Inc. and David Howell, | |||
| 48064–48065 [01–23166] | [TEXT] [PDF] | ||
| JCI Jones Chemicals, Inc., | |||
| 48065 [01–23167] | [TEXT] [PDF] | ||
| Metropolitan Council, | |||
| 48065–48066 [01–23168] | [TEXT] [PDF] | ||
| R&R Distributing Co., Inc., | |||
| 48066 [01–23165] | [TEXT] [PDF] | ||
| Labor Department | |||
| See Mine Safety and Health Administration | |||
| See Pension and Welfare Benefits Administration | |||
| Mine Safety and Health Administration | |||
| NOTICES | |||
| Safety standard petitions: | |||
| Freeman United Coal Mining Co. et al., | |||
| 48067 [01–23169] | [TEXT] [PDF] | ||
| National Oceanic and Atmospheric Administration | |||
| RULES | |||
| Fishery conservation and management: | |||
| Northeastern United States fisheries— | |||
| Gulf of Maine cod, | |||
| 48011–48012 [01–23178] | [TEXT] [PDF] | ||
| PROPOSED RULES | |||
| Fishery conservation and management: | |||
| Northeastern United States fisheries— | |||
| Small-mesh multispecies; default management measures date change, | |||
| 48020–48024 [01–23177] | [TEXT] [PDF] | ||
| NOTICES | |||
| Agency information collection activities: | |||
| Submission for OMB review; comment request, | |||
| 48030–48031 [01–23180] | [TEXT] [PDF] | ||
| 48032 [01–23181] | [TEXT] [PDF] | ||
| Permits: | |||
| Endangered and threatened species, | |||
| 48031–48032 [01–23179] | [TEXT] [PDF] | ||
| National Science Foundation | |||
| NOTICES | |||
| Meetings: | |||
| Integrative Biology and Neuroscience Proposal Review Panel, | |||
| 48068 [01–23176] | [TEXT] [PDF] | ||
| Nuclear Regulatory Commission | |||
| NOTICES | |||
| Environmental statements; availability, etc.: | |||
| Entergy Operations, Inc., | |||
| 48069–48070 [01–23149] | [TEXT] [PDF] | ||
| Maine Yankee Atomic Power Co. et al., | |||
| 48070–48071 [01–23151] | [TEXT] [PDF] | ||
| Meetings; Sunshine Act, | |||
| 48071–48072 [01–23205] | [TEXT] [PDF] | ||
| Applications, hearings, determinations, etc.: | |||
| Carolina Power & Light Co., | |||
| 48068–48069 [01–23150] | [TEXT] [PDF] | ||
| Pension and Welfare Benefits Administration | |||
| NOTICES | |||
| Employee benefit plans; prohibited transaction exemptions: | |||
| Donaldson, Lufkin & Janrette Securities Corp.; correction, | |||
| 48067–48068 [01–23156] | [TEXT] [PDF] | ||
| Public Health Service | |||
| See Food and Drug Administration | |||
| See Substance Abuse and Mental Health Services Administration | |||
| Securities and Exchange Commission | |||
| NOTICES | |||
| Self-regulatory organizations; proposed rule changes: | |||
| Chicago Board Options Exchange, Inc., | |||
| 48072 [01–23153] | [TEXT] [PDF] | ||
| Chicago Stock Exchange, Inc., | |||
| 48072–48074 [01–23154] | [TEXT] [PDF] | ||
| 48074–48075 [01–23155] | [TEXT] [PDF] | ||
| Substance Abuse and Mental Health Services Administration | |||
| NOTICES | |||
| Meetings: | |||
| Substance Abuse Prevention Center National Advisory Council, | |||
| 48062–48063 [01–23161] | [TEXT] [PDF] | ||
| Substance Abuse Treatment Center National Advisory Council, | |||
| 48063 [01–23160] | [TEXT] [PDF] | ||
| Surface Transportation Board | |||
| NOTICES | |||
| Railroad operation, acquisition, construction, etc.: | |||
| Burlngton Northern & Santa Fe Railway Co., | |||
| 48075–48076 [01–23175] | [TEXT] [PDF] | ||
| Railroad services abandonment: | |||
| R.J. Corman Railroad Co., | |||
| 48076 [01–23024] | [TEXT] [PDF] | ||
| Union Pacific Railroad Co., | |||
| 48076–48077 [01–23023] | [TEXT] [PDF] | ||
| Transportation Department | |||
| See Coast Guard | |||
| See Surface Transportation Board | |||
| Veterans Affairs Department | |||
| NOTICES | |||
| Agency information collection activities: | |||
| Proposed collection; comment request, | |||
| 48077 [01–23095] | [TEXT] [PDF] | ||
Separate Parts In This Issue |
|||
| Part II | |||
| Department of Housing and Urban Development, | |||
| 48079–48083 [01–23049] | [TEXT] [PDF] | ||
| Reader Aids
Consult the Reader Aids section at the end of this issue for phone numbers, online resources, finding aids, reminders, and notice of recently enacted public laws. |
|||
[Search Federal Register]
Browse FR Contents:
[ 1998 ] [ 1999 ] [ 2000 ] [ 2001 ]