| Contents |
Federal Register Vol. 66, No. No. 232 Monday, December 3, 2001 |
|
|
|
| Administration on Aging | |||
| See Aging Administration | |||
| Agency for International Development | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 62221–62224 [01–27116] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| Aging Administration | |||
| NOTICES | |||
| Agency information collection activities: | |||
| Proposed collection; comment request, | |||
| 60214 [01–29818] | [TEXT] [PDF] | ||
| Agriculture Department | |||
| See Foreign Agricultural Service | |||
| See Forest Service | |||
| See Rural Utilities Service | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 61327–61414 [01–27113] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| NOTICES | |||
| Agency information collection activities: | |||
| Proposed collection; comment request, | |||
| 60179 [01–29852] | [TEXT] [PDF] | ||
| Architectural and Transportation Barriers Compliance Board | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 62225–62227 [01–23851] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| Arts and Humanities, National Foundation | |||
| See National Foundation on the Arts and the Humanities | |||
| Centers for Disease Control and Prevention | |||
| NOTICES | |||
| Grants and cooperative agreements; availability, etc.: | |||
| Guatemala; human infectious diseases; research and human resource development, | |||
| 60214–60215 [01–29838] | [TEXT] [PDF] | ||
| Centers for Medicare & Medicaid Services | |||
| RULES | |||
| Medicare and Medicaid: | |||
| Physicians' referrals to health care entities with which they have financial relationships | |||
| Effective date partially delayed, | |||
| 60154–60156 [01–29904] | [TEXT] [PDF] | ||
| Civil Rights Commission | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 62229–62230 [01–25310] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| Coast Guard | |||
| RULES | |||
| Ports and waterways safety: | |||
| MacDill Air Force Base, FL; security zone, | |||
| 60151–60152 [01–29885] | [TEXT] [PDF] | ||
| NOTICES | |||
| Agency information collection activities: | |||
| Submission for OMB review; comment request, | |||
| 60238–60239 [01–29886] | [TEXT] [PDF] | ||
| Commerce Department | |||
| See International Trade Administration | |||
| See National Oceanic and Atmospheric Administration | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 61415–61498 [01–26030] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| Commodity Futures Trading Commission | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 62579–62588 [01–23866] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| NOTICES | |||
| Meetings; Sunshine Act, | |||
| 60202 [01–29924] | [TEXT] [PDF] | ||
| 60202 [01–29925] | [TEXT] [PDF] | ||
| 60202 [01–29926] | [TEXT] [PDF] | ||
| 60202 [01–29927] | [TEXT] [PDF] | ||
| Comptroller of the Currency | |||
| NOTICES | |||
| Agency information collection activities: | |||
| Proposed collection; comment request, | |||
| 60242–60243 [01–29897] | [TEXT] [PDF] | ||
| Consumer Product Safety Commission | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 62589–62600 [01–23867] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| Copyright Office, Library of Congress | |||
| NOTICES | |||
| Uruguay Round Agreements Act: | |||
| Restored copyrights; notices of intent to enforce; notification of request to retract prior filings, | |||
| 60223–60225 [01–29900] | [TEXT] [PDF] | ||
| Corporation for National and Community Service | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 62231–62234 [01–23852] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| NOTICES | |||
| Agency information collection activities: | |||
| Proposed collection; comment request, | |||
| 60202–60203 [01–29842] | [TEXT] [PDF] | ||
| Court Services and Offender Supervision Agency for the District of Columbia | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 62235–62238 [01–26031] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| Defense Department | |||
| PROPOSED RULES | |||
| Federal Acquisition Regulation (FAR): | |||
| Semi-annual agenda, 62561–62577 [01–23865] |
[TEXT]
[PDF] | Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] |
| Semi-annual agenda, 61499–61527 [01–23849] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| NOTICES | |||
| Agency information collection activities: | |||
| Proposed collection; comment request, | |||
| 60203–60204 [01–29843] | [TEXT] [PDF] | ||
| Education Department | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 61529–61534 [01–23850] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| NOTICES | |||
| Agency information collection activities: | |||
| Proposed collection; comment request, | |||
| 60204 [01–29832] | [TEXT] [PDF] | ||
| Energy Department | |||
| See Federal Energy Regulatory Commission | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 61535–61554 [01–28100] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| Environmental Protection Agency | |||
| RULES | |||
| Hazardous waste: | |||
| Identification and listing | |||
| Mixture and derived-from rules; treatment, storage, or disposal, | |||
| 60153–60154 [01–29958] | [TEXT] [PDF] | ||
| PROPOSED RULES | |||
| Air programs: | |||
| Fuels and fuel additives | |||
| Reformulated gasoline terminal receipt date, | |||
| 60163–60176 [01–29777] | [TEXT] [PDF] | ||
| Semi-annual agenda, 62239–62392 [01–26705] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| NOTICES | |||
| Hazardous waste: | |||
| Land disposal restrictions; exemptions | |||
| E.I. du Pont de Nemours & Co., Inc., | |||
| 60210 [01–29866] | [TEXT] [PDF] | ||
| Superfund prgram: | |||
| Prospective purchaser agreements | |||
| Sentinel Wood Treating Site, MO, | |||
| 60210–60211 [01–29867] | [TEXT] [PDF] | ||
| Water quality criteria: | |||
| Atrazine; aquatic life criteria document, | |||
| 60211–60212 [01–29868] | [TEXT] [PDF] | ||
| Equal Employment Opportunity Commission | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 62393–62395 [01–25311] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| Executive Office of the President | |||
| See Management and Budget Office | |||
| See Trade Representative, Office of United States | |||
| Farm Credit Administration | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 62601–62607 [01–23868] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| Farm Credit System Insurance Corporation | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 62609–62610 [01–23869] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| Federal Aviation Administration | |||
| RULES | |||
| Airworthiness directives: | |||
| Agusta S.p.A., | |||
| 60144–60145 [01–29591] | [TEXT] [PDF] | ||
| Eurocopter France, | |||
| 60143–60144 [01–29592] | [TEXT] [PDF] | ||
| GARMIN International, | |||
| 60140–60142 [01–29325] | [TEXT] [PDF] | ||
| Short Brothers, | |||
| 60145–60147 [01–29590] | [TEXT] [PDF] | ||
| PROPOSED RULES | |||
| Class D airspace, | |||
| 60162–60163 [01–29887] | [TEXT] [PDF] | ||
| NOTICES | |||
| Environmental statements; notice of intent: | |||
| Gary/Chicago Airport, IN, | |||
| 60239–60240 [01–29888] | [TEXT] [PDF] | ||
| Meetings: | |||
| Aviation Security Advisory Committee, | |||
| 60240 [01–29889] | [TEXT] [PDF] | ||
| RTCA, Inc., | |||
| 60240 [01–29821] | [TEXT] [PDF] | ||
| Federal Communications Commission | |||
| RULES | |||
| Radio stations; table of assignments: | |||
| Georgia, | |||
| 60156 [01–29873] | [TEXT] [PDF] | ||
| North Dakota, | |||
| 60156–60157 [01–29872] | [TEXT] [PDF] | ||
| Tennessee, | |||
| 60157 [01–29871] | [TEXT] [PDF] | ||
| PROPOSED RULES | |||
| Semi-annual agenda, 62611–62665 [01–23870] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| Federal Deposit Insurance Corporation | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 62667–62674 [01–23871] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| Federal Emergency Management Agency | |||
| PROPOSED RULES | |||
| National Flood Insurance Program: | |||
| Increased rates for coverage, | |||
| 60176–60178 [01–29747] | [TEXT] [PDF] | ||
| Semi-annual agenda, 62397–62405 [01–25312] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| NOTICES | |||
| Agency information collection actvities: | |||
| Submission for OMB review; comment request, | |||
| 60212–60213 [01–29869] | [TEXT] [PDF] | ||
| Disaster and emergency areas: | |||
| Oklahoma, | |||
| 60213 [01–29870] | [TEXT] [PDF] | ||
| Federal Energy Regulatory Commission | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 62675–62678 [01–25317] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| NOTICES | |||
| Electric rate and corporate regulation filings: | |||
| UAE Lowell Power LLC et al., | |||
| 60207–60209 [01–29830] | [TEXT] [PDF] | ||
| Hydroelectric applications, | |||
| 60209–60210 [01–29857] | [TEXT] [PDF] | ||
| Applications, hearings, determinations, etc.: | |||
| Colorado Interstate Gas Co., | |||
| 60204–60205 [01–29862] | [TEXT] [PDF] | ||
| Eastern Shore Natural Gas Co., | |||
| 60205 [01–29865] | [TEXT] [PDF] | ||
| Egan Hub Partners, L..P., | |||
| 60205 [01–29858] | [TEXT] [PDF] | ||
| Kinder Morgan Interstate Gas Transmission LLC, | |||
| 60205–60206 [01–29859] | [TEXT] [PDF] | ||
| Northern Natural Gas Co., | |||
| 60206 [01–29860] | [TEXT] [PDF] | ||
| Overthrust Pipeline Co., | |||
| 60206 [01–29864] | [TEXT] [PDF] | ||
| Tennessee Gas Pipeline Co., | |||
| 60206–60207 [01–29861] | [TEXT] [PDF] | ||
| Trunklne Gas Co. et al., | |||
| 60207 [01–29856] | [TEXT] [PDF] | ||
| Wyoming Interstate Co., Ltd., | |||
| 60207 [01–29863] | [TEXT] [PDF] | ||
| Federal Housing Enterprise Oversight Office | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 62457–62460 [01–23858] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| Federal Housing Finance Board | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 62679–62863 [01–23872] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| Federal Maritime Commission | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 62685–62690 [01–25318] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| Federal Mediation and Conciliation Service | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 62407–62409 [01–23853] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| Federal Railroad Administration | |||
| NOTICES | |||
| Exemption petitions, etc.: | |||
| Association of American Railroads, | |||
| 60240–60241 [01–29882] | [TEXT] [PDF] | ||
| Federal Reserve System | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 62691–62705 [01–23873] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| NOTICES | |||
| Banks and bank holding companies: | |||
| Formations, acquisitions, and mergers, | |||
| 60213 [01–29845] | [TEXT] [PDF] | ||
| Formations, acquisitions, and mergers; correction, | |||
| 60214 [01–29846] | [TEXT] [PDF] | ||
| Permissible nonbanking activities, | |||
| 60214 [01–29847] | [TEXT] [PDF] | ||
| Federal Trade Commission | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 62707–62715 [01–23874] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| Financial Management Service | |||
| See Fiscal Service | |||
| Fiscal Service | |||
| NOTICES | |||
| Surety companies acceptable on Federal bonds: | |||
| OneBeacon America Insurance Co., | |||
| 60243 [01–29816] | [TEXT] [PDF] | ||
| OneBeacon Insurance Co., | |||
| 60244 [01–29815] | [TEXT] [PDF] | ||
| Pennsylvania General Insurance Co., | |||
| 60244–60245 [01–29817] | [TEXT] [PDF] | ||
| Fish and Wildlife Service | |||
| NOTICES | |||
| Endangered and threatened species: | |||
| Recovery plans | |||
| San Francisco lessingia and Raven's manzanita, | |||
| 60217–60218 [01–29824] | [TEXT] [PDF] | ||
| Endangered and threatened species permit applications, | |||
| 60215–60216 [01–29825] | [TEXT] [PDF] | ||
| 60216–60217 [01–29849] | [TEXT] [PDF] | ||
| 60217 [01–29851] | [TEXT] [PDF] | ||
| Environmental statements; availability, etc.: | |||
| Double-crested cormorant management, | |||
| 60218–60219 [01–29881] | [TEXT] [PDF] | ||
| Incidental take permits | |||
| Riverside County, CA; coastal California gnatcatcher, | |||
| 60219–60220 [01–29840] | [TEXT] [PDF] | ||
| Marine mammal permit applications, | |||
| 60220 [01–29850] | [TEXT] [PDF] | ||
| Foreign Agricultural Service | |||
| NOTICES | |||
| Committees; establishment, renewal, termination, etc.: | |||
| Emerging Markets Advisory Committee, | |||
| 60179–60180 [01–29876] | [TEXT] [PDF] | ||
| Forest Service | |||
| NOTICES | |||
| Environmental statements; notice of intent: | |||
| Caribou-Targhee National Forest, ID, | |||
| 60180–60181 [01–29836] | [TEXT] [PDF] | ||
| Caribou-Targhee National Forest, WY, | |||
| 60181–60182 [01–29837] | [TEXT] [PDF] | ||
| Lewis and Clark National Forest, MT, | |||
| 60182–60183 [01–29841] | [TEXT] [PDF] | ||
| General Services Administration | |||
| PROPOSED RULES | |||
| Federal Acquisition Regulation (FAR): | |||
| Semi-annual agenda, 62561–62577 [01–23865] |
[TEXT]
[PDF] | Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] |
| Semi-annual agenda, 62411–62421 [01–26032] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| Government Ethics Office | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 62461–62468 [01–25314] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| Health and Human Services Department | |||
| See Aging Administration | |||
| See Centers for Disease Control and Prevention | |||
| See Centers for Medicare & Medicaid Services | |||
| See Substance Abuse and Mental Health Services Administration | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 61555–61633 [01–27742] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| Housing and Urban Development Department | |||
| See Federal Housing Enterprise Oversight Office | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 61635–61661 [01–25307] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| Immigration and Naturalization Service | |||
| NOTICES | |||
| Settlement agreements: | |||
| Walters vs. Reno; class action approval; correction, | |||
| 60223 [01–29884] | [TEXT] [PDF] | ||
| Interior Department | |||
| See Fish and Wildlife Service | |||
| See Minerals Management Service | |||
| See National Indian Gaming Commission | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 61663–61757 [01–26703] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| International Trade Administration | |||
| NOTICES | |||
| Antidumping: | |||
| Folding metal tables and chairs from | |||
| China, | |||
| 60185–60192 [01–29814] | [TEXT] [PDF] | ||
| Hot-rolled carbon steel flat products from | |||
| India, | |||
| 60194–60195 [01–29896] | [TEXT] [PDF] | ||
| Indonesia, | |||
| 60192–60194 [01–29810] | [TEXT] [PDF] | ||
| Hot-rolled flat-rolled carbon-quality steel products from | |||
| Brazil, | |||
| 60195–60196 [01–29808] | [TEXT] [PDF] | ||
| Stainless steel plate in coils from | |||
| Italy, | |||
| 60196 [01–29892] | [TEXT] [PDF] | ||
| Tapered roller bearings and parts, finished and unfinished, from | |||
| China, | |||
| 60196–60197 [01–29891] | [TEXT] [PDF] | ||
| Antidumping and countervailing duties: | |||
| Administrative review requests, | |||
| 60183–60184 [01–29895] | [TEXT] [PDF] | ||
| Five year (sunset) reviews | |||
| Initiation of reviews, | |||
| 60184–60185 [01–29893] | [TEXT] [PDF] | ||
| Countervailing duties: | |||
| Hot-rolled carbon steel flat products from | |||
| India and Indonesia, | |||
| 60198–60200 [01–29812] | [TEXT] [PDF] | ||
| South Africa, | |||
| 60201–60202 [01–29813] | [TEXT] [PDF] | ||
| Thailand, | |||
| 60197–60198 [01–29811] | [TEXT] [PDF] | ||
| International Trade Commission | |||
| NOTICES | |||
| Import investigations: | |||
| Sodium azide from | |||
| Japan, | |||
| 60220–60223 [01–29894] | [TEXT] [PDF] | ||
| Justice Department | |||
| See Immigration and Naturalization Service | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 61759–61838 [01–26704] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| Labor Department | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 61839–61886 [01–25308] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| Library of Congress | |||
| See Copyright Office, Library of Congress | |||
| Management and Budget Office | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 62469–62472 [01–26033] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| Minerals Management Service | |||
| RULES | |||
| Outer Continental Shelf; oil, gas, and sulphur operations: | |||
| Surety bonds for leases; requirements, | |||
| 60147–60150 [01–29899] | [TEXT] [PDF] | ||
| Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 62423–62425 [01–23864] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| National Aeronautics and Space Administration | |||
| PROPOSED RULES | |||
| Federal Acquisition Regulation (FAR): | |||
| Semi-annual agenda, 62561–62577 [01–23865] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| Semi-annual agenda, 62427–62432 [01–23854] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| National Archives and Records Administration | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 62433–62439 [01–23855] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| NOTICES | |||
| Agency information collection activities: | |||
| Proposed collection; comment request, | |||
| 60225 [01–29819] | [TEXT] [PDF] | ||
| National Credit Union Administration | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 62717–62723 [01–25319] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| National Foundation on the Arts and the Humanities | |||
| PROPOSED RULES | Institute of Museum and Library Services, | ||
| Semi-annual agenda, 62441–62443 [01–23856] |
[TEXT]
[PDF] | ||
| Institute of Museum and Library Services; correction, | Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] |
National Endownment for the Arts, |
| Semi-annual agenda, 62445–62447 [01–25313] |
[TEXT]
[PDF] | ||
| National Endownment for the Arts; correction, | Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] |
National Endownment for the Humanities, |
| Semi-annual agenda, 62449–62451 [01–28101] |
[TEXT]
[PDF] | ||
| National Endownment for the Humanities; correction, | Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] |
|
| National Highway Traffic Safety Administration | |||
| RULES | |||
| Motor vehicle safety standards: | |||
| Electric-powered vehicles; electrolyte spillage and electrical shock protection; reconsideration petition denied, | |||
| 60157–60161 [01–29901] | [TEXT] [PDF] | ||
| National Indian Gaming Commission | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 62725–62728 [01–25320] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| National Oceanic and Atmospheric Administration | |||
| RULES | |||
| Fishery conservation and management: | |||
| Caribbean, Gulf, and South Atlantic fisheries | |||
| Gulf of Mexico red snapper, | |||
| 60161 [01–29879] | [TEXT] [PDF] | ||
| National Science Foundation | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 62453–62455 [01–23857] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| NOTICES | |||
| Meetings: | |||
| Proposal review meetings, | |||
| 60225–60226 [01–29880] | [TEXT] [PDF] | ||
| Nuclear Regulatory Commission | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 62729–62742 [01–23875] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| NOTICES | |||
| Public web site, redesigned; deployment, | |||
| 60226 [01–29874] | [TEXT] [PDF] | ||
| Office of Federal Housing Enterprise Oversight | |||
| See Federal Housing Enterprise Oversight Office | |||
| Office of Management and Budget | |||
| See Management and Budget Office | |||
| Office of United States Trade Representative | |||
| See Trade Representative, Office of United States | |||
| Peace Corps | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 62497–62500 [01–23859] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| Pension Benefit Guaranty Corporation | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 62501–62505 [01–23860] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| Personnel Management Office | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 62473–62495 [01–28070] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| Presidio Trust | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 62507–62509 [01–25315] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| Public Debt Bureau | |||
| See Fiscal Service | |||
| Public Health Service | |||
| See Centers for Disease Control and Prevention | |||
| See Substance Abuse and Mental Health Services Administration | |||
| Railroad Retirement Board | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 62511–62515 [01–23861] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| Regulatory Information Service Center | |||
| PROPOSED RULES | |||
| Introduction to Regulatory Plan and Unified Agenda of Federal Regulatory and Deregulatory Actions; | |||
| Semi-annual agenda, 61125–61326 [01–28099] |
[TEXT]
[PDF] | ||
| Semi-annual agenda; correction, 60246 |
[TEXT]
[PDF] | ||
| Rural Utilities Service | |||
| NOTICES | |||
| Environmental statements; availability, etc.: | |||
| South Texas Electric Cooperative, Inc., | |||