|
| |
| Contents | Federal Register Vol. 67, No. 236 Monday, December 9, 2002 |
|
| |
| Actuaries, Joint Board for Enrollment | |||
| See Joint Board for Enrollment of Actuaries | |||
| Advisory Council on Historic Preservation | |||
| See Historic Preservation, Advisory Council | |||
| Agency for International Development | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7514375146 [0223907] |
[TEXT] [PDF] | ||
| Agriculture Department | |||
| See Animal and Plant Health Inspection Service | |||
| See Food Safety and Inspection Service | |||
| See Forest Service | |||
| See Rural Utilities Service | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7427374362 [0226642] |
[TEXT]
[PDF] |
||
| NOTICES | |||
| Agency information collection activities: | |||
| Proposed collection; comment request, | |||
| 7289972900 [0230963] | [TEXT] [PDF] | ||
| Alcohol, Tobacco and Firearms Bureau | |||
| RULES | |||
| Alcohol; viticultural area designations: | |||
| Yadkin Valley, NC, | |||
| 7283472840 [0231004] | [TEXT] [PDF] | ||
| Animal and Plant Health Inspection Service | |||
| RULES | |||
| Exportation and importation of animals and animal products: | |||
| Horse importation quarantine facilities; stall reservations, | |||
| 7282772830 [0231009] | [TEXT] [PDF] | ||
| Architectural and Transportation Barriers Compliance Board | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7514775150 [0223905] |
[TEXT]
[PDF] | ||
| Arts and Humanities, National Foundation | |||
| See National Foundation on the Arts and the Humanities | |||
| Centers for Medicare & Medicaid Services | |||
| See Inspector General Office, Health and Human Services Department | |||
| Chemical Safety and Hazard Investigation Board | |||
| PROPOSED RULES | |||
| Administrative investigations; transcripts of witness testimony, | |||
| 7289072892 [0230981] | [TEXT] [PDF] | ||
| Civil Rights Commission | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7515175152 [0223889] |
[TEXT]
[PDF] | ||
| NOTICES | |||
| Meetings; Sunshine Act, | |||
| 72914 [0231146] | [TEXT] [PDF] | ||
| Coast Guard | |||
| RULES | |||
| Ports and waterways safety: | |||
| Boston Captain of the Port Zone, Hubline Project; safety and security zones, | |||
| 7284072842 [0230928] | [TEXT] [PDF] | ||
| Commerce Department | |||
| See Foreign-Trade Zones Board | |||
| See International Trade Administration | |||
| See National Oceanic and Atmospheric Administration | |||
| See Patent and Trademark Office | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7436374434 [0223903] |
[TEXT]
[PDF] | ||
| Committee for the Implementation of Textile Agreements | |||
| NOTICES | |||
| Cotton, wool, and man-made textiles: | |||
| Cambodia, | |||
| 7292172922 [0231031] | [TEXT] [PDF] | ||
| Columbia, | |||
| 72922 [0230976] | [TEXT] [PDF] | ||
| Hong Kong, | |||
| 7292272923 [0231029] | [TEXT] [PDF] | ||
| Philippines, | |||
| 72923 [0231032] | [TEXT] [PDF] | ||
| Sri Lanka, | |||
| 7292372924 [0230977] | [TEXT] [PDF] | ||
| Taiwan, | |||
| 7292472925 [0231030] | [TEXT] [PDF] | ||
| Commodity Futures Trading Commission | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7548975495 [0225196] |
[TEXT]
[PDF] | ||
| Community Development Financial Institutions Fund | |||
| NOTICES | |||
| Agency information collection activities: | |||
| Proposed collection; comment request, | |||
| 73007 [0230994] | [TEXT] [PDF] | ||
| 7300773008 [0230995] | [TEXT] [PDF] | ||
| Consumer Product Safety Commission | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7549775507 [0223901] |
[TEXT]
[PDF] | ||
| Corporation for National and Community Service | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7515375158 [0225199] |
[TEXT]
[PDF] | ||
| Court Services and Offender Supervision Agency for the District of Columbia | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7515975163 [0224260] |
[TEXT]
[PDF] | ||
| Semi-annual agenda, 7443574463 [0224261] |
[TEXT]
[PDF] | ||
| Education Department | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7446574472 [0224265] |
[TEXT]
[PDF] | ||
| NOTICES | |||
| Agency information collection activities: | |||
| Submission for OMB review; comment request, | |||
| 72925 [0230974] | [TEXT] [PDF] | ||
| 7292572926 [0230975] | [TEXT] [PDF] | ||
| Employment and Training Administration | |||
| NOTICES | |||
| Adjustment assistance: | |||
| Liberty Sportswear, Inc., et al., | |||
| 72974 [0231062] | [TEXT] [PDF] | ||
| Mikan Group, Inc., et al., | |||
| 72974 [0231060] | [TEXT] [PDF] | ||
| Nortel Networks et al., | |||
| 7297472975 [0231058] | [TEXT] [PDF] | ||
| RFS Ecusta, | |||
| 72975 [0231063] | [TEXT] [PDF] | ||
| Wheland Automotive Industries, | |||
| 72975 [0231061] | [TEXT] [PDF] | ||
| Wrought Washer Manufacturing Co. et al., | |||
| 7297572977 [0231057] | [TEXT] [PDF] | ||
| NAFTA transitional adjustment assistance: | |||
| Dana Corp., | |||
| Nortel Networks Corp., | |||
| 72977 [0231065] | [TEXT] [PDF] | ||
| Nortel Networks et al., | |||
| 7297772978 [0231059] | [TEXT] [PDF] | ||
| Saturn Electronics and Engineering, Inc. et al., | |||
| 7297872981 [0231064] | [TEXT] [PDF] | ||
| Energy Department | |||
| See Federal Energy Regulatory Commission | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7447374490 [0227760] |
[TEXT]
[PDF] | ||
| NOTICES | |||
| Floodplain and wetlands protection; environmental review determinations; availability, etc.: | |||
| Los Alamos National Laboratory, NM, | |||
| 72926 [0231007] | [TEXT] [PDF] | ||
| Environmental Protection Agency | |||
| RULES | |||
| Air quality implementation plans; approval and promulgation; various States: | |||
| California, | |||
| 7284272844 [0230939] | [TEXT] [PDF] | ||
| Indiana, | |||
| 7284472846 [0230937] | [TEXT] [PDF] | ||
| Pesticides; tolerances in food, animal feeds, and raw agricultural commodities: | |||
| Carboxin, | |||
| 7284672854 [0231010] | [TEXT] [PDF] | ||
| Toxic substances: | |||
| Significant new uses | |||
| Perfluoroalkyl sulfonates, | |||
| 7285472867 [0231011] | [TEXT] [PDF] | ||
| Water supply: | |||
| National primary drinking water regulations | |||
| Public notification, consumer confidence report, and primacy rules; minor revisions; correction, | |||
| 73011 [C230117] | [TEXT] [PDF] | ||
| PROPOSED RULES | |||
| Air pollutants, hazardous; national emission standards: | |||
| Case-by-case determinations under Clean Air Act, etc., | |||
| 7287572888 [0231012] | [TEXT] [PDF] | ||
| Air quality implementation plans; approval and promulgation; various States: | |||
| California, | |||
| 72874 [0230940] | [TEXT] [PDF] | ||
| Indiana, | |||
| 7287472875 [0230938] | [TEXT] [PDF] | ||
| Semi-annual agenda, 7516775317 [0226641] |
[TEXT]
[PDF] | ||
| Superfund program: | |||
| National oil and hazardous substances contingency plan | |||
| National priorities list update, | |||
| 7288872890 [0230838] | [TEXT] [PDF] | ||
| NOTICES | |||
| Agency information collection activities: | |||
| Proposed collection; comment request, | |||
| 7294272943 [0231016] | [TEXT] [PDF] | ||
| Pesticide registration, cancellation, etc.: | |||
| Diazinon, | |||
| 7294372946 [0231013] | [TEXT] [PDF] | ||
| Water pollution control: | |||
| Clean Water Act | |||
| Napa State Hospital, CA; administrative complaint; civil penalty; comment request, | |||
| 72946 [0230121] | [TEXT] [PDF] | ||
| Equal Employment Opportunity Commission | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7531975321 [0224262] |
[TEXT]
[PDF] | ||
| Executive Office of the President | |||
| See Management and Budget Office | |||
| Farm Credit Administration | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7550975515 [0224256] |
[TEXT]
[PDF] | ||
| Farm Credit System Insurance Corporation | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7551775518 [0224257] |
[TEXT]
[PDF] | ||
| Federal Aviation Administration | |||
| RULES | |||
| Air carrier certification and operations: | |||
| Fuel tank system safety assessments, | |||
| 7283072834 [0230997] | [TEXT] [PDF] | ||
| Federal Communications Commission | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7551975571 [0225202] |
[TEXT]
[PDF] | ||
| NOTICES | |||
| Common carrier services: | |||
| Wireless telecommunications services | |||
| 700 MHz band licenses auction; reserve prices, minimum opening bides and other auction procedures, comment request, | |||
| 7294672951 [0231075] | [TEXT] [PDF] | ||
| Federal Deposit Insurance Corporation | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7557375579 [0223906] |
[TEXT]
[PDF] | ||
| Federal Emergency Management Agency | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7532375330 [0223899] |
[TEXT]
[PDF] | ||
| Federal Energy Regulatory Commission | |||
| PROPOSED RULES | |||
| Natural Gas Policy Act: | |||
| Interstate natural gas pipelines | |||
| Business practice standards, | |||
| 7287072874 [0230996] | [TEXT] [PDF] | ||
| Semi-annual agenda, 7558175587 [0223910] |
[TEXT]
[PDF] | ||
| NOTICES | |||
| Electric rate and corporate regulation filings: | |||
| Camden Cogen, L.P., et al., | |||
| 7293772938 [0230983] | [TEXT] [PDF] | ||
| PJM Interconnection, L.L.C., et al., | |||
| 7293872940 [0230984] | [TEXT] [PDF] | ||
| Hydroelectric applications, | |||
| 7294072941 [0231089] | [TEXT] [PDF] | ||
| 7294172942 [0231090] | [TEXT] [PDF] | ||
| Applications, hearings, determinations, etc.: | |||
| Alliance Pipeline L.P., | |||
| 7292672927 [0231107] | [TEXT] [PDF] | ||
| ANR Pipeline Co., | |||
| 72927 [0231098] | [TEXT] [PDF] | ||
| CMS Trunkline Gas Co., LLC, | |||
| 7292772928 [0231112] | [TEXT] [PDF] | ||
| 72928 [0231113] | [TEXT] [PDF] | ||
| Colorado Interstate Gas Co., | |||
| 7292872929 [0231100] | [TEXT] [PDF] | ||
| 72929 [0231101] | [TEXT] [PDF] | ||
| Consolidated Edison Co. of New York, Inc., et al., | |||
| 72929 [0231087] | [TEXT] [PDF] | ||
| El Paso Natural Gas Co., | |||
| 72929 [0231092] | [TEXT] [PDF] | ||
| 7292972930 [0231099] | [TEXT] [PDF] | ||
| Energy Development Corp. et al., | |||
| 72930 [0231115] | [TEXT] [PDF] | ||
| Garden Banks Gas Pipeline, LLC, | |||
| 7293072931 [0231108] | [TEXT] [PDF] | ||
| High Island Offshore System, L.L.C., | |||
| 72931 [0231097] | [TEXT] [PDF] | ||
| Michigan Gas Storage Co., | |||
| 72931 [0231086] | [TEXT] [PDF] | ||
| New England Power Pool, | |||
| 7293172932 [0231088] | [TEXT] [PDF] | ||
| Northern Natural Gas Co., | |||
| 72932 [0231114] | [TEXT] [PDF] | ||
| Panhandle Eastern Pipe Line Co., | |||
| 72932 [0231104] | [TEXT] [PDF] | ||
| Petal Gas Storage, L.L.C., | |||
| 7293272933 [0231109] | [TEXT] [PDF] | ||
| Public Utilities Commission of the State of California et al., | |||
| 72933 [0231091] | [TEXT] [PDF] | ||
| Sea Robin Pipeline Co., | |||
| 72933 [0231105] | [TEXT] [PDF] | ||
| Southern Natural Gas Co., | |||
| 7293372934 [0231102] | [TEXT] [PDF] | ||
| Tennessee Gas Pipeline Co., | |||
| 72934 [0231103] | [TEXT] [PDF] | ||
| 72934 [0231110] | [TEXT] [PDF] | ||
| 7293472935 [0231111] | [TEXT] [PDF] | ||
| Texas Gas Transmission Corp., | |||
| 72935 [0231094] | [TEXT] [PDF] | ||
| Transcontinental Gas Pipe Line Corp., | |||
| 72935 [0231093] | [TEXT] [PDF] | ||
| Williams Gas Pipelines Central, Inc., | |||
| 7293572936 [0231095] | [TEXT] [PDF] | ||
| 72936 [0231096] | [TEXT] [PDF] | ||
| 7293672937 [0231106] | [TEXT] [PDF] | ||
| Federal Highway Administration | |||
| NOTICES | |||
| Environmental statements; notice of intent: | |||
| Sanders and Flathead Counties, MT, | |||
| 7300473005 [0230978] | [TEXT] [PDF] | ||
| Federal Housing Enterprise Oversight Office | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7538175384 [0223892] |
[TEXT]
[PDF] | ||
| Federal Housing Finance Board | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7558975592 [0225201] |
[TEXT]
[PDF] | ||
| Federal Maritime Commission | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7559375596 [0223897] |
[TEXT]
[PDF] | ||
| Federal Mediation and Conciliation Service | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7533175333 [0225452] |
[TEXT]
[PDF] | ||
| Federal Reserve System | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7559775608 [0224268] |
[TEXT]
[PDF] | ||
| NOTICES | |||
| Agency information collection activities: | |||
| Proposed collection; comment request, | |||
| 7295172953 [0230970] | [TEXT] [PDF] | ||
| Reporting and recordkeeping requirements, | |||
| 7295372956 [0230971] | [TEXT] [PDF] | ||
| Banks and bank holding companies: | |||
| Change in bank control, | |||
| 72956 [0230972] | [TEXT] [PDF] | ||
| Formations, acquisitions, and mergers, | |||
| 7295672957 [0230973] | [TEXT] [PDF] | ||
| National Communications System: | |||
| National Security/Emergency Preparedness telecommunications sponsorship criteria, | |||
| 7295772962 [0230969] | [TEXT] [PDF] | ||
| Federal Retirement Thrift Investment Board | |||
| NOTICES | |||
| Meetings; Sunshine Act, | |||
| 7296272963 [0231117] | [TEXT] [PDF] | ||
| Federal Trade Commission | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7560975616 [0223896] |
[TEXT]
[PDF] | ||
| Fish and Wildlife Service | |||
| NOTICES | |||
| Endangered and threatened species: | |||
| Recovery plans | |||
| Bruneau hot springsnail, | |||
| 72967 [0230982] | [TEXT] [PDF] | ||
| Food and Drug Administration | |||
| NOTICES | |||
| Food additive petitions: | |||
| Carbolite Foods, Inc., | |||
| 72963 [0231067] | [TEXT] [PDF] | ||
| Food Safety and Inspection Service | |||
| NOTICES | |||
| Meetings: | |||
| Improving the recall process; technical conference, | |||
| 7290072901 [0231008] | [TEXT] [PDF] | ||
| Foreign-Trade Zones Board | |||
| NOTICES | |||
| Applications, hearings, determinations, etc.: | |||
| Alabama | |||
| Hyundai Motor Manufacturing; motor vehicles, | |||
| 72914 [0231036] | [TEXT] [PDF] | ||
| California, | |||
| 7291472915 [0231038] | [TEXT] [PDF] | ||
| Pennsylvania | |||
| Sony Technology Center; television manufacturing facility, | |||
| 7291572916 [0231037] | [TEXT] [PDF] | ||
| Forest Service | |||
| NOTICES | |||
| Environmental statements; notice of intent: | |||
| Beaverhead-Deerlodge National Forest, MT, | |||
| 7290172902 [0230980] | [TEXT] [PDF] | ||
| Deerlodge National Forest, MT, | |||
| 7290272903 [0230979] | [TEXT] [PDF] | ||
| Stanislaus National Forest, CA, | |||
| 7290372904 [0231025] | [TEXT] [PDF] | ||
| General Services Administration | |||
| PROPOSED RULES | |||
| Federal Acquisition Regulation (FAR): | |||
| Semi-annual agenda, 7547575487 [0224266] |
[TEXT]
[PDF] | ||
| Semi-annual agenda, 7533575347 [0225203] |
[TEXT]
[PDF] | ||
| Government Ethics Office | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7538575393 [0225198] |
[TEXT]
[PDF] | ||
| Health and Human Services Department | |||
| See Food and Drug Administration | |||
| See Inspector General Office, Health and Human Services Department | |||
| See National Institutes of Health | |||
| See Public Health Service | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7449174547 [0225451] |
[TEXT]
[PDF] | ||
| Historic Preservation, Advisory Council | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7514175142 [0225200] |
[TEXT]
[PDF] | ||
| Housing and Urban Development Department | |||
| See Federal Housing Enterprise Oversight Office | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7454974579 [0223909] |
[TEXT]
[PDF] | ||
| Indian Affairs Bureau | |||
| NOTICES | |||
| Tribal-State Compacts approval; Class III (casino) gambling: | |||
| Assiniboine and Sioux Tribes of Fort Peck Reservation, MT, | |||
| 72967 [0230966] | [TEXT] [PDF] | ||
| Quinault Indian Nation, WA, | |||
| 7296772968 [0230968] | [TEXT] [PDF] | ||
| Seneca Nation of Indians, NY, | |||
| 72968 [0230967] | [TEXT] [PDF] | ||
| Inspector General Office, Health and Human Services Department | |||
| PROPOSED RULES | |||
| Medicare and medicaid beneficiaries; civil monetary penalty prohibition, | |||
| 7289272894 [0231040] | [TEXT] [PDF] | ||
| Medicare and State healthcare programs; fraud and abuse: | |||
| Civil monetary penalty exception; supplemental insurance and medigap premiums; withdrawal, | |||
| 7289672898 [0231041] | [TEXT] [PDF] | ||
| Safe harbor and special fraud alerts, | |||
| 7289472896 [0231039] | [TEXT] [PDF] | ||
| Interior Department | |||
| See Fish and Wildlife Service | |||
| See Indian Affairs Bureau | |||
| See Land Management Bureau | |||
| See Minerals Management Service | |||
| See National Indian Gaming Commission | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7458374656 [0226338] |
[TEXT]
[PDF] | ||
| Internal Revenue Service | |||
| NOTICES | |||
| Agency information collection activities: | |||
| Proposed collection; comment request, | |||
| 7300873009 [0231054] | [TEXT] [PDF] | ||
| Meetings: | |||
| Area 1 Taxpayer Advocacy Panel, | |||
| 73009 [0231052] | [TEXT] [PDF] | ||
| Area 2 Taxpayer Advocacy Panel, | |||
| 73009 [0231051] | [TEXT] [PDF] | ||
| Earned Income Tax Credit Issue Committee Taxpayer Advocacy Panel, | |||
| 73009 [0231047] | [TEXT] [PDF] | ||
| 73010 [0231048] | [TEXT] [PDF] | ||
| 73010 [0231049] | [TEXT] [PDF] | ||
| Multilingual Initiative Issue Committee Taxpayer Advocacy Panel, | |||
| 73010 [0231050] | [TEXT] [PDF] | ||
| International Trade Administration | |||
| NOTICES | |||
| Antidumping: | |||
| Cut-to-length carbon steel quality plate from | |||
| Ukraine, | |||
| 7291672917 [0231035] | [TEXT] [PDF] | ||
| Stainless steel sheet and strip in coils from | |||
| Korea, | |||
| 7291772918 [0231034] | [TEXT] [PDF] | ||
| Countervailing duties: | |||
| Durum wheat and hard red spring wheat from | |||
| Canada, | |||
| 7291872919 [0231033] | [TEXT] [PDF] | ||
| Joint Board for Enrollment of Actuaries | |||
| NOTICES | |||
| Meetings: | |||
| Actuarial Examinations Advisory Committee, | |||
| 72899 [0231053] | [TEXT] [PDF] | ||
| Justice Department | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7465774747 [0225453] |
[TEXT]
[PDF] | ||
| Labor Department | |||
| See Employment and Training Administration | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7474974785 [0225640] |
[TEXT]
[PDF] | ||
| Land Management Bureau | |||
| NOTICES | |||
| Environmental statements; availability, etc.: | |||
| Phoenix South Resource Management Plan, AZ, | |||
| 7296872969 [0230992] | [TEXT] [PDF] | ||
| Meetings: | |||
| Resource Advisory Councils- - | |||
| Northeast California, | |||
| 72969 [0230961] | [TEXT] [PDF] | ||
| Public land orders: | |||
| California, | |||
| 72969 [0230989] | [TEXT] [PDF] | ||
| Colorado, | |||
| 7296972970 [0230987] | [TEXT] [PDF] | ||
| Wyoming, | |||
| 72970 [0230986] | [TEXT] [PDF] | ||
| Realty actions; sales, leases, etc.: | |||
| California, | |||
| 7297072971 [0230990] | [TEXT] [PDF] | ||
| New Mexico, | |||
| 72971 [0230988] | [TEXT] [PDF] | ||
| Recreation management restrictions, etc.: | |||
| Yellowstone County, MT; firearms target shooting emergency closure, | |||
| 7297172972 [0230993] | [TEXT] [PDF] | ||
| Management and Budget Office | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7539575397 [0223893] |
[TEXT]
[PDF] | ||
| NOTICES | |||
| Defense Health System medical and dental care, FY 2003 costs; rates regarding recovery from tortiously liable third party, | |||
| 72987 [0231024] | [TEXT] [PDF] | ||
| Federal Activities Inventory Reform Act of 1998; implementation: | |||
| Agency Inventories of Activities that are and are not Inherently Governmental; availability, | |||
| 7298772988 [0231023] | [TEXT] [PDF] | ||
| Minerals Management Service | |||
| NOTICES | |||
| Agency information collection activities: | |||
| Proposed collection; comment request, | |||
| 7297272974 [0231042] | [TEXT] [PDF] | ||
| Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7534975350 [0223890] |
[TEXT]
[PDF] | ||
| National Aeronautics and Space Administration | |||
| PROPOSED RULES | |||
| Federal Acquisition Regulation (FAR): | |||
| Semi-annual agenda, 7547575487 [0224266] |
[TEXT]
[PDF] | ||
| Semi-annual agenda, 7535175355 [0223891] |
[TEXT]
[PDF] | ||
| National Archives and Records Administration | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7535775363 [0224255] |
[TEXT]
[PDF] | ||
| National Credit Union Administration | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7561775623 [0224264] |
[TEXT]
[PDF] | ||
| National Foundation on the Arts and the Humanities | |||
| PROPOSED RULES | |||
| Semi-annual agenda: | |||
| Institute of Museum and Library Services,
7536575368 [0224263] |
[TEXT]
[PDF] | ||
| National Endowment for the Arts,
7536975371 [0223895] |
[TEXT]
[PDF] | ||
| National Endowment for the Humanities,
7537375376 [0223902] |
[TEXT]
[PDF] | ||
| National Highway Traffic Safety Administration | |||
| NOTICES | |||
| Agency information collection activities: | |||
| Proposed collection; comment request, | |||
| 7300573006 [0231043] | [TEXT] [PDF] | ||
| National Indian Gaming Commission | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7562575629 [0224269] |
[TEXT]
[PDF] | ||
| National Institutes of Health | |||
| NOTICES | |||
| Meetings: | |||
| National Institute of Diabetes and Digestive and Kidney Diseases, | |||
| 72964 [0230958] | [TEXT] [PDF] | ||
| National Institute of Nursing Research, | |||
| 7296372964 [0230955] | [TEXT] [PDF] | ||
| National Institute on Drug Abuse, | |||
| 72964 [0230957] | [TEXT] [PDF] | ||
| Scientific Review Center, | |||
| 7296472965 [0230956] | [TEXT] [PDF] | ||
| Patent licenses; non-exclusive, exclusive, or partially exclusive: | |||
| BrianGate, Inc., | |||
| 72965 [0230959] | [TEXT] [PDF] | ||
| National Oceanic and Atmospheric Administration | |||
| RULES | |||
| Fishery conservation and management: | |||
| Northeastern United States fisheries | |||
| Atlantic surf clam and ocean quahog, | |||
| 7286772868 [0231028] | [TEXT] [PDF] | ||
| NOTICES | |||
| Environmental statements; availability, etc.: | |||
| Bowhead whale impact of subsistence quota , 20032007, | |||
| 7291972920 [0231027] | [TEXT] [PDF] | ||
| National Science Foundation | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7537775379 [0226341] |
[TEXT]
[PDF] | ||
| NOTICES | |||
| Agency information collection activities: | |||
| Proposed collection; comment request, | |||
| 7298172982 [0231006] | [TEXT] [PDF] | ||
| Neighborhood Reinvestment Corporation | |||
| NOTICES | |||
| Meetings; Sunshine Act, | |||
| 72982 [0231142] | [TEXT] [PDF] | ||
| Nuclear Regulatory Commission | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7563175644 [0224259] |
[TEXT]
[PDF] | ||
| NOTICES | |||
| Environmental statements; availability, etc.: | |||
| Carolina Power & Light Co., | |||
| 7298372984 [0231000] | [TEXT] [PDF] | ||
| TXU Generation Co., LP, | |||
| 7298472985 [0230999] | [TEXT] [PDF] | ||
| Westinghouse Electric Co. LLC, | |||
| 7298572987 [0231001] | [TEXT] [PDF] | ||
| Operating licenses, amendments; no significant hazards considerations; biweekly notices; correction, | |||
| 72987 [0230998] | [TEXT] [PDF] | ||
| Applications, hearings, determinations, etc.: | |||
| Duke Energy Corp., | |||
| 7298272983 [0231002] | [TEXT] [PDF] | ||
| Maine Yankee Atomic Power Co., | |||
| 72983 [0231003] | [TEXT] [PDF] | ||
| Office of Federal Housing Enterprise Oversight | |||
| See Federal Housing Enterprise Oversight Office | |||
| Office of Management and Budget | |||
| See Management and Budget Office | |||
| Patent and Trademark Office | |||
| NOTICES | |||
| Meetings: | |||
| Technological protection systems for digitized copyrighted works; comment request and hearings, | |||
| 7292072921 [0231017] | [TEXT] [PDF] | ||
| Peace Corps | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7541975422 [0223904] |
[TEXT]
[PDF] | ||
| Pension Benefit Guaranty Corporation | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7542375426 [0225639] |
[TEXT]
[PDF] | ||
| Personnel Management Office | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7539975417 [0224267] |
[TEXT]
[PDF] | ||
| Presidio Trust | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7542775429 [0225204] |
[TEXT]
[PDF] | ||
| Public Health Service | |||
| See Food and Drug Administration | |||
| See National Institutes of Health | |||
| NOTICES | |||
| National Toxicology Program: | |||
| Center for Evaluation of Risks to Human Reproduction- - | |||
| Ethylene glycol and propylene glycol; expert panel evaluation, | |||
| 7296572967 [0230960] | [TEXT] [PDF] | ||
| Railroad Retirement Board | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7543175435 [0224258] |
[TEXT]
[PDF] | ||
| Regulatory Information Service Center | |||
| PROPOSED RULES | |||
| Introduction to Regulatory Plan and Unified Agenda of
Federal Regulatory and Deregulatory Actions, 7404974056 [0228020]
|
[TEXT]
[PDF] | ||
| Rural Utilities Service | |||
| NOTICES | |||
| Grants and cooperative agreements; availability, etc.: | |||
| High energy cost rural communities, | |||
| 7290472914 [0231056] | [TEXT] [PDF] | ||
| Securities and Exchange Commission | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7564575668 [0225197] |
[TEXT]
[PDF] | ||
| NOTICES | |||
| Self-regulatory organizations; proposed rule changes: | |||
| Chicago Board Options Exchange, Inc., | |||
| 7298872990 [0231018] | [TEXT] [PDF] | ||
| Chicago Stock Exchange, Inc., | |||
| 7299072993 [0230964] | [TEXT] [PDF] | ||
| National Association of Securities Dealers, Inc., | |||
| 72993 [0230965] | [TEXT] [PDF] | ||
| 7299472998 [0231019] | [TEXT] [PDF] | ||
| 7299873003 [0231020] | [TEXT] [PDF] | ||
| Selective Service System | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7543775438 [0223894] |
[TEXT]
[PDF] | ||
| Small Business Administration | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7543975449 [0223898] |
[TEXT]
[PDF] | ||
| NOTICES | |||
| Agency information collection activities: | |||
| Proposed collection; comment request, | |||
| 7300373004 [0231046] | [TEXT] [PDF] | ||
| Disaster loan areas: | |||
| Louisiana, | |||
| 73004 [0230985] | [TEXT] [PDF] | ||
| Social Security Administration | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7545175470 [0226340] |
[TEXT]
[PDF] | ||
| State Department | |||
| PROPOSED RULES | |||
| Semi-annual agenda, 7478774798 [0225637] |
[TEXT]
[PDF] | ||
| NOTICES | |||
| Railroad services abandonment: | |||
| Union Pacific Railroad Co., | |||
| 7300673007 [0230906] | [TEXT] [PDF] | ||
| Tennessee Valley Authority | |||